| Sign In | Join Free | My fnxradio.com |
|
Frequency Stability : ±20ppm
Output Type : LVCMOS;HCMOS
Voltage - Supply : 3.3V
Frequency : 24MHz
Description : ±20ppm 3.3V 24MHz SMD2520-4P Programmable Oscillators RoHS
Mfr. Part # : MST8011AI-11-33E24.000000
Model Number : MST8011AI-11-33E24.000000
Package : SMD2520-4P
The MST8011 is a low-power, programmable oscillator offering precise frequency control from 1 MHz to 180 MHz with 1 Hz resolution. It is 100% pin-compatible with traditional quartz oscillators and provides excellent total frequency stability down to 20 ppm. Designed for low power consumption (4.2 mA typical at 1.8V), it supports a wide VDD range (1.62V to 3.63V) and features high shock and vibration resistance. The oscillator includes a standby mode for extended battery life and a fast 5 ms startup time. It is available in industry-standard packages and is RoHS, REACH, Pb-free, and Halogen-free compliant.
| Parameter | Symbol | Min | Typical | Max | Unit | Conditions |
|---|---|---|---|---|---|---|
| Output Frequency Range | F | 1 | - | 180 | MHz | - |
| Frequency Stability | F_stab | -20 | - | 20 | ppm | Includes initial tolerance, aging, operating temp, voltage, and load variations |
| Operating Temperature Range | T_use | -20 | - | 70 | Commercial Grade | |
| Power Supply Voltage | VDD | 1.62 | - | 3.63 | V | Specified ranges for 1.8V, 2.5V, 2.8V, 3.0V, 3.3V |
| Current Consumption | Idd | - | 4.2 | 4.9 | mA | No load, F=20MHz, VDD=1.8V |
| Standby Current | I_std | - | 0.6 | 1.5 | A | ST=GND, VDD=1.8V |
| Duty Cycle | DC | 45 | 50 | 55 | % | Full voltage range |
| Output Low Voltage | VOL | - | - | 0.1 * VDD | V | IOL = 2 mA (VDD_1.8) |
| Output High Voltage | VOH | 0.9 * VDD | - | - | V | IOL = -2 mA (VDD_1.8) |
| Rise/Fall Time | Tr, Tf | - | 1.7 | 2.2 | ns | VDD=1.8V, 20% to 80% |
| Input Low Voltage | VIL | - | - | 0.3 * VDD | V | Pin 1, OE or ST |
| Input High Voltage | VIH | 0.7 * VDD | - | - | V | Pin 1, OE or ST |
| Startup Time | T_start | - | 5.0 | - | ms | From VDD reaching min rated value |
| Enable/Disable Time | T_oe | - | - | 130 | ns | F=180MHz |
| Resume Time | T_resume | - | 5.0 | - | ms | From ST pin exceeding 50% threshold |
| RMS Period Jitter | T_jitt | - | 2.2 | 2.8 | ps | F=75MHz, VDD=1.8V |
| Peak-to-peak Period Jitter | T_pk | - | 23.3 | 28.5 | ps | F=75MHz, VDD=1.8V |
| RMS Random Jitter | T_phj | - | 0.5 | 2 | ps | F=75MHz, BW=12kHz to 20MHz |
DVR, IP HD Cameras, Tablets, SSDs, Data Centers, Servers, PLCs, Industrial Control, Power Equipment, New Energy, Medical Equipment, etc.
|
|
Programmable Oscillator MSTM MST8011AI-11-33E24.000000 100 Percent Pin Compatible Quartz Replacement Images |