Sign In | Join Free | My fnxradio.com
China Beijing Silk Road Enterprise Management Services Co., Ltd. logo
Beijing Silk Road Enterprise Management Services Co., Ltd.
Beijing Silk Road Enterprise Management Services Co.,Ltd.
Verified Supplier

1 Years

Home > Trimmers, Variable Capacitors >

High Q microwave trimmer capacitors Sprague Goodman Elec GWL2R550 featuring sapphire dielectric material

Beijing Silk Road Enterprise Management Services Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

High Q microwave trimmer capacitors Sprague Goodman Elec GWL2R550 featuring sapphire dielectric material

Operating Temperature : -55℃~+125℃

Q @ Frequency : 3000@250MHz

Capacitance : 0.4pF~2.5pF

Height - Seated(Max) : 5.8mm

Voltage Rating : 500V

Description : 3000@250MHz 0.4pF~2.5pF 500V Trimmers, Variable Capacitors RoHS

Mfr. Part # : GWL2R550

Model Number : GWL2R550

Contact Now

Sprague-Goodman MICROWAVE SAPPHIRE PISTONCAP TRIMMER CAPACITORS

These subminiature trimmer capacitors feature a sapphire dielectric, offering very high Q at UHF and microwave frequencies. They are available in 2 configurations and 6 mounting styles, designed to meet MIL-C-14409D. With precision high-resolution adjustment (127 or 169 threads per inch depending on series) and extreme stability over temperature, frequency, and voltage, they are ideal for applications such as stable oscillators, frequency multipliers, filters, tuning cavities, and coupling.

Product Attributes

  • Brand: Sprague-Goodman
  • Material: Sapphire dielectric
  • Certifications: Designed to meet MIL-C-14409D

Technical Specifications

Model No.Capacitance (pF)Q min (250 MHz)Operating TemperatureRated VoltageDielectric Withstanding VoltageContact ResistanceInsulation ResistanceTorque
GUF1R200 / GNF1R2000.3 - 1.24000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.1 to 1.0 oz-in (7.2 to 72 g-cm)
GWF2R500 / GNF2R5000.4 - 2.53000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.2 to 2.0 oz-in (14.4 to 144 g-cm)
GWF4R500 / GNF4R5000.6 - 4.52000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.2 to 2.0 oz-in (14.4 to 144 g-cm)
GWF8R000 / GNF8R0000.8 - 8.01000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.2 to 2.0 oz-in (14.4 to 144 g-cm)
GUR1R200 / GNR1R2000.3 - 1.24000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.1 to 1.0 oz-in (7.2 to 72 g-cm)
GWR2R500 / GNR2R5000.4 - 2.53000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.2 to 2.0 oz-in (14.4 to 144 g-cm)
GWR4R500 / GNR4R5000.6 - 4.52000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.2 to 2.0 oz-in (14.4 to 144 g-cm)
GWR8R000 / GNR8R0000.8 - 8.01000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.2 to 2.0 oz-in (14.4 to 144 g-cm)
GUL1R200 / GNL1R2000.3 - 1.24000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.1 to 1.0 oz-in (7.2 to 72 g-cm)
GWL2R500 / GNL2R5000.4 - 2.53000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.2 to 2.0 oz-in (14.4 to 144 g-cm)
GWL4R500 / GNL4R5000.6 - 4.52000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.2 to 2.0 oz-in (14.4 to 144 g-cm)
GWL8R000 / GNL8R0000.8 - 8.01000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.2 to 2.0 oz-in (14.4 to 144 g-cm)
GUV1R200 / GNV1R2000.3 - 1.24000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.1 to 1.0 oz-in (7.2 to 72 g-cm)
GWV2R500 / GN_2R5000.4 - 2.53000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.2 to 2.0 oz-in (14.4 to 144 g-cm)
GWV4R500 / GN_4R5000.6 - 4.52000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.2 to 2.0 oz-in (14.4 to 144 g-cm)
GWV8R000 / GN_8R0000.8 - 8.01000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.2 to 2.0 oz-in (14.4 to 144 g-cm)
GUC1R200 / GNC1R2000.3 - 1.24000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.1 to 1.0 oz-in (7.2 to 72 g-cm)
GWC2R500 / GNC2R5000.4 - 2.53000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.2 to 2.0 oz-in (14.4 to 144 g-cm)
GWC4R500 / GNC4R5000.6 - 4.52000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.2 to 2.0 oz-in (14.4 to 144 g-cm)
GWC8R000 / GNC8R0000.8 - 8.01000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.2 to 2.0 oz-in (14.4 to 144 g-cm)
GUN1R200 / GNN1R2000.3 - 1.24000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.1 to 1.0 oz-in (7.2 to 72 g-cm)
GWN2R500 / GNN2R5000.4 - 2.53000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.2 to 2.0 oz-in (14.4 to 144 g-cm)
GWN4R500 / GNN4R5000.6 - 4.52000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.2 to 2.0 oz-in (14.4 to 144 g-cm)
GWN8R000 / GNN8R0000.8 - 8.01000-55C to +125C500 VDC1000 VDC0.01 Ohms106 Megohms min at 500 VDC0.2 to 2.0 oz-in (14.4 to 144 g-cm)

2411220605_Sprague-Goodman-Elec-GWL2R550_C19603119.pdf


Wholesale High Q microwave trimmer capacitors Sprague Goodman Elec GWL2R550 featuring sapphire dielectric material from china suppliers

High Q microwave trimmer capacitors Sprague Goodman Elec GWL2R550 featuring sapphire dielectric material Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Beijing Silk Road Enterprise Management Services Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)