| Sign In | Join Free | My fnxradio.com |
|
Current Rating : 200mA
Number of Circuits : 1
DC Resistance(DCR) : 1Ω
Impedance @ Frequency : 1kΩ@100MHz
Description : 1kΩ@100MHz 1 Line Ferrite Bead 0402 200mA 1Ω
Mfr. Part # : HZ0402B102R-10
Model Number : HZ0402B102R-10
Package : 0402
Laird is a global technology business specializing in components and systems that protect electronics, enabling wireless communication and smart systems. Their products are designed for major sectors of the electronics industry, including handset, telecommunications, IT, automotive, public safety, consumer, medical, rail, mining, and industrial markets. Laird is committed to providing value and differentiation through innovation, reliable fulfillment, and speed.
| Part Number | Product Series | EIA Size | Impedance (Z) @ 25 MHz () | Impedance (Z) @ 100 MHz () | Rated I MAX (continuous) mA | DCR MAX () | Peak Impedance Frequency (MHz) |
| LI0402E190R-10 | LI (Low Current Chip Beads) | 0402 | 6 | 19 | 500 | 0.10 | 1,519 |
| LI0402C220R-10 | LI (Low Current Chip Beads) | 0402 | 9 | 22 | 300 | 0.20 | 830 |
| LI0402E300R-10 | LI (Low Current Chip Beads) | 0402 | 9 | 30 | 500 | 0.30 | 1,195 |
| LI0402C470R-10 | LI (Low Current Chip Beads) | 0402 | 15 | 47 | 300 | 0.15 | 1,402 |
| LI0402E600R-10 | LI (Low Current Chip Beads) | 0402 | 29 | 60 | 500 | 0.30 | 801 |
| LI0402B800R-10 | LI (Low Current Chip Beads) | 0402 | 32 | 80 | 200 | 0.80 | 769 |
| LI0402E800R-10 | LI (Low Current Chip Beads) | 0402 | 34 | 80 | 500 | 0.17 | 867 |
| LI0402D121R-10 | LI (Low Current Chip Beads) | 0402 | 40 | 120 | 400 | 0.40 | 682 |
| LI0402C221R-10 | LI (Low Current Chip Beads) | 0402 | 72 | 220 | 300 | 0.35 | 440 |
| LI0402B301R-10 | LI (Low Current Chip Beads) | 0402 | 96 | 300 | 200 | 0.80 | 374 |
| HZ0402A601R-10 | HZ (High Impedance Chip Beads) | 0402 | 182 | 600 | 100 | 1.00 | 241 |
| HZ0402B102R-10 | HZ (High Impedance Chip Beads) | 0402 | 225 | 1,000 | 200 | 1.00 | 182 |
| HZ0402A152R-10 | HZ (High Impedance Chip Beads) | 0402 | 400 | 1,500 | 50 | 2.00 | 143 |
| HZ0402A182R-10 | HZ (High Impedance Chip Beads) | 0402 | 251 | 1,800 | 100 | 1.40 | 143 |
| LI0603E470R-10 | LI (Low Current Chip Beads) | 0603 | 17 | 47 | 500 | 0.10 | 1,000 |
| LI0603G800R-10 | LI (Low Current Chip Beads) | 0603 | 32 | 80 | 700 | 0.20 | 500 |
| LI0603G121R-10 | LI (Low Current Chip Beads) | 0603 | 52 | 120 | 700 | 0.20 | 389 |
| LI0603E151R-10 | LI (Low Current Chip Beads) | 0603 | 61 | 150 | 500 | 0.25 | 331 |
| LI0603B201R-10 | LI (Low Current Chip Beads) | 0603 | 70 | 200 | 200 | 0.40 | 420 |
| LI0603G221R-10 | LI (Low Current Chip Beads) | 0603 | 98 | 220 | 700 | 0.30 | 251 |
| LI0603D301R-10 | LI (Low Current Chip Beads) | 0603 | 144 | 300 | 400 | 0.35 | 261 |
| HZ0603B471R-10 | HZ (High Impedance Chip Beads) | 0603 | 94 | 470 | 200 | 0.85 | 240 |
| HZ0603C601R-10 | HZ (High Impedance Chip Beads) | 0603 | 232 | 600 | 300 | 0.45 | 168 |
| HZ0603C651R-10 | HZ (High Impedance Chip Beads) | 0603 | 296 | 650 | 300 | 0.60 | 400 |
| HZ0603B751R-10 | HZ (High Impedance Chip Beads) | 0603 | 302 | 750 | 200 | 0.60 | 137 |
| MI0402L100R-10 | MI (Mid Current Chip Beads) | 0402 | 3.6 | 10 | 2,000 | 0.10 | 510 |
| MI0402K121R-10 | MI (Mid Current Chip Beads) | 0402 | 52 | 120 | 1,500 | 0.13 | 500 |
| MI0603K300R-10 | MI (Mid Current Chip Beads) | 0603 | 12 | 30 | 1,500 | 0.09 | 1,000 |
|
|
Chip bead EMI filtering component Laird HZ0402B102R-10 for electronic noise control in communication devices Images |