| Sign In | Join Free | My fnxradio.com |
|
Insulation Resistance(IR) : 10MΩ
Operating Temperature : -40℃~+85℃
DC Resistance(DCR) : 500mΩ
Voltage Rating - DC : 50V
Number of Lines : 2
Voltage Withstand : 125V
Description : 2Line Common Mode Choke Surface Mount 500Ω@100MHz 250mA DCR 500mΩ
Mfr. Part # : DLW21SN501SK2L
Model Number : DLW21SN501SK2L
Package : SMD-4P,2x1.2mm
This reference specification applies to Murata Chip Common Mode Choke Coils, designed for noise suppression in electronic circuits. These coils offer effective common mode noise filtering and are suitable for various electronic equipment.
| Murata Part Number | Customer Part Number | Common Mode Impedance (at 100MHz, ) | Rated Voltage (V(DC)) | Withstanding Voltage (V(DC)) | Rated Current (mA) | DC Resistance ( max.) | Insulation Resistance (M min.) | Operating Temperature | Storage Temperature |
|---|---|---|---|---|---|---|---|---|---|
| DLW21SN501SK2L | DLW21SN501SK2L | 500 25 % | 50 | 125 | 250 | 0.5 | 10 | -40 to +85C | -40 to +85C |
| DLW21SN501SK2B | DLW21SN501SK2B | 500 25 % | 50 | 125 | 250 | 0.5 | 10 | -40 to +85C | -40 to +85C |
| DLW21SN921SK2L | DLW21SN921SK2L | 920 25 % | 50 | 160 | 250 | 0.95 | 10 | -40 to +85C | -40 to +85C |
| DLW21SN921SK2B | DLW21SN921SK2B | 920 25 % | 50 | 160 | 250 | 0.95 | 10 | -40 to +85C | -40 to +85C |
| Item | Dimension (mm) |
|---|---|
| Length (L) | 2.0 0.2 |
| Width (W) | 1.2 0.2 |
| Electrode (1) | 0.45 (Reference Value) |
| Electrode (2) | 0.4 (Reference Value) |
| Electrode (3) | 0.4 (Reference Value) |
| Electrode (4) | 0.45 (Reference Value) |
| Height (4) | 0.17 (Reference Value) |
| Item | Specification |
|---|---|
| Taping Code | L: Taping / B: Bulk |
| Standard Reel Quantity | 2000 pcs. / reel |
| Plastic Tape Pull Strength | 5N min. |
| Cover Tape Pull Strength | 10N min. |
| Cover Tape Peeling off force | 0.2 to 0.7N |
|
|
Electronic noise filter muRata DLW21SN501SK2L common mode choke coil with low dc resistance 0.5 ohms Images |