| Sign In | Join Free | My fnxradio.com |
|
Power(Watts) : 36W
Resistance : 0.05mΩ
Type : Shunt
Temperature Coefficient : ±150ppm/℃
Tolerance : ±5%
Description : 36W 0.05mΩ Shunt ±150ppm/℃ ±5% Through Hole Specialized Resistors RoHS
Mfr. Part # : CSM2F-8518-L050J31
Model Number : CSM2F-8518-L050J31
Package : Through Hole
The CSM2F-8518 Series is a high-performance shunt resistor designed for accurate current sensing in demanding applications. Featuring sense pins and tinned terminals, this RoHS and AEC-Q200 compliant component offers up to 36 W of permanent power and a high pulse power rating. Its robust construction supports a maximum fastening torque of 25 Nm. Ideal for battery management systems, electric and hybrid vehicles, bus bars, welding equipment, and frequency converters, the CSM2F-8518 Series provides reliable current measurement with excellent environmental resistance.
| Characteristic | Model | Resistance Range / Power Rating @ 125 C | Operating Temperature Range | TCR on Test Points (+20 C to +130 C) | TCR Resistance Alloy | Inductance | Resistance Tolerance |
|---|---|---|---|---|---|---|---|
| CSM2F-8518 with Sense Pins | CSM2F-8518 | 50 / 36 W 100 / 36 W | -40 ~ +170 | 150 ppm/C for 50 and 100 | < 50 ppm/C | < 5 nH | 5 % |
| Environmental Characteristics | Test Condition | DTR Max. |
|---|---|---|
| Thermal Shock | -55 C to +150 C / 1000 cycles | 0.5 % |
| High Temperature Exposure | +170 C / 1000 hours | 1.0 % |
| Low Temperature Storage | -65 C / 1000 hours | 0.5 % |
| Biased Humidity Test | +85 C, 85 % RH, 10 % bias, 1000 hours | 0.5 % |
| Mechanical Shock | 100 g, 6 milliseconds, 5 pulses | 0.5 % |
| Vibration, High Frequency | 10-2000 Hz in 1 minute, 3 directions, 12 hours | 0.5 % |
| Load Life | +125 C / 2000 hours at maximum current rating | 1.0 % |
| Solderability* | J-STD-002 | 95 % coverage min. |
CSM 2F - 8518 - L050 J 2 1
| Part Number | Dim A (mm/in) | Dim B (mm/in) | Dim C (mm/in) |
|---|---|---|---|
| CSM2F-8518-L050J21 | 4.70 (.185) | 7.80 (.307) | |
| CSM2F-8518-L100J21 | 9.40 (.370) | 12.50 (.492) | |
| CSM2F-8518-L050J31 | 4.70 (.185) | 7.80 (.307) | 5.59 (.220) |
| CSM2F-8518-L100J31 | 9.40 (.370) | 12.50 (.492) | 5.59 (.220) |
Dimensions: MM (INCHES)
|
|
Durable current sensing resistor BOURNS CSM2F-8518-L050J31 with plated sense pins and low inductance Images |