| Sign In | Join Free | My fnxradio.com |
|
Power(Watts) : 50W
Resistance : 0.2mΩ
Type : Shunt
Temperature Coefficient : ±150ppm/℃
Tolerance : ±5%
Description : 50W 0.2mΩ Shunt ±150ppm/℃ ±5% Specialized Resistors RoHS
Mfr. Part # : CSM2F-6918-L200J02
Model Number : CSM2F-6918-L200J02
The CSM2F-6918 Series Current Sense Resistor is designed for high-power applications requiring precise current measurement. Featuring fully tinned terminals and resistive elements, this series offers up to 36 W of permanent power and a high pulse power rating. It is AEC-Q200 compliant and RoHS compliant, making it suitable for demanding environments. Applications include battery management systems, current sensing in hybrid and electric vehicles, bus bars, welding equipment, and frequency converters.
| Characteristic | Model CSM2F-6918 Series | Value |
|---|---|---|
| Resistance Range / Power Rating @ 70 C | 50 / 36 W | |
| 100 / 36 W | ||
| 200 / 36 W | ||
| Operating Temperature Range | -40 C ~ +170 C | |
| TCR on Test Points (+20 C to +130 C) | for 50 | 200 ppm/C |
| for 100 and 200 | 150 ppm/C | |
| TCR Resistance Alloy | < 50 ppm/C | |
| Inductance | < 12 nH | |
| Resistance Tolerance | 5 % | |
| Maximum Fastening Torque | 10 Nm | |
| Environmental Characteristics: Thermal Shock (-55 C to +150 C / 1000 cycles) | DTR Max. | 0.5 % |
| Environmental Characteristics: High Temperature Exposure (+170 C / 1000 hours) | 1.0 % | |
| Environmental Characteristics: Low Temperature Storage (-65 C/ 24 hours) | 0.5 % | |
| Environmental Characteristics: Biased Humidity Test (+85 C, 85 % RH, 10 % bias, 1000 hours) | 0.5 % | |
| Environmental Characteristics: Mechanical Shock (100 g, 6 milliseconds, 5 pulses) | 0.5 % | |
| Environmental Characteristics: Vibration, High Frequency (10-2000 Hz in 1 minute, 3 directions, 12 hours) | 0.5 % | |
| Environmental Characteristics: Load Life (+125 C / 2000 hours at maximum current rating) | 1.0 % | |
| Environmental Characteristics: Solderability (J-STD-002) | 95 % coverage min. | |
| Environmental Characteristics: ESD (25 KV polarity) | 0.5 % | |
| Product Dimensions (Nominal) | Size | 69.00 0.40 mm (2.717 .016 in) |
| Part Number Dim A | CSM2F-6918-L050J02: 4.70 (.185) | |
| CSM2F-6918-L100J02: 9.40 (.370) | ||
| CSM2F-6918-L200J02: 20.0 (.787) | ||
| Part Number Dim B | CSM2F-6918-L050J02: 7.87 (.310) | |
| CSM2F-6918-L100J02: 12.57 (.495) | ||
| CSM2F-6918-L200J02: 23.18 (.990) | ||
| Packaging: Bulk Pack | 50 pcs. per bag | |
| Packaging: Tray Pack | 52 pcs. per tray |
|
|
Current Sense Resistor BOURNS CSM2F-6918-L200J02 with Fully Tinned Terminals and Resistive Element Images |