| Sign In | Join Free | My fnxradio.com |
|
Power(Watts) : 36W
Resistance : 0.1mΩ
Type : Shunt
Temperature Coefficient : ±150ppm/℃
Tolerance : ±5%
Description : 36W 0.1mΩ Shunt ±150ppm/℃ ±5% Specialized Resistors RoHS
Mfr. Part # : CSM2F-7036-L100J02
Model Number : CSM2F-7036-L100J02
The Bourns CSM2F-8536 Series is a high-performance current sense resistor designed with tinned terminals for enhanced connectivity. It offers up to 50 W permanent power and a high pulse power rating, making it suitable for demanding applications. The series is AEC-Q200 compliant and RoHS compliant, ensuring reliability and adherence to environmental standards. Key applications include battery management systems, current sensing in hybrid and electric vehicles, bus bars, welding equipment, and frequency converters.
| Characteristic | Model CSM2F-8536 Series | Value |
|---|---|---|
| Resistance Range / Power Rating @ 70 C | CSM2F-8536 Series | 25 / 50 W 50 / 50 W |
| Operating Temperature Range | CSM2F-8536 Series | -40 ~ +170 |
| TCR on Test Points (+20 C to +130 C) | CSM2F-8536 Series | 150 ppm/C (for 25 and 50 ) |
| TCR Resistance Alloy | CSM2F-8536 Series | < 50 ppm/C |
| Inductance | CSM2F-8536 Series | < 10 nH |
| Resistance Tolerance | CSM2F-8536 Series | 5 % |
| Maximum Fastening Torque | CSM2F-8536 Series | 10 Nm |
| Environmental: Thermal Shock (-55 C to +150 C / 1000 cycles) | CSM2F-8536 Series | 1.0 % |
| Environmental: High Temperature Exposure (+170 C / 1000 hours) | CSM2F-8536 Series | 1.5 % |
| Environmental: Low Temperature Storage (-65 C/ 24 hours) | CSM2F-8536 Series | 0.5 % |
| Environmental: Biased Humidity Test (+85 C, 85 % RH, 10 % bias, 1000 hours) | CSM2F-8536 Series | 0.5 % |
| Environmental: Mechanical Shock (100 g, 6 milliseconds, 5 pulses) | CSM2F-8536 Series | 0.5 % |
| Environmental: Vibration, High Frequency (10-2000 Hz in 1 minute, 3 directions, 12 hours) | CSM2F-8536 Series | 0.5 % |
| Environmental: Load Life (+125 C / 2000 hours at maximum current rating) | CSM2F-8536 Series | 1.0 % |
| Environmental: Solderability (J-STD-002) | CSM2F-8536 Series | 95 % coverage min. |
| Moisture Sensitivity Level | CSM2F-8536 Series | 1 |
| ESD Classification | CSM2F-8536 Series | Level 6 per AEC-Q200-002, 25,000 V air discharge |
| Dimensions (Dim A) | CSM2F-8536-L025J01 | 4.70 mm (.185 in.) |
| Dimensions (Dim B) | CSM2F-8536-L025J01 | 7.87 mm (.310 in.) |
| Dimensions (Dim A) | CSM2F-8536-L050J01 | 9.40 mm (.370 in.) |
| Dimensions (Dim B) | CSM2F-8536-L050J01 | 12.57 mm (.495 in.) |
| Packaging: Bulk Pack | CSM2F-8536 Series | 50 pcs. per plastic bag |
| Packaging: Tray Pack | CSM2F-8536 Series | 15 pcs. per high impact polystyrene tray |
Model Number Structure: CSM 2F - 8536 - L050 J T 1
|
|
High power current sense resistor BOURNS CSM2F-7036-L100J02 with tinned terminals and low TCR resistance alloy Images |