| Sign In | Join Free | My fnxradio.com |
|
Power(Watts) : 50W
Resistance : 0.05mΩ
Type : Shunt
Temperature Coefficient : ±150ppm/℃
Tolerance : ±5%
Description : 50W 0.05mΩ Shunt ±150ppm/℃ ±5% Through Hole Specialized Resistors RoHS
Mfr. Part # : CSM2F-7036-L050J22
Model Number : CSM2F-7036-L050J22
Package : Through Hole
The CSM2F-7036 Series is a high-performance shunt resistor featuring sense pins and fully tinned terminals. Designed for robust current sensing applications, it offers up to 50 W of permanent power and a high pulse power rating. Its construction ensures a maximum fastening torque of 25 Nm. This series is RoHS and AEC-Q200 compliant, making it suitable for demanding automotive and industrial environments, including battery management systems, current sensing in hybrid and electric vehicles, bus bars, welding equipment, and frequency converters.
| Characteristic | Model | Resistance Range / Power Rating @ 125 °C | Operating Temperature Range | TCR on Test Points (+20 °C to +130 °C) | TCR Resistance Alloy | Inductance | Resistance Tolerance | DTR Max. Thermal Shock (-55 °C to +150 °C / 1000 cycles) | DTR Max. High Temperature Exposure (+170 °C / 1000 hours) | DTR Max. Low Temperature Storage (-65 °C / 24 hours) | DTR Max. Biased Humidity Test (+85 °C, 85 % RH, 10 % bias, 1000 hours) | DTR Max. Mechanical Shock (100 g, 6 milliseconds, 5 pulses) | DTR Max. Vibration, High Frequency (10-2000 Hz in 1 minute, 3 directions, 12 hours) | DTR Max. Load Life (+125 °C / 2000 hours at maximum current rating) | Solderability* (J-STD-002) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSM2F-7036 Series | CSM2F-7036 with Sense Pins | 25 µΩ / 50 W 50 µΩ / 50 W 100 µΩ / 50 W | -40 °C ~ +170 °C | ±200 ppm/°C for 25 µΩ ±150 ppm/°C for 50 µΩ and 100 µΩ | < 50 ppm/°C | < 12 nH | ±5 % | ±0.5 % | ±1.0 % | ±0.5 % | ±0.5 % | ±0.5 % | ±0.5 % | ±1.0 % | 95 % coverage min. |
| Part Number | Dim A (mm/in) | Dim B (mm/in) | Dim C (mm/in) |
|---|---|---|---|
| CSM2F-7036-L025J22 | 4.70 (.185) | 7.87 (.310) | — |
| CSM2F-7036-L050J22 | 9.40 (.370) | 12.57 (.495) | — |
| CSM2F-7036-L100J22 | 20.0 (.787) | 23.18 (.913) | — |
| CSM2F-7036-L025J32 | 4.70 (.185) | 7.87 (.310) | 5.59 (.220) |
| CSM2F-7036-L050J32 | 9.40 (.370) | 12.57 (.495) | 5.59 (.220) |
| CSM2F-7036-L100J32 | 20.0 (.787) | 23.18 (.913) | 5.59 (.220) |
Tray Pack: 20 pcs. per high impact polystyrene tray
Box: 140 pcs. per box
Tray Size: 460 mm x 320 mm (18.110 in. x 12.598 in.)
CSM 2F - 7036 - L100 J 2 2
|
|
current sensing resistor BOURNS CSM2F-7036-L050J22 with fully tinned terminals and plated resistive element Images |