| Sign In | Join Free | My fnxradio.com |
|
Description : Through Hole,P=7.5mm Film Capacitors RoHS
Mfr. Part # : CFC2A394JD0755
Model Number : CFC2A394JD0755
Package : Through Hole,P=7.5mm
The Dersonic CFC2A394JD0755 is a metallized polypropylene film capacitor with a non-inductive construction. It features self-healing properties, excellent flame retardancy (UL94-V0), and low loss, making it ideal for various electronic applications including telecommunication, data processing, industrial instruments, and automatic control systems. The capacitor is designed for blocking, coupling, decoupling, filtering, bypassing, timing, and temperature control functions.
| Item | Characteristic Requirement | Test Method & Condition |
| Operating Temperature | -40+105 (+85+105 (AC FROM 75): derating 1.35% per) | |
| Capacitance Range | 0.001uF10.0uF | 1KHz, 1.0Vrms, 20 |
| Capacitance Tolerance | 1%(F), 2%(G), 2.5%(H), 3%(I), 5%(J), 10%(K) | 1KHz, 1.0Vrms, 20 |
| Rated Voltage | 100/160/250/400/450/630/1000V | |
| Dissipation Factor | C0.47F | 1KHz, 1.0Vrms, 20 |
0.47F| 10KHz, 1.0Vrms, 20 | | |
| C>1.0F | 100KHz, 1.0Vrms, 20 | |
| Insulation Resistance | C0.33F | 100VDC, 60S, 20 |
| C0.33F | 100VDC, 60S, 20 | |
| Withstand voltage Between Terminals | No permanent breakdown or flashover | 1.6Ur(d.c) 60s; 2Ur(d.c) 5s |
| Maximum Pulse rising gradient(dv/dt) | See table | AC:150V/S; DC:250V/S, Voltage raising time 510s, ARC=OFF |
| Dimensions (mm) | W1.0, H1.0, T0.6, Lmin, d0.05, P0.8 | |
| Specification | 100V/0.39UF/ J/F7.5 | |
| Dimensions | 8.5, 10.0, 2.5, 20.0, 0.6, 7.5 |
|
|
Electronic capacitor Dersonic CFC2A394JD0755 metallized polypropylene film for filtering and timing Images |