| Sign In | Join Free | My fnxradio.com |
|
Capacitance : 100nF
Operating Temperature : -40℃~+105℃
Tolerance : ±5%
Voltage Rating : 630V
Description : 100nF Film Capacitor ±5% 630V Through Hole P=15mm
Mfr. Part # : CFD2J104JG1IS50UB100
Model Number : CFD2J104JG1IS50UB100
Package : Through Hole,P=15mm
The CBB capacitor is constructed with a metallized polypropylene film dielectric, featuring a non-inductive winding. It utilizes tinned copper-clad steel or tinned copper leads and is encapsulated with a flame-retardant epoxy resin coating. These capacitors offer excellent self-healing properties and good flame retardancy, meeting UL 94-V0 standards. They are ideal for applications such as DC blocking, coupling, decoupling, filtering, bypassing, timing, and temperature control, widely used in communication equipment, data processing devices, industrial equipment, automatic control systems, and other general electronic devices.
| Item | Characteristic Requirement | Test Method & Condition |
| Operating Temperature | -40+105 (+85+105 (AC from 75): derating 1.35% per) | |
| Capacitance Range | 0.001uF10.0uF | 1KHz, 1.0Vrms, 20 |
| Capacitance Tolerance | 1%(F), 2%(G), 2.5%(H), 3%(I), 5%(J), 10%(K) | 1KHz, 1.0Vrms, 20 |
| Rated Voltage | 100/160/250/400/450/630/1000V | |
| Dissipation Factor | C0.47F | 1KHz, 1.0Vrms, 20 |
0.47F| 10KHz, 1.0Vrms, 20 | | |
| C>1.0F | 100KHz, 1.0Vrms, 20 | |
| Insulation Resistance | C0.33F: IR100000M | 100VDC, 60S, 20 |
| C0.33F: IR30000s or 30000MUf | 1.6Ur(d.c) 60s; 2Ur(d.c) 5s | |
| Withstand voltage Between Terminals | No permanent breakdown or flashover | C>1uf, Cut off Current 10mA; C1uf, Cut off Current 5mA; Raising time 510s, AC:150V/S; DC:250V/S |
| Maximum Pulse rising gradient (dv/dt) | P=7.5, P=10.0, P=15.0, P=20.0/22.5, P=27.5/25.0, P=31.5, P=41.5 | AC: 100V: 180, 250V: 660, 400V: 900, 630V: 1500; AC: 100V: 150, 250V: 300, 400V: 515, 630V: 700; AC: 100V: 110, 250V: 220, 400V: 380, 630V: 510; AC: 100V: 60, 250V: 110, 400V: 180, 630V: 220; AC: 100V: 60, 250V: 75, 400V: 120, 630V: 150; AC: 100V: 45, 250V: 60, 400V: 95, 630V: 120; AC: 100V: 30, 250V: 40, 400V: 65, 630V: 85 |
|
|
CBB Capacitor Metallized Polypropylene Film Dersonic CFD2J104JG1IS50UB100 for Electronic Applications Images |