| Sign In | Join Free | My fnxradio.com |
|
Capacitance : 470nF
Operating Temperature : -40℃~+105℃
Tolerance : ±5%
Voltage Rating : 400V
Description : 470nF -40℃~+105℃ ±5% 400V Through Hole,P=15mm Film Capacitors RoHS
Mfr. Part # : CFC2G474JG0590
Model Number : CFC2G474JG0590
Package : Through Hole,P=15mm
The Dersonic CBB series film capacitors are manufactured using metallized polypropylene film in a non-inductive construction. They feature tinned copper wire leads or tinned copper leads and are encapsulated in a flame-retardant epoxy resin coating. These capacitors offer excellent self-healing properties and good flame retardancy, complying with UL 94-V0 standards. They are designed for applications such as DC blocking, coupling, decoupling, filtering, bypassing, timing, and temperature control, making them ideal for telecommunication equipment, data processing equipment, industrial instruments, automatic control systems, and other general electronic equipment.
| Specification | Part Number | Dimensions (mm) W1.0 H1.0 T1.0 | Lmin | Marking | Lead Pitch (P) | |
| P02 9.0 6.5 3.0 | ZNR 7.5 104J/100V | 9.0 | 9.5 | 3.5 | 70.5 | CFC2A104JD0676 |
| P02 9.5 8.0 4.5 | ZNR 7.5 104J/250V | 9.5 | 8.0 | 20 | ZNR 7.5 | CFC2E104JD0531 |
| P02 9.5 8.0 5.0 | 7.5 223J/250V | 9.5 | 8.0 | 20 | CW 7.5 | CFC2E223JD0382 |
| P02 9.5 8.0 5.0 | CW 7.5 473J/250V | 9.5 | 8.0 | 20 | CW 7.5 | CFC2E473JD0383 |
| P02 12.0 8.5 5.0 | 10.0 103J/400V | 12.0 | 8.5 | 20 | 10.0 | CFC2G103JE0026 |
| P02 9.5 8.5 5.0 | ZNR 7.5 104J/400V | 9.5 | 8.5 | 3.50.5 | ZNR 7.5 | CFC2G104JD0670 |
| P02 17.0 15.0 8.0 | ZNR 15.0 105J400V | 17.0 | 15.0 | 3.50.5 | ZNR 15.0 | CFC2G105JG0578 |
| P02 17.0 14.5 8.0 | CW 15.0 105J/400V | 17.0 | 14.5 | 3.50.5 | CW 15.0 | CFC2G105JG0519 |
| P02 21.5 12.0 7.0 | ZNR 20.0 105J/400V | 21.5 | 12.0 | 20 | ZNR 20.0 | CFC2G105JI0718 |
| P02 9.5 11.0 5.0 | 7.5 154J/400V | 9.5 | 11.0 | 20 | 7.5 | CFC2G154JD0351 |
| P02 17.0 16.0 9.0 | ZNR 15.0 474J/400V | 17.0 | 16.0 | 20 | ZNR 15.0 | CFC2G474JG0590 |
| P02 21.0 10.0 5.0 | 20.0 474J/400V | 21.0 | 10.0 | 20 | 20.0 | CFC2G474JI0070 |
| P02 11.5 10.0 6.0 | ZNR 10.0 681J/400V | 11.5 | 10.0 | 3.50.5 | ZNR 10.0 | CFC2G681JE0693 |
| P02 17.0 9.0 6.0 | 15.0 104J630V | 17.0 | 9.0 | 20 | 15.0 | CFC2J104JG0041 |
| P02 11.5 11.5 7.0 | ZNR 10.0 154J/630V | 11.5 | 11.5 | 3.50.5 | ZNR 10.0 | CFC2J154JE0496 |
| P02 9.0 8.5 4.0 | 7.5 223J/630V | 9.0 | 8.5 | 20 | 7.5 | CFC2J223JD0514 |
| P02 12.0 8.5 5.0 | CW 10.0 223J/630V | 12.0 | 8.5 | 3.50.5 | CW 10.0 | CFC2J223JE0430 |
| P02 17.5 11.5 6.5 | ZNR 15.0 224J/630V | 17.5 | 11.5 | 3.50.5 | ZNR 15.0 | CFC2J224JG0457 |
| P02 22.0 10.0 6.0 | ZNR 20.0 224J/630V | 22.0 | 10.0 | 20 | ZNR 20.0 | CFC2J224JI0695 |
| P02 29.5 22.0 12.5 | CW 27.5 225J/630V | 29.5 | 22.0 | 20 | CW 27.5 | CFC2J225JL0393 |
| P02 17.0 17.0 9.0 | CW 15.0 334J/630V | 17.0 | 17.0 | 20 | CW 15.0 | CFC2J334JG0166 |
| P02 12.0 8.0 4.5 | 10.0 473J/630V | 12.0 | 8.0 | 20 | 10.0 | CFC2J473JE0069 |
| P02 11.5 16.0 9.0 | ZNR 10.0 474J/630V | 11.5 | 16.0 | 20 | ZNR 10.0 | CFC2J474JE0637 |
| P02 12.0 10.0 5.0 | 10.0 683J/630V | 12.0 | 10.0 | 3.50.5 | 10.0 | CFC2J683JE0584 |
| P02 12.0 10.0 6.0 | CW 10.0 104J/450V | 12.0 | 10.0 | 3.50.5 | CW 10.0 | CFC2W104JE0443 |
| P02 12.5 9.0 5.0 | CW 10.0 154J/450V | 12.5 | 9.0 | 3.50.5 | CW 10.0 | CFC2W154JE0445 |
| P02 11.5 9.5 4.5 | ZNR 10.0 154J/450V | 11.5 | 9.5 | 20 | ZNR 10.0 | CFC2W154JE0638 |
| P02 12.0 10.0 6.0 | ZNR 10.0 224J/450V | 12.0 | 10.0 | 20 | ZNR 10.0 | CFC2W224JE0597 |
| P02 11.5 10.0 5.0 | ZNR 10.0 224J/450V | 11.5 | 10.0 | 20 | ZNR 10.0 | CFC2W224JE0641 |
| P02 11.5 12.0 7.0 | CW 10.0 334J/450V | 11.5 | 12.0 | 20 | CW 10.0 | CFC2W334JE0733 |
|
|
Metallized Polypropylene Film Capacitor Dersonic CFC2G474JG0590 with Flame Retardant Epoxy Resin Coating Images |