| Sign In | Join Free | My fnxradio.com |
|
Capacitance : 270nF
Operating Temperature : -40℃~+110℃
Tolerance : ±10%
Description : 270nF -40℃~+110℃ ±10% Through Hole,P=10mm Film Capacitors RoHS
Mfr. Part # : CF72E274KE1H130W7100
Model Number : CF72E274KE1H130W7100
Package : Through Hole,P=10mm
The MSB capacitor is constructed with a metallized polypropylene series film dielectric and a non-inductive winding. It features tinned copper leads, a flame-retardant plastic case, and epoxy encapsulation, offering excellent self-healing properties and flame retardancy compliant with UL 94-V0 standards. This product is designed for applications requiring high pulse, high voltage, high current, and oscillation current handling.
| Item | Characteristic requirement | Test method&Condition |
| Capacitance Range | 0.001uF2.2uF | 1KHz ,1.0Vrms ,20 |
| Capacitance Tolerance | 5%(J), 10%(K), 20%(M) | 1KHz ,1.0Vrms ,20 |
| Rated Voltage | 250V/450V/630V/800V/1000V/1250V/1600V/2000VDC | |
| Climatic Category | 40/110 | |
| Operating Temperature | -40+110 | |
| Passive Flammability Class | UL94-V0 | |
| Dissipation Factor (tan) | C0.47 F: 0.10% (1KHz) 0.47 F<C1.0 F: 0.10% (1KHz) C>1.0 F: 0.10% (1KHz) C0.47 F: 0.20% (10KHz) 0.47 F<C1.0 F: 0.40% (10KHz) C>1.0 F: 0.80% (10KHz) C0.47 F: 0.60% (100KHz) | |
| Insulation Resistance (IR) | C0.33 F: IR50000MUf C0.33 F: IR10000sUf Ur100V,100VDC: IR10000sUf | 60s, 20 |
| Withstand voltage (Between Terminals) | 2Ur+1500V(a.c) 60s (No permanent breakdown or flashover) | |
| Withstand voltage (Between Terminals and Case) | 2000V(a.c) 60s (No permanent breakdown or flashover) | |
| MAX. Pulse rise time | 150v/us | |
| Lead spacing | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 37.5mm | |
| Solderability | At least 95% of the circumference of the lead wire surface dipped into new solder, no visible damage to the body. | Solder temp: 2355, Immersion time: 2.00.5S |
| Resistance to Soldering heat | Capacitance Variation: C/C5% Dissipation Factor: tg <0.0080 (CR1.0 F), tg <0.0050 (CR>1.0 F) at 1KHZ Insulation Resistance: R/R50% | Solder temp: 2605, Immersion time: 101S, Recovery time: 1-2 hours |
| Endurance | Capacitance Variation: C/C10% Dissipation Factor: tg <0.0080 (CR1.0 F), tg <0.0050 (CR>1.0 F) at 1KHZ Withstand Voltage: 1.6 UR (d.c) 60s (No permanent breakdown or flashover) Insulation Resistance: R/R50% | Temp: 1103, Duration: 1000+48h, Applied voltage: 1.25 Ur(a.c.)50hz, Recovery time: at least 16 hours |
| Humidity (Steady State) | Capacitance Variation: C/C5% Dissipation Factor: tg <0.0080 (CR1.0 F), tg <0.0050 (CR>1.0 F) at 1KHZ Withstand Voltage: 1.6 UR (d.c) 60s (No permanent breakdown or flashover) | Temp: 402, Humidity: 90-95%RH, Duration: 56 days, Capacitor without applied voltage, Recovery time: 1-2 hours |
|
|
capacitor Dersonic CF72E274KE1H130W7100 with metallized polypropylene dielectric and flame retardant case Images |