| Sign In | Join Free | My fnxradio.com |
|
Tolerance : ±5%
Voltage Rating : 1.6kV
Capacitance : 1.5uF
Operating Temperature : -55℃~+105℃
Dielectric Material : Polypropylene Film
Description : ±5% 1.6kV 1.5uF -55℃~+105℃ Polypropylene Film Thin Film Capacitors RoHS
Mfr. Part # : SNMPT041508H1BJS00
Model Number : SNMPT041508H1BJS00
WIMA Snubber MKP capacitors are designed for high pulse and high-frequency applications requiring extremely reliable contacts. Featuring double-sided metallized electrodes and an internal series connection, these capacitors offer a self-healing construction and a very low dissipation factor. They are particularly reliable due to their robust contact configurations, including 4-pin versions and screwable plate connections. These capacitors are AEC-Q200 qualified and comply with RoHS 2015/863/EU.
| Capacitance (F) | Rated Voltage (VDC) | Rated Voltage (VAC*) | Dimensions (W x H x L mm) | Part Number Prefix |
| 0.047 | 2500 | 700 | 11 x 21 x 31.5 | SNMPV024706B |
| 0.047 | 3000 | 700 | 11 x 21 x 31.5 | SNMPW024706B |
| 0.068 | 1250 | 600 | 11 x 21 x 31.5 | SNMPU026806B |
| 0.068 | 2500 | 700 | 13 x 24 x 31.5 | SNMPV026806D |
| 0.068 | 3000 | 700 | 13 x 24 x 31.5 | SNMPW026806D |
| 0.1 | 1250 | 600 | 11 x 21 x 31.5 | SNMPU031006B |
| 0.1 | 2500 | 700 | 15 x 26 x 31.5 | SNMPV031006F |
| 0.1 | 3000 | 700 | 15 x 26 x 31.5 | SNMPW031006F |
| 0.15 | 1250 | 600 | 13 x 24 x 31.5 | SNMPU031506D |
| 0.15 | 2500 | 700 | 15 x 26 x 41.5 | SNMPV031507D |
| 0.15 | 3000 | 700 | 15 x 26 x 41.5 | SNMPW031507D |
| 0.22 | 700 | 420 | 11 x 21 x 31.5 | SNMPO132206B |
| 0.22 | 1250 | 600 | 11 x 21 x 31.5 | SNMPR032206B |
| 0.22 | 2500 | 700 | 19 x 32 x 41.5 | SNMPV032207F |
| 0.22 | 3000 | 700 | 19 x 32 x 41.5 | SNMPW032207F |
| 0.33 | 700 | 420 | 15 x 26 x 31.5 | SNMPM033306F |
| 0.33 | 1250 | 600 | 15 x 26 x 31.5 | SNMPR033306F |
| 0.33 | 2500 | 700 | 24 x 45.5 x 41.5 | SNMPV0333 |
| 0.47 | 700 | 420 | 11 x 21 x 31.5 | SNMPK034706B |
| 0.47 | 1250 | 600 | 17 x 29 x 31.5 | SNMPR034706G |
| 0.68 | 700 | 420 | 15 x 26 x 31.5 | SNMPK036806F |
| 0.68 | 1250 | 600 | 17 x 29 x 41.5 | SNMPR036807E |
| 1.0 | 700 | 420 | 17 x 29 x 31.5 | SNMPK041006G |
| 1.0 | 1250 | 600 | 20 x 39.5 x 41.5 | SNMPR041007G |
| 1.5 | 700 | 420 | 19 x 32 x 41.5 | SNMPK041507F |
| 1.5 | 1250 | 600 | 24 x 45.5 x 41.5 | SNMPR041507H |
| 2.0 | 700 | 420 | 20 x 39.5 x 41.5 | SNMPK042007G |
| 2.0 | 1250 | 600 | 31 x 46 x 41.5 | SNMPR042007I |
| 2.2 | 700 | 420 | 20 x 39.5 x 41.5 | SNMPK042207G |
| 2.2 | 1250 | 600 | 31 x 46 x 41.5 | SNMPR042207I |
| 2.5 | 700 | 420 | 24 x 45.5 x 41.5 | SNMPK042507H |
| 2.5 | 1250 | 600 | 35 x 50 x 41.5 | SNMPR042507J |
| 3.0 | 700 | 420 | 24 x 45.5 x 41.5 | SNMPK043007H |
| 3.0 | 1250 | 600 | 40 x 55 x 41.5 | SNMPR043007K |
| 3.3 | 700 | 420 | 24 x 45.5 x 41.5 | SNMPK043307H |
| 3.3 | 1250 | 600 | 40 x 55 x 41.5 | SNMPR043307K |
| 4.0 | 700 | 420 | 31 x 46 x 41.5 | SNMPK044007I |
| 4.0 | 1250 | 600 | 37 x 54 x 56 | SNMPR044008L |
| 4.7 | 700 | 420 | 31 x 46 x 41.5 | SNMPK044707I |
| 4.7 | 1250 | 600 | 37 x 54 x 56 | SNMPR044708L |
| 5.0 | 700 | 420 | 31 x 46 x 41.5 | SNMPK045007I |
| 5.0 | 1250 | 600 | 37 x 54 x 56 | SNMPR045008L |
| 6.0 | 700 | 420 | 35 x 50 x 41.5 | SNMPK046007J |
| 6.0 | 1250 | 600 | 37 x 54 x 56 | SNMPR046008L |
| 7.0 | 700 | 420 | 40 x 55 x 41.5 | SNMPK047007K |
| 7.0 | 1250 | 600 | 33 x 48 x 56 | SNMPK047008J |
| 8.0 | 700 | 420 | 37 x 54 x 56 | SNMPK048008L |
*AC voltages: f ≤ 1000 Hz; 1.4 x Urms + UDC ≤ Ur. Dimensions in mm. Ionisation inception level in isolated cases may be lower than admissible rated AC voltage.
Capacitance Tolerances: ±20% (M), ±10% (K), ±5% (J) (other tolerances available subject to special enquiry)
Operating Temperature Range: –55° C to +105° C
Climatic Test Category: 55/100/56 in accordance with IEC
Voltage Derating: 1.35 % per K from +85° C for DC voltages and from +75° C for AC voltages.
Reliability: Operational life ≥ 300,000 hours, Failure rate ≤ 1 fit (0.5 x Ur and 40° C)
Specific Dissipation: Varies by box size (e.g., 0.068 W/(K) for 19 x 31 x 56 mm box size).
|
|
pulse mkp capacitor WIMA SNMPT041508H1BJS00 with flame retardant plastic case and epoxy resin seal Images |