| Sign In | Join Free | My fnxradio.com |
|
Tolerance : ±10%
Voltage Rating : 400V
Capacitance : 470nF
Operating Temperature : -55℃~+105℃
Dielectric Material : Metallized Polyester
Description : 470nF ±10% 400V Film Capacitor Metallized Polyester
Mfr. Part # : BFC246828474
Model Number : BFC246828474
The MKT467 and MKT468 series are radial lacquered film capacitors designed for various electronic applications including blocking and coupling, bypass, and energy reservoir functions. These capacitors are available in taped and loose-in-box packaging, offering flexibility for different manufacturing processes. They are constructed with a polyester dielectric and metallized electrodes, encapsulated in flame-retardant epoxy material (UL-class 94 V-0).
| Model | Capacitance Range (E12 series) | Capacitance Tolerance | Climatic Testing Class (IEC 60068-1) | Max. Application Temperature | Reference Standards | Dielectric | Electrodes | Construction | Rated (DC) Voltage | Rated (AC) Voltage | Rated Temperature | Tangent of Loss Angle (at 1 kHz) | Rated Voltage Pulse Slope (dU/dt)R (100 VDC) | R between leads (C 0.33 F, at 100 V; 1 min) | RC between leads (C > 0.33 F, at 100 V; 1 min) | R between interconnecting leads and casing (at 100 V; 1 min) | Withstanding (DC) Voltage (cut off current 10 mA) | Withstanding (DC) Voltage between leads and case |
| MKT467 | 0.001 F to 1.0 F | 10 %, 5 % | 55/105/56 | 105 C | IEC 60384-2 | Polyester film | Metallized | Mono construction | 100 V, 250 V, 400 V, 630 V | 63 V, 160 V, 220 V, 250 V | 85 C | 75 x 10-4 | 30 V/s | > 15 000 M | > 5000 s | > 30 000 M | 1000 V; 1 min | 200 V; 1 min |
| MKT468 | 0.039 F to 10.0 F | 10 %, 5 % | 55/105/56 | 105 C | IEC 60384-2 | Polyester film | Metallized | Mono construction | 100 V, 250 V, 400 V, 630 V | 63 V, 160 V, 220 V, 250 V | 85 C | 75 x 10-4 | 30 V/s | > 15 000 M | > 5000 s | > 30 000 M | 1000 V; 1 min | 200 V; 1 min |
| Model | Capacitance (F) | Dimensions wmax. x hmax. x lmax. (mm) | Mass (g) | Catalog Number (Example: 100 V, 10%, Loose in box, 0.056 F) |
| MKT467 | 0.056 | 4.0 x 14.0 x 12.5 | 0.37 | BFC2 467 04 563 |
| MKT467 | 0.10 | 4.0 x 14.0 x 12.5 | 0.37 | BFC2 467 04 104 |
| MKT467 | 0.15 | 4.0 x 14.0 x 12.5 | 0.37 | BFC2 467 04 154 |
| MKT467 | 0.22 | 4.5 x 14.6 x 12.5 | 0.43 | BFC2 467 04 224 |
| MKT467 | 0.33 | 4.6 x 14.6 x 12.5 | 0.44 | BFC2 467 04 334 |
| MKT467 | 0.47 | 4.2 x 14.2 x 12.5 | 0.39 | BFC2 467 04 474 |
| MKT467 | 0.68 | 5.0 x 15.0 x 12.5 | 0.50 | BFC2 467 04 684 |
| MKT467 | 1.0 | 6.0 x 16.0 x 12.5 | 0.75 | BFC2 467 04 105 |
| MKT467 | 0.027 | 4.2 x 14.2 x 12.5 | 0.39 | BFC2 467 16 273 |
| MKT467 | 0.039 | 4.0 x 14.0 x 12.5 | 0.37 | BFC2 467 16 393 |
| MKT467 | 0.056 | 4.0 x 14.0 x 12.5 | 0.37 | BFC2 467 16 563 |
| MKT467 | 0.082 | 4.4 x 14.4 x 12.5 | 0.41 | BFC2 467 16 823 |
| MKT467 | 0.12 | 4.3 x 14.3 x 12.5 | 0.40 | BFC2 467 16 124 |
| MKT467 | 0.18 | 5.2 x 15.2 x 12.5 | 0.52 | BFC2 467 16 184 |
| MKT467 | 0.22 | 5.8 x 15.8 x 12.5 | 0.67 | BFC2 467 16 224 |
| MKT467 | 0.0010 | 4.5 x 14.5 x 12.5 | 0.43 | BFC2 467 28 102 |
| MKT467 | 0.0015 | 4.0 x 14.0 x 12.5 | 0.37 | BFC2 467 28 152 |
| MKT467 | 0.0022 | 4.3 x 14.3 x 12.5 | 0.40 | BFC2 467 28 222 |
| MKT467 | 0.0033 | 4.6 x 14.6 x 12.5 | 0.44 | BFC2 467 28 332 |
| MKT467 | 0.0039 | 4.0 x 14.0 x 12.5 | 0.37 | BFC2 467 28 393 |
| MKT467 | 0.0047 | 4.1 x 14.2 x 12.5 | 0.38 | BFC2 467 28 472 |
| MKT467 | 0.0068 | 4.6 x 14.6 x 12.5 | 0.44 | BFC2 467 28 682 |
| MKT467 | 0.010 | 4.1 x 14.1 x 12.5 | 0.38 | BFC2 467 28 103 |
| MKT467 | 0.015 | 4.1 x 14.1 x 12.5 | 0.38 | BFC2 467 28 153 |
| MKT467 | 0.022 | 4.5 x 14.5 x 12.5 | 0.43 | BFC2 467 28 223 |
| MKT467 | 0.027 | 4.2 x 14.2 x 12.5 | 0.39 | BFC2 467 28 273 |
| MKT467 | 0.039 | 5.0 x 14.9 x 12.5 | 0.50 | BFC2 467 28 393 |
| MKT467 | 0.047 | 4.1 x 14.1 x 12.5 | 0.38 | BFC2 467 28 473 |
| MKT467 | 0.056 | 4.4 x 14.4 x 12.5 | 0.41 | BFC2 467 28 563 |
| MKT467 | 0.068 | 4.8 x 14.8 x 12.5 | 0.48 | BFC2 467 28 683 |
|
|
Radial Lacquered Film Capacitors Featuring VISHAY BFC246828474 Polyester Dielectric and Flame Retardant Epoxy Images |