| Sign In | Join Free | My fnxradio.com |
|
Impedance @ Frequency : 2.5kΩ@100MHz;3kΩ@100MHz
Insulation Resistance(IR) : 10MΩ
Voltage Rating - DC : 125V
DC Resistance(DCR) : 75mΩ
Operating Temperature : -40℃~+125℃
Current Rating : 900mA
Description : Common Mode Choke Surface Mount-4P 7x6mm 3kΩ@100MHz 900mA DCR 75mΩ
Mfr. Part # : YLCM7060F-302T
Model Number : YLCM7060F-302T
Package : SMD-4P,7x6mm
The YLCM7060F Series Wire Wound Common Mode Choke is a surface-mount device (SMD) designed for effective EMI common-mode noise suppression. It features a low profile, high impedance, excellent frequency characteristics, self-electromagnetic shielding, and low magnetic flux leakage. This choke is suitable for applications such as LED lighting, TV games, and monitors, operating within a temperature range of -40 to +125.
| Type | Dimensions (mm) | Impedance ( @100MHz) Min. | DCR (m) Max. | Rated Current (A) Max. | Rated Volt. (V)max. | IR (M) min. |
|---|---|---|---|---|---|---|
| YLCM7060F-400T | 7.00.5 x 7.50.5 x 6.00.5 | 40 | 70 | 5.0 | 125 | 10 |
| YLCM7060F-101T | 7.00.5 x 7.50.5 x 6.00.5 | 100 | 140 | 10.0 | 125 | 10 |
| YLCM7060F-301T | 7.00.5 x 7.50.5 x 6.00.5 | 225 | 300 | 10.0 | 125 | 10 |
| YLCM7060F-501T | 7.00.5 x 7.50.5 x 6.00.5 | 275 | 450 | 10.0 | 125 | 10 |
| YLCM7060F-601T | 7.00.5 x 7.50.5 x 6.00.5 | 500 | 700 | 15.0 | 125 | 10 |
| YLCM7060F-701T | 7.00.5 x 7.50.5 x 6.00.5 | 500 | 700 | 15.0 | 125 | 10 |
| YLCM7060F-102T | 7.00.5 x 7.50.5 x 6.00.5 | 800 | 1020 | 17.0 | 125 | 10 |
| YLCM7060F-132T | 7.00.5 x 7.50.5 x 6.00.5 | 910 | 1300 | 21.0 | 125 | 10 |
| YLCM7060F-222T | 7.00.5 x 7.50.5 x 6.00.5 | 1400 | 2200 | 63.0 | 125 | 10 |
| YLCM7060F-272T | 7.00.5 x 7.50.5 x 6.00.5 | 2000 | 2700 | 63.0 | 125 | 10 |
| YLCM7060F-302T | 7.00.5 x 7.50.5 x 6.00.5 | 2500 | 3000 | 75.0 | 125 | 10 |
| YLCM7060F-402T | 7.00.5 x 7.50.5 x 6.00.5 | 3300 | 4000 | 100 | 125 | 10 |
|
|
Low Profile Surface Mount Common Mode Choke YJYCOIN YLCM7060F-302T for Effective EMI Noise Reduction Images |