| Sign In | Join Free | My fnxradio.com |
|
Insulation Resistance(IR) : 10MΩ
Operating Temperature : -40℃~+125℃
DC Resistance(DCR) : 68mΩ
Voltage Rating - DC : 50V
Number of Lines : 2
Description : 2Line Common Mode Choke Surface Mount-4P 4.7x4.5mm 1kΩ@100MHz 2.1A DCR 68mΩ
Mfr. Part # : FXCM4520F-102T
Model Number : FXCM4520F-102T
Package : SMD-4P,4.7x4.5mm
The FXCMXXXXF-Series and FXCMXXXXCF-Series Wire Wound Chip Common Mode Chokes are designed for general electronics equipment. These components serve as common mode line filters, effectively suppressing noise. They are developed and intended for applications requiring reliable noise filtering, with a broad operating temperature range of -40C to +125C. Please note that these products are not designed or warranted for applications requiring exceptionally high reliability or where failure could directly cause societal damage, such as aircraft, aerospace, nuclear control, , medical, or transportation equipment. Contact CJIANG TECHNOLOGY CO., LTD for details on using these products in such demanding applications.
General Electrical Characteristics:
| Part Number | Dimensions (L*H*W) (mm) | Impedance (@100MHz) Min | Impedance (@100MHz) Typ | DCR (m) Max | Max. Rated Current (A) | Max Rated Volt. (Vdc) | Mark |
|---|---|---|---|---|---|---|---|
| FXCM4520F-900T | 4.70.5 x 4.50.5 x 2.2Max | 60 | 90 | 35 | 3.2 | 50 | 0M |
| FXCM4520F-151T | 4.70.5 x 4.50.5 x 2.2Max | 90 | 150 | 40 | 3.1 | 50 | 0M |
| FXCM4520F-231T | 4.70.5 x 4.50.5 x 2.2Max | 180 | 230 | 45 | 3.0 | 50 | 0M |
| FXCM4520F-301T | 4.70.5 x 4.50.5 x 2.2Max | 200 | 300 | 45 | 3.0 | 50 | 0M |
| FXCM4520F-421T | 4.70.5 x 4.50.5 x 2.2Max | 300 | 420 | 50 | 2.5 | 50 | 0M |
| FXCM4520F-701T | 4.70.5 x 4.50.5 x 2.2Max | 500 | 700 | 59 | 2.2 | 50 | 0M |
| FXCM4520F-901T | 4.70.5 x 4.50.5 x 2.2Max | 650 | 900 | 68 | 2.1 | 50 | 0M |
| FXCM4520F-102T | 4.70.5 x 4.50.5 x 2.2Max | 800 | 1000 | 68 | 2.1 | 50 | 0M |
| FXCM4520F-122T | 4.70.5 x 4.50.5 x 2.2Max | 1000 | 1200 | 74 | 2.0 | 50 | 0M |
| FXCM4520F-142T | 4.70.5 x 4.50.5 x 2.2Max | 1200 | 1400 | 81 | 1.9 | 50 | 0M |
| Part Number | Dimensions (L*H*W) (mm) | Impedance (@100MHz) Min | Impedance (@100MHz) Typ | DCR (m) Max | Max. Rated Current (A) | Max Rated Volt. (Vdc) | Mark |
|---|---|---|---|---|---|---|---|
| FXCM7060F-400T | 7.00.5 x 6.00.5 x 3.8Max | 40 | 70 | 5 | 15.0 | 125 | 400 |
| FXCM7060F-101T | 7.00.5 x 6.00.5 x 3.8Max | 100 | 140 | 10 | 9.0 | 125 | 101 |
| FXCM7060F-301T | 7.00.5 x 6.00.5 x 3.8Max | 225 | 300 | 10 | 5.0 | 125 | 301 |
| FXCM7060F-501T | 7.00.5 x 6.00.5 x 3.8Max | 275 | 450 | 10 | 5.0 | 125 | 501 |
| FXCM7060F-601T | 7.00.5 x 6.00.5 x 3.8Max | 500 | 700 | 15 | 4.0 | 125 | 601 |
| FXCM7060F-701T | 7.00.5 x 6.00.5 x 3.8Max | 500 | 700 | 15 | 4.0 | 125 | 701 |
| FXCM7060F-102T | 7.00.5 x 6.00.5 x 3.8Max | 800 | 1020 | 17 | 3.0 | 125 | 102 |
| FXCM7060F-132T | 7.00.5 x 6.00.5 x 3.8Max | 910 | 1300 | 21 | 2.5 | 125 | 132 |
| FXCM7060F-272T | 7.00.5 x 6.00.5 x 3.8Max | 2000 | 2700 | 63 | 1.0 | 125 | 272 |
| FXCM7060F-302T | 7.00.5 x 6.00.5 x 3.8Max | 2500 | 3000 | 75 | 0.9 | 125 | 302 |
| Part Number | Dimensions (L*H*W) (mm) | Impedance (@100MHz) Min | Impedance (@100MHz) Typ | DCR (m) Max | Max. Rated Current (A) | Max Rated Volt. (Vdc) | Mark |
|---|---|---|---|---|---|---|---|
| FXCM9070F-301T | 9.00.5 x 7.00.5 x 4.8Max | 225 | 300 | 6 | 6 | 80 | 301 |
| FXCM9070F-501T | 9.00.5 x 7.00.5 x 4.8Max | 450 | 600 | 8 | 5.5 | 80 | 501 |
| FXCM9070F-701T | 9.00.5 x 7.00.5 x 4.8Max | 500 | 700 | 10 | 5.0 | 80 | 701 |
| FXCM9070F-102T | 9.00.5 x 7.00.5 x 4.8Max | 750 | 1000 | 13 | 4.0 | 80 | 102 |
| FXCM9070F-222T | 9.00.5 x 7.00.5 x 4.8Max | 1700 | 2200 | 50 | 3.0 | 80 | 222 |
| FXCM9070F-272T | 9.00.5 x 7.00.5 x 4.8Max | 2000 | 2700 | 80 | 2.0 | 80 | 272 |
| FXCM9070F-302T | 9.00.5 x 7.00.5 x 4.8Max | 2500 | 3000 | 80 | 2.0 | 80 | 302 |
| Part Number | Dimensions (L*H*W) (mm) | Impedance (@100MHz) Min | Impedance (@100MHz) Typ | DCR (m) Max | Max. Rated Current (A) | Max Rated Volt. (Vdc) | Mark |
|---|---|---|---|---|---|---|---|
| FXCM1211F-800T | 12.00.5 x 10.80.5 x 6.4Max | 80 | 230 | 2.0 | 10.0 | 125 | 800 |
| FXCM1211F-301T | 12.00.5 x 10.80.5 x 6.4Max | 200 | 300 | 4.0 | 9.0 | 125 | 301 |
| FXCM1211F-501T | 12.00.5 x 10.80.5 x 6.4Max | 300 | 500 | 5.5 | 8.0 | 125 | 501 |
| FXCM1211F-701T | 12.00.5 x 10.80.5 x 6.4Max | 500 | 700 | 6.0 | 8.0 | 125 | 701 |
| FXCM1211F-801T | 12.00.5 x 10.80.5 x 6.4Max | 600 | 800 | 8.0 | 8.0 | 125 | 801 |
| FXCM1211F-102T | 12.00.5 x 10.80.5 x 6.4Max | 750 | 1000 | 14.0 | 6.0 | 125 | 102 |
| FXCM1211F-222T | 12.00.5 x 10.80.5 x 6.4Max | 2200 | 2500 | 35.0 | 1.8 | 125 | 222 |
| FXCM1211F-272T | 12.00.5 x 10.80.5 x 6.4Max | 2300 | 2700 | 50.0 | 1.5 | 125 | 272 |
| Part Number | Dimensions (L*H*W) (mm) | Impedance (@100MHz) Min | Impedance (@100MHz) Typ | DCR (m) Max | Max. Rated Current (A) | Max Rated Volt. (Vdc) | Mark |
|---|---|---|---|---|---|---|---|
| FXCM1513CF-301T | 15.00.5 x 13.00.5 x 6.6Max | 250 | 300 | 5.0 | 13.0 | 80 | 301 |
| FXCM1513CF-551T | 15.00.5 x 13.00.5 x 6.6Max | 450 | 550 | 6.0 | 10.0 | 80 | 551 |
| FXCM1513CF-601T | 15.00.5 x 13.00.5 x 6.6Max | 500 | 600 | 7.0 | 10.0 | 80 | 601 |
| FXCM1513CF-701T | 15.00.5 x 13.00.5 x 6.6Max | 500 | 700 | 7.0 | 10.0 | 80 | 701 |
| FXCM1513CF-102T | 15.00.5 x 13.00.5 x 6.6Max | 800 | 1000 | 12.0 | 10.0 | 80 | 102 |
Tape & Reel:
Packaging Units:
Quantity per Unit:
| Series | Reel Quantity | Inner Box Quantity | Outer Box Quantity |
|---|---|---|---|
| 4520 | 1000 | 4000 | 20000 |
| 7060 | 1500 | 4500 | 22500 |
| 9070 | 700 | 1400 | 7000 |
| 1211 | 500 | 1000 | 5000 |
|
|
Wire Wound Chip Common Mode Choke cjiang FXCM4520F-102T for Noise Filtering in Electronics Equipment Images |