| Sign In | Join Free | My fnxradio.com |
|
Operating Temperature : -40℃~+85℃
Output Type : LVCMOS
Frequency Stability : ±25ppm
Frequency : 40.96MHz
Description : LVCMOS Programmable Oscillator 40.960MHz SMD3225-4P
Mfr. Part # : 3NM40960C33YC
Model Number : 3NM40960C33YC
Package : SMD3225-4P
The Si MEMS Oscillator Series 3NM is a surface mountable oscillator featuring epoxy molding and a 3.2x2.5mm package. Designed for reliable performance, it operates within a wide temperature range and offers LVCMOS output. This series is suitable for applications requiring stable frequency generation with a nominal frequency of 40.960MHz.
| Parameter | Symbol | Min | Type | Max | Units | Notes |
|---|---|---|---|---|---|---|
| Nominal Frequency | 40.960000 | MHZ | ||||
| Frequency Stability (AT 25) | 10 | PPM | ||||
| Frequency Stability (Over Operating Temperature range) | 15 | PPM | ||||
| Operating Temperature | Topr | -40 | 25 | 85 | ||
| Storage Temperature | Tstg | -55 | 125 | |||
| Supply Voltage | VDD | 1.62 | 3.3 | 3.63 | V | 10% |
| Input Current | Icc | 10 | mA | |||
| Enable Control | Yes | Pad1 | ||||
| Output Load: CMOS | CL | 15 | pF | |||
| Output Voltage High | VoH | 90% | Vdd | |||
| Output Voltage Low | VoL | 10% | Vdd | |||
| Rise Time | Tr | 5 | ns | 10%90%VDD Level | ||
| Fall Time | Tf | 5 | ns | 90%10%VDD Level | ||
| Symmetry (Duty ratio) | TH/T | 45 | 55 | % | ||
| Start-up Time | Tosc | 10 | ms | |||
| Enable Voltage High | Vhi | 70% | Vdd | |||
| Disable Voltage Low | Vlo | 30% | Vdd | |||
| Aging (1st Year at 25) | 3 | ppm/yr. | ||||
| Output Disable Delay Time | T off | 150 | us | |||
| Output Enable Delay Time | T on | 150 | us | |||
| Phase Jitter (12KHZ~20MHZ) | 0.5 | 1.0 | ps |
Dimensions: 3.2x2.5mm (Units: mm)
Standard Atmospheric Conditions for Measurement: Ambient temperature: 255, Relative humidity: 40%~70%
Measurement Equipment: Electrical characteristics measured by MD 37WX-05M or equivalent.
Control Input (Output Enable/Disable): Logic 1 or open on pad 1: Oscillator output. Logic 0 on pad 1: Disable output to high impedance.
Waveform Measurement System Bandwidth: Minimum 5 times the frequency being tested.
Reflow Profile: Total time: 200 sec. Max / Solder melting point: 220
|
|
Surface Mount Oscillator SJK 3NM40960C33YC Epoxy Molded Package 3.2x2.5mm Nominal Frequency 40.960MHz Images |