| Sign In | Join Free | My fnxradio.com |
|
Insulation Resistance(IR) : 10MΩ
Operating Temperature : -40℃~+125℃
DC Resistance(DCR) : 550mΩ
Voltage Rating - DC : 50V
Voltage Withstand : 125V
Description : Common Mode Choke Surface Mount-4P 2x1.2mm 600Ω@100MHz 300mA DCR 550mΩ
Mfr. Part # : AACM2012T601W2
Model Number : AACM2012T601W2
Package : SMD-4P,2x1.2mm
The AACM Series Common Mode Filters are designed for effective high-frequency noise suppression, particularly for radiation noise in signal cables. These filters utilize a common mode choke coil structure to suppress noise without degrading signal quality. They are qualified to AEC-Q200, halogen-free, and support lead-free soldering, containing no lead and complying with RoHS standards. The AACM series offers a small size and low profile, making them suitable for applications like LVDS, USB2.0, and IEEE1394 interfaces.
| Model | Dimensions (L*W, mm) | Common Mode Impedance Z () @100MHz (Typ) | DC Resistance (m) Max. | Irms (mA) Max. | Rated Voltage Vdc (V) Max. | Withstanding Voltage Vode (V) Max. | Insulation Resistance (M) Min. | Q'TY/Reel |
|---|---|---|---|---|---|---|---|---|
| AACM1210 | 1.20.2 x 1.00.2 | 35 - 360 | 180 - 550 | 430 - 250 | 20 | 50 | 10 | 3000 |
| AACM2012 | 2.00.2 x 1.20.2 | 30 - 1000 | 200 - 1000 | 450 - 100 | 50 | 125 | 10 | 2000 |
| AACM2520 | 2.50.2 x 2.00.2 | 300 - 1000 | 250 - 500 | 400 - 240 | 50 | 125 | 10 | 2000 |
| AACM3216 | 3.20.2 x 1.60.2 | 50 - 2200 | 250 - 1200 | 400 - 200 | 50 | 125 | 10 | 2000 |
| AACM3225 | 3.20.2 x 2.50.2 | 90 - 2400 | 60 - 300 | 1000 - 640 | 50 | 125 | 10 | 1500 |
| AACM4532 | 4.50.2 x 3.20.2 | 80 - 1400 | 50 - 100 | 2500 - 1000 | 50 | 125 | 10 | 500 |
AACM (Series Name) - T (Tolerance) - 350 (Impedance) - W2 (Internal Controls)
Dimensions are indicated by the first four digits of the part number (e.g., 1210 for 1.2mm x 1.0mm).
| TYPE | A | B | C | D1 typ | D2 typ | a typ | b typ | c typ | d typ |
|---|---|---|---|---|---|---|---|---|---|
| AACM1210 | 1.20.2 | 1.00.2 | 0.80.1 | 0.33 | 0.36 | 0.5 | 1.55 | 0.3 | 1 |
| AACM2012 | 2.00.2 | 1.20.2 | 1.20.2 | 0.5 | 0.5 | 1.2 | 2.6 | 0.4 | 1.2 |
| AACM2520 | 2.50.2 | 2.00.2 | 1.20.2 | 0.45 | 0.6 | 1.2 | 3.2 | 0.6 | 2 |
| AACM3216 | 3.20.2 | 1.60.2 | 1.80.2 | 0.6 | 0.5 | 2.2 | 3.7 | 0.5 | 1.6 |
| AACM3225 | 3.20.2 | 2.50.2 | 2.20.2 | 0.75 | 0.9 | 2 | 3.7 | 0.6 | 2.5 |
| AACM4532 | 4.50.2 | 3.20.2 | 2.80.2 | 1 | 1.2 | 2.5 | 4.8 | 0.7 | 3.8 |
Contact: Http://www.coilank.com | E-mail: sales@coilank.com
|
|
Lead Free Coilank AACM2012T601W2 Common Mode Filter for Effective EMI Noise Reduction in Signal Lines Images |