| Sign In | Join Free | My fnxradio.com |
|
Mounting Type : Free Hanging
Impedance @ Frequency : 60Ω@100MHz
Applicable Cable Type : Round Cable
Combining Form : Integrated
Inner Diameter φ/ Inner Width D : 1.3mm
Description : Free Hanging Round Cable Integrated Cable Ferrites RoHS
Mfr. Part # : 2643000301
Model Number : 2643000301
Fair-Rite offers a comprehensive selection of ferrite EMI suppression beads designed to mitigate electromagnetic interference. These beads are engineered to provide guaranteed minimum impedance specifications, ensuring effective noise suppression across various frequency ranges. They are particularly useful for applications requiring reliable EMI control.
Dimensions (Bold numbers are in millimeters, light numbers are nominal in inches.)
**Bold part numbers designate preferred parts.
*This dimension may be modified to suit specific applications.
+ Test frequency
| Part Number | A (mm) | B (mm) | C* (mm) | Wt (g) | H (Oe) | Typical Impedance () @ 1 MHz | Typical Impedance () @ 5 MHz | Typical Impedance () @ 10 MHz+ | Typical Impedance () @ 25 MHz+ |
|---|---|---|---|---|---|---|---|---|---|
| 2673901301 | .01 | 6.0 | 16 | 0.95 - 0.05 | .150 | 5.3 | 13 | 3.3 | 8.2 |
| 2673004701 | .01 | 4.0 | 24 | 0.45+0.1 | .156 | 3.5 | 8.6 | 2.9 | 7.1 |
| 2673004601 | .01 | 4.7 | 12.5 | 1.1 - 0.1 | .090 | 20.5 | 48.5 | - | - |
| 2673030101 | .01 | 4.1 | 11 | 1.22 - 0.13 | .200 | 3.1 | 7.6 | - | - |
| 2673025301 | .01 | 4.0 | 10 | 1.45 - 0.15 | - | - | - | - | - |
| 2673010101 | .08 | 3.3 | 55 | 1.25 - 0.1 | .150 | 5.3 | 13 | - | - |
| 2673004801 | .03 | 3.1 | 18 | 2.1 - 0.1 | .160 | 1.55 - 0.1 | 0.95+0.15 | 4.2 - 0.25 | - |
| 2673028602 | .07 | 2.7 | 38 | 2.13 - 0.1 | .150 | 1.95 - 0.2 | 1.05+0.1 | 10.40.25 | - |
| 2673012401 | .02 | 3.3 | 11 | 2.0 - 0.15 | .090 | - | - | - | - |
| 2673002201 | .09 | 2.9 | 38 | 2.0 - 0.15 | .410 | - | - | - | - |
| 2673000501 | .01 | 2.8 | 7.5 | 3.50.2 | .150 | - | - | - | - |
| 2673000201 | .04 | 2.8 | 18 | 3.50.2 | .384 | - | - | - | - |
| 2673000101 | .13 | 2.0 | 25 | 0.85+0.1 | .384 | - | - | - | - |
| 2673000301 | .24 | 2.0 | 57 | 0.85+0.1 | .200 | - | - | - | - |
| 2673000701 | .51 | 2.0 | 125 | 1.30.1 | .500 | - | - | - | - |
| 2673022401 | .56 | 1.0 | 54 | 1.45+0.25 | .250 | - | - | - | - |
| 2673021801 | .13 | 1.5 | 94 | 1.65+0.15 | .437 | - | - | - | - |
| 2673018001 | .20 | 1.8 | 29 | 1.65+0.15 | .262 | - | - | - | - |
| 2673004901 | .11 | 1.5 | 40 | 1.65+0.25 | .410 | - | - | - | - |
| 2673001601 | .13 | 1.8 | 16 | 1.65+0.25 | .122 | - | - | - | - |
| 2673015301 | .32 | 1.5 | 41 | 1.80.15 | .270 | - | - | - | - |
| 2673000801 | 1.4 | 1.0 | 48 | 2.25+0.25 | .297 | - | - | - | - |
| 2673200201 | 1.6 | 1.1 | 110 | 2.650.25 | .812 | - | - | - | - |
| 2673003201 | 1.0 | 1.1 | 60 | 2.650.25 | .500 | - | - | - | - |
| 2673002402 | 1.2 | 0.59 | 19 | 5.00.2 | .190 | - | - | - | - |
| Part Number | A (mm) | B (mm) | C* (mm) | Wt (g) | H (Oe) | Typical Impedance () @ 10 MHz | Typical Impedance () @ 25 MHz+ | Typical Impedance () @ 100 MHz+ | Typical Impedance () @ 250 MHz |
|---|---|---|---|---|---|---|---|---|---|
| 2643004601 | .01 | 4.7 | 12.5 | 1.1 - 0.1 | .156 | 12.5 | 26 | - | - |
| 2643004701 | .01 | 4.0 | 31 | 1.45 - 0.15 | .090 | 31 | - | - | - |
| 2643000101 | .10 | 2.0 | 26 | 1.650.025 | .140 | 40 | - | - | - |
| 2643020501 | .02 | 3.4 | 17 | 2.1 - 0.15 | .060 | 31 | - | - | - |
| 2643004801 | .03 | 3.1 | 18 | 2.0 - 0.15 | .150 | 31 | - | - | - |
| 2643002201 | .08 | 2.9 | 34 | 2.0 - 0.15 | .410 | 58 | - | - | - |
| 2643000201 | .03 | 2.8 | 16 | 1.05+0.1 | .060 | 22 | - | - | - |
| 2643000501 | .01 | 2.8 | 9 | 1.65 - 0.25 | .236 | - | - | - | - |
| 2643000301 | .18 | 2.0 | 46 | 1.30.1 | .236 | 60 | - | - | - |
| 2643000701 | .38 | 2.0 | 125 | 1.30.1 | .500 | 89 | - | - | - |
| 2643005701 | .81 | 1.2 | 78 | 2.30.2 | .500 | 120 | - | - | - |
| 2643001301 | .18 | 1.6 | 31 | 1.65+0.25 | .234 | 48 | - | - | - |
| 2643013801 | .12 | 1.6 | 38 | 1.65+0.25 | .160 | 19 | - | - | - |
| 2643001601 | .09 | 1.6 | 24 | 1.65+0.15 | .122 | 30 | - | - | - |
| 2643004101 | .11 | 2.6 | 48 | 0.75+0.1 | .175 | 70 | - | - | - |
| 2643706001 | .06 | 2.5 | 26 | 0.8+0.1 | .097 | 45 | - | - | - |
| 2643200101 | .19 | 1.4 | 41 | 1.45+0.25 | .125 | 55 | - | - | - |
| 2643022401 | .38 | 1.5 | 82 | 1.45+0.25 | .250 | 96 | - | - | - |
| 2643021801 | .67 | 1.5 | 131 | 1.45+0.25 | .437 | 192 | - | - | - |
| 2643023801 | 1.4 | 1.5 | 266 | 1.45+0.25 | .900 | - | - | - | - |
| 2643023201 | .06 | 1.8 | 30 | 1.65+0.15 | .147 | 15 | - | - | - |
| 2643001501 | .10 | 1.7 | 35 | 1.60.1 | .128 | 21 | - | - | - |
| 2643025601 | .18 | 1.7 | 55 | 1.60.1 | .236 | 38 | - | - | - |
| 2643000801 | 1.0 | 1.0 | 63 | 2.25+0.25 | .297 | 92 | - | - | - |
| 2643003201 | .87 | 1.1 | 60 | 2.650.25 | .500 | 200 | - | - | - |
| 2643250402 | 1.2 | 0.91 | 69 | 2.95+0.45 | .250 | 102 | - | - | - |
| 2643250302 | 1.5 | 0.91 | 85 | 2.95+0.45 | .250 | 122 | - | - | - |
| 2643250202 | 2.5 | 0.91 | 135 | 2.95+0.45 | .250 | 200 | - | - | - |
| 2643375102 | 1.4 | 0.60 | 35 | 4.5+0.75 | .375 | 50 | - | - | - |
| 2643375002 | 3.1 | 0.60 | 78 | 4.5+0.75 | .375 | 115 | - | - | - |
| 2643006302 | 2.2 | 0.60 | 53 | 4.75+0.3 | .375 | 80 | - | - | - |
| 2643023402 | 3.4 | 0.60 | 83 | 4.75+0.3 | .375 | 120 | - | - | - |
| 2643023002 | 4.1 | 0.60 | 100 | 4.75+0.3 | .375 | 145 | - | - | - |
| 2643002402 | 1.1 | 0.59 | 26 | 5.00.2 | .197 | 43 | - | - | - |
| 2643012702 | 1.3 | 0.51 | 24 | 6.350.15 | .250 | 38 | - | - | - |
| 2643300101 | 2.1 | 1.0 | 115 | 7.60.25 | .595 | 88 | - | - | - |
| Part Number | A (mm) | B (mm) | C* (mm) | Wt (g) | H (Oe) | Typical Impedance () @ 100 MHz | Typical Impedance () @ 250 MHz+ | Typical Impedance () @ 500 MHz+ | Typical Impedance () @ 1000 MHz |
|---|---|---|---|---|---|---|---|---|---|
| 2661000101 | .10 | 2.0 | 3.50.2 | .138 | .128 | 3.250.25 | - | - | - |
| 2661000301 | .18 | 2.0 | 3.50.2 | .138 | .236 | 6.00.25 | - | - | - |
| 2661000701 | .38 | 2.0 | 3.50.2 | .138 | .500 | 12.70.35 | - | - | - |
| 2661022401 | .38 | 1.5 | 5.10.25 | .200 | .236 | 6.350.25 | - | - | - |
| 2661021801 | .67 | 1.5 | 5.10.25 | .200 | .437 | 11.10.35 | - | - | - |
| 2661023801 | 1.4 | 1.5 | 5.10.25 | .200 | .900 | 22.850.75 | - | - | - |
| 2661030101 | .01 | 4.1 | 1.22 - 0.13 | .045 | .200 | 5.3 - 0.45 | - | - | - |
| 2661002201 | .08 | 2.9 | 1.95 - 0.2 | .072 | .410 | 10.40.25 | - | - | - |
| 2661000801 | 1.0 | 1.0 | 7.50.25 | .296 | .297 | 7.550.25 | - | - | - |
| 2661250402 | 1.2 | 0.91 | 6.350.15 | .250 | .190 | 12.70.5 | - | - | - |
| 2661375102 | 2.5 | 0.91 | 6.350.15 | .250 | .190 | 25.40.75 | - | - | - |
| 2661002402 | 1.1 | 0.59 | 9.650.25 | .380 | .197 | 5.05 - 0.45 | - | - | - |
| 2661005701 | 0.81 | 1.2 | 5.10.25 | .200 | .500 | 12.70.35 | - | - | - |
| 2661250202 | 1.4 | 0.91 | 6.350.15 | .250 | .190 | 12.70.5 | - | - | - |
Note: The column "H (Oe)" gives the calculated dc bias field in oersted for 1 turn and 1 ampere direct current. The actual dc H field in the application is this value of "H" times the actual NI (ampere-turn) product. The minimum guaranteed impedance is the listed typical impedance less 20%.
Performance curves of all listed EMI suppression beads are compiled on the Fair-Rite Products CD-ROM. For larger suppression cores, refer to the section "Round Cable EMI Suppression Cores" found on pages 70-74. For any EMI suppression bead requirement not listed here, feel free to contact Fair-Rite customer service. The "Shield Bead Kit" (part number 0199000019) contains a selection of these beads.
Explanation of Part Numbers: Digits 1&2 = product class, 3&4 = material grade and last digit 1= not burnished, 2 = burnished and 4 = Parylene coated.
|
|
EMI noise suppression solutions including Fair-Rite 2643000301 ferrite beads for electronic circuits Images |