| Sign In | Join Free | My fnxradio.com |
|
Resistance : 5Ω
Type : Wirewound Resistor
Power(Watts) : 50W
Tolerance : ±1%
Temperature Coefficient : ±50ppm/℃
Description : 5Ω Wirewound Resistor 50W ±1% ±50ppm/℃ Through Hole Chassis Mount Resistors RoHS
Mfr. Part # : RH0505R000FE02
Model Number : RH0505R000FE02
Package : Through Hole
These industrial power wirewound resistors are designed for chassis mounting, leveraging the heat-sink effect for efficient thermal management. Featuring a molded construction for total environmental protection and complete welded construction, they offer excellent stability in operation with less than 1% change in resistance. Available in both standard (RH) and non-inductive (NH) styles, they meet applicable requirements of MIL-PRF-18546 and are suitable for various industrial power applications.
| Global Model | Historical Model | Power Rating @ 25 C (W) | Resistance Range () 0.05 %, 0.1 % | Resistance Range () 0.25 % | Resistance Range () 0.5 % | Resistance Range () 1 %, 3 %, 5 % | Weight (typical) (g) | Temperature Coefficient (ppm/C) | Maximum Working Voltage (V) | Insulation Resistance () |
|---|---|---|---|---|---|---|---|---|---|---|
| RH005 | RH-5 | 7.5 | 0.5 to 6.75K | 0.1 to 8.6K | 0.05 to 8.6K | 0.02 to 24.5K | 3 | 20 ( 10 ), 50 (1 to 9.9 ), 100 (0.1 to 0.99 ) | (P x R)1/2 | 10 000 M minimum dry, 1000 M minimum after moisture test |
| NH005 | NH-5 | 7.5 | 0.5 to 2.32K | 0.1 to 3.27K | 0.05 to 3.27K | 0.05 to 12.75K | 3 | 20 ( 10 ), 50 (1 to 9.9 ), 100 (0.1 to 0.99 ) | (P x R)1/2 | 10 000 M minimum dry, 1000 M minimum after moisture test |
| RH010 | RH-10 | 12.5 | 0.5 to 12.7K | 0.1 to 16.69K | 0.05 to 16.69K | 0.01 to 47.1K | 5 | 20 ( 10 ), 50 (1 to 9.9 ), 100 (0.1 to 0.99 ) | (P x R)1/2 | 10 000 M minimum dry, 1000 M minimum after moisture test |
| NH010 | NH-10 | 12.5 | 0.5 to 4.45K | 0.1 to 5.54K | 0.05 to 5.54K | 0.05 to 23.5K | 5 | 20 ( 10 ), 50 (1 to 9.9 ), 100 (0.1 to 0.99 ) | (P x R)1/2 | 10 000 M minimum dry, 1000 M minimum after moisture test |
| RH025 | RH-25 | 25 | 0.5 to 25.7K | 0.1 to 32.99K | 0.05 to 32.99K | 0.01 to 95.2K | 12 | 20 ( 10 ), 50 (1 to 9.9 ), 100 (0.1 to 0.99 ) | (P x R)1/2 | 10 000 M minimum dry, 1000 M minimum after moisture test |
| NH025 | NH-25 | 25 | 0.5 to 9.09K | 0.1 to 12.8K | 0.05 to 12.8K | 0.05 to 47.6K | 12 | 20 ( 10 ), 50 (1 to 9.9 ), 100 (0.1 to 0.99 ) | (P x R)1/2 | 10 000 M minimum dry, 1000 M minimum after moisture test |
| RH050 | RH-50 | 50 | 0.5 to 73.4K | 0.1 to 96K | 0.05 to 96K | 0.01 to 273K | 28 | 20 ( 10 ), 50 (1 to 9.9 ), 100 (0.1 to 0.99 ) | (P x R)1/2 | 10 000 M minimum dry, 1000 M minimum after moisture test |
| NH050 | NH-50 | 50 | 0.5 to 26K | 0.1 to 36.7K | 0.05 to 36.7K | 0.05 to 136K | 28 | 20 ( 10 ), 50 (1 to 9.9 ), 100 (0.1 to 0.99 ) | (P x R)1/2 | 10 000 M minimum dry, 1000 M minimum after moisture test |
| RH100 | RH-100 | 100 | 0.5 to 90K | 0.1 to 90K | 0.05 to 90K | 0.05 to 90K | 353 | 20 ( 10 ), 50 (1 to 9.9 ), 100 (0.1 to 0.99 ) | (P x R)1/2 | 10 000 M minimum dry, 1000 M minimum after moisture test |
| NH100 | NH-100 | 100 | 0.5 to 37.5K | 0.1 to 37.5K | 0.05 to 37.5K | 0.05 to 37.5K | 353 | 20 ( 10 ), 50 (1 to 9.9 ), 100 (0.1 to 0.99 ) | (P x R)1/2 | 10 000 M minimum dry, 1000 M minimum after moisture test |
| RH250 | RH-250 | 250 | 0.5 to 116K | 0.1 to 116K | 0.05 to 116K | 0.05 to 116K | 637 | 20 ( 10 ), 50 (1 to 9.9 ), 100 (0.1 to 0.99 ) | (P x R)1/2 | 10 000 M minimum dry, 1000 M minimum after moisture test |
| NH250 | NH-250 | 250 | 0.5 to 48.5K | 0.1 to 48.5K | 0.05 to 48.5K | 0.05 to 48.5K | 637 | 20 ( 10 ), 50 (1 to 9.9 ), 100 (0.1 to 0.99 ) | (P x R)1/2 | 10 000 M minimum dry, 1000 M minimum after moisture test |
|
|
Molded welded chassis mount wirewound resistor industrial power VISHAY RH0505R000FE02 with non inductive option Images |