| Sign In | Join Free | My fnxradio.com |
|
Voltage Rating : 16V
Capacitance : 1000uF
Lifetime : -
Tolerance : ±20%
Pin Spacing : -
Equivalent Series Resistance(ESR) : -
Height - Seated (Max) : -
Ripple Current : -
Diameter : -
Description : 16V 1000uF ±20% Through Hole,D8xL20mm Aluminum - Polymer Capacitors RoHS
Mfr. Part # : APSG160ELL102MH20S
Model Number : APSG160ELL102MH20S
Package : Through Hole,D8xL20mm
The NPCAP TM-PSG Series Conductive Polymer Aluminum Solid Capacitors offer super low ESR and high ripple current capability, designed for demanding applications. These capacitors boast exceptional endurance, rated for 15,000 to 20,000 hours at 105. They are available in rated voltages from 16 to 35Vdc and are compliant with RoHS2 and Halogen Free standards. The series is suitable for applications requiring high reliability and stable performance under challenging conditions.
| Category | Characteristics |
|---|---|
| Category Temperature Range | -55 to +105 |
| Rated Voltage | 16 to 35Vdc |
| Capacitance Tolerance | 20% (M) (at 20, 120Hz) |
| Leakage Current | I=0.2CV or 500A, whichever is greater (at 20 after 2 minutes) |
| Dissipation Factor (tan) | 0.12 max. (at 20, 120Hz) |
| Low Temperature Characteristics (Max. Impedance Ratio) | Z(-25)/Z(+20)1.15, Z(-55)/Z(+20)1.25 (at 100kHz) |
| Endurance | 15,000 to 20,000 hours at 105 (Rated voltage applied) |
| Bias Humidity Test | 1,000 hours at 60, 90 to 95% RH (DC rated voltage applied) |
| Surge Voltage Test | 1,000 cycles at 105 (Charge for 30s, discharge for 5m 30s) |
| Failure Rate | 0.5% per 1,000 hours maximum (Confidence level 60% at 105) |
| WV (Vdc) | Cap (F) | Case size DL (mm) | ESR (m max./20, 100k to 300kHz) | Rated ripple current (mArms/105, 100kHz) | Part No. |
|---|---|---|---|---|---|
| 16 | 150 | 6.35 | 20 | 3,200 | APSG160E151MF05S |
| 16 | 270 | 6.38 | 10 | 5,080 | APSG160E271MF08J |
| 16 | 270 | 6.38 | 15 | 3,800 | APSG160E271MF08S |
| 16 | 470 | 88 | 8 | 5,400 | APSG160E471MH08J |
| 16 | 470 | 88 | 16 | 4,000 | APSG160E471MH08S |
| 16 | 560 | 811.5 | 8 | 6,100 | APSG160E561MHB5J |
| 16 | 560 | 811.5 | 14 | 4,970 | APSG160E561MHB5S |
| 16 | 820 | 816 | 8 | 7,000 | APSG160E821MH16S |
| 16 | 820 | 1011.5 | 12 | 5,400 | APSG160E821MJB5S |
| 16 | 1,000 | 816 | 8 | 7,000 | APSG160E102MH16S |
| 16 | 1,000 | 820 | 8 | 7,500 | APSG160E102MH20S |
| 16 | 1,000 | 1011.5 | 12 | 5,400 | APSG160E102MJB5S |
| 16 | 1,200 | 820 | 8 | 7,500 | APSG160E122MH20S |
| 16 | 1,500 | 820 | 8 | 7,500 | APSG160E152MH20S |
| 16 | 1,500 | 1016 | 8 | 7,700 | APSG160E152MJ16S |
| 16 | 1,800 | 1016 | 8 | 7,700 | APSG160E182MJ16S |
| 16 | 1,800 | 1020 | 8 | 8,100 | APSG160E182MJ20S |
| 16 | 2,200 | 1020 | 8 | 8,100 | APSG160E222MJ20S |
| 16 | 2,700 | 1020 | 8 | 8,100 | APSG160E272MJ20S |
| 20 | 120 | 6.35 | 20 | 3,200 | APSG200E121MF05S |
| 20 | 180 | 6.38 | 18 | 3,460 | APSG200E181MF08S |
| 20 | 330 | 88 | 17 | 3,880 | APSG200E331MH08S |
| 20 | 390 | 811.5 | 14 | 4,970 | APSG200E391MHB5S |
| 20 | 680 | 1011.5 | 12 | 5,400 | APSG200E681MJB5S |
| 25 | 56 | 6.35 | 30 | 2,600 | APSG250E560MF05S |
| 25 | 82 | 6.38 | 28 | 2,780 | APSG250E820MF08S |
| 25 | 100 | 6.38 | 28 | 2,780 | APSG250E101MF08S |
| 25 | 120 | 6.38 | 28 | 2,780 | APSG250E121MF08S |
| 25 | 150 | 6.38 | 28 | 2,780 | APSG250E151MF08S |
| 25 | 180 | 88 | 18 | 3,770 | APSG250E181MH08S |
| 25 | 180 | 811.5 | 16 | 4,650 | APSG250E181MHB5S |
| 25 | 220 | 88 | 18 | 3,770 | APSG250E221MH08S |
| 25 | 220 | 811.5 | 16 | 4,650 | APSG250E221MHB5S |
| 25 | 270 | 88 | 18 | 3,770 | APSG250E271MH08S |
| 25 | 270 | 811.5 | 16 | 4,650 | APSG250E271MHB5S |
| 25 | 330 | 811.5 | 16 | 4,650 | APSG250E331MHB5S |
| 25 | 330 | 1011.5 | 14 | 5,000 | APSG250E331MJB5S |
| 25 | 390 | 811.5 | 16 | 4,650 | APSG250E391MHB5S |
| 25 | 390 | 1011.5 | 14 | 5,000 | APSG250E391MJB5S |
| 25 | 470 | 1011.5 | 14 | 5,000 | APSG250E471MJB5S |
| 25 | 560 | 1011.5 | 14 | 5,000 | APSG250E561MJB5S |
| 25 | 680 | 1011.5 | 14 | 5,000 | APSG250E681MJB5S |
| 35 | 68 | 811.5 | 18 | 4,380 | APSG350E680MHB5S |
| 35 | 120 | 1011.5 | 16 | 4,670 | APSG350E121MJB5S |
| Size code | D | d | F | D' | L' |
|---|---|---|---|---|---|
| HB5 | 6.3 | 0.45 | 2.5 | 8.0 | L+1.5max. |
| H08 | 8.0 | 0.6 | 3.5 | L+1.0max. | |
| F08 | 6.3 | 0.45 | 2.5 | 8.0 | L+1.5max. |
| F05 | 6.3 | 0.45 | 2.5 | 8.0 | L+1.5max. |
| H16 | 8.0 | 0.6 | 3.5 | L+1.0max. | |
| H20 | 8.0 | 0.6 | 3.5 | L+1.0max. | |
| JB5 | 10.0 | 0.6 | 5.0 | L+1.5max. | |
| J16 | 10.0 | 0.6 | 5.0 | L+1.5max. | |
| J20 | 10.0 | 0.6 | 5.0 | L+1.5max. |
| Rated voltage (Vdc) | Surge voltage (Vdc) |
|---|---|
| 16 | 18 |
| 20 | 23 |
| 25 | 29 |
| 35 | 40 |
| FrequencyHz | Radial lead type |
|---|---|
| 120 | 0.10 |
| 1k | 0.35 |
| 10k | 0.60 |
| 50k | 0.80 |
| 100k to 500k | 1.00 |
|
|
Conductive Polymer Aluminum Solid Capacitors NCC APSG160ELL102MH20S with Rated Voltage Range of 16 to 35 Volts DC Images |