| Sign In | Join Free | My fnxradio.com |
|
Voltage Rating : 100V
Capacitance : 1nF
Temperature Coefficient : NP0
Tolerance : ±5%
Description : 1nF ±5% 100V Ceramic Capacitor NP0 0805
Mfr. Part # : C0805N102J101T
Model Number : C0805N102J101T
Package : 0805
The Holy Stone MVC Series are middle voltage multilayer ceramic chip capacitors designed and manufactured to meet general requirements of international standards. These capacitors are well-suited for commercial and industrial applications, offering NP0 (C0G) and X7R characteristics in sizes from 0603 to 2225 with working voltages up to 630V. They feature a special internal electrode design for high voltage rating, suitability for wave and reflow soldering, high reliability, and RoHS compliance. Applications include LAN/WLAN interface, Back-Lighting Inverter, DC-DC Converters, Ballast, Modems, and Power Supplies.
| Category | Specification |
|---|---|
| Series | MVC Series |
| Type | Middle Voltage Multilayer Ceramic Chip Capacitors |
| Operation Temperature | -55 to +125 |
| Rated Voltage | 100Vdc to 630Vdc |
| Temperature Coefficient | NP0: 30ppm/ (-55 to +125 , EIA Class I) X7R: 15% (-55 to +125 , EIA Class II) |
| Dissipation Factor | NP0: Q1000 X7R: D.F.2.5% |
| Insulation Resistance | 10G or 500/C (whichever is smaller) |
| Aging | NP0: 0% X7R: Typically 2.5% per decade of time |
| Dielectric Strength | 100V V < 500V: 200% Rated Voltage 500V V < 1000V: 150% Rated Voltage |
| Chip Sizes | 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 |
| Dielectric Options | N: NP0 X: X7R |
| Packaging Options | T: T/R 7 R: T/R 13 B: Bulk |
| Special Requirements | O: Arc Prevention Coating X: Polymer Termination (Super Term) |
| Size | Temperature Characteristic | Rated Voltage (Vdc) | Capacitance Range (pF) |
|---|---|---|---|
| 0603 | NPO | 100 | 101 to 274 |
| 0603 | NPO | 200 | 101 to 274 |
| 0603 | NPO | 250 | 101 to 274 |
| 0805 | NPO | 100 | 101 to 274 |
| 0805 | NPO | 200 | 101 to 274 |
| 0805 | NPO | 250 | 101 to 274 |
| 1206 | NPO | 100 | 101 to 274 |
| 1206 | NPO | 200 | 101 to 274 |
| 1206 | NPO | 250 | 101 to 274 |
| 1210 | NPO | 100 | 101 to 274 |
| 1210 | NPO | 200 | 101 to 274 |
| 1210 | NPO | 250 | 101 to 274 |
| 1812 | NPO | 100 | 101 to 274 |
| 1812 | NPO | 200 | 101 to 274 |
| 1812 | NPO | 250 | 101 to 274 |
| 2220 | NPO | 100 | 101 to 274 |
| 2220 | NPO | 200 | 101 to 274 |
| 2220 | NPO | 250 | 101 to 274 |
| 1825 | NPO | 500 | 101 to 274 |
| 1825 | NPO | 630 | 101 to 274 |
| 2225 | NPO | 500 | 101 to 274 |
| 2225 | NPO | 630 | 101 to 274 |
| Size | Temperature Characteristic | Voltage (Vdc) | Capacitance Range (pF) |
|---|---|---|---|
| 0603 | X7R | 100 | 2R0 to 685 |
| 0603 | X7R | 200 | 2R0 to 685 |
| 0603 | X7R | 250 | 2R0 to 685 |
| 0805 | X7R | 100 | 2R0 to 685 |
| 0805 | X7R | 200 | 2R0 to 685 |
| 0805 | X7R | 250 | 2R0 to 685 |
| 1206 | X7R | 100 | 2R0 to 685 |
| 1206 | X7R | 200 | 2R0 to 685 |
| 1206 | X7R | 250 | 2R0 to 685 |
| 1210 | X7R | 100 | 2R0 to 685 |
| 1210 | X7R | 200 | 2R0 to 685 |
| 1210 | X7R | 250 | 2R0 to 685 |
| 1812 | X7R | 100 | 181 to 685 |
| 1812 | X7R | 200 | 181 to 685 |
| 1812 | X7R | 250 | 181 to 685 |
| 1812 | X7R | 500 | 181 to 685 |
| 1812 | X7R | 630 | 181 to 685 |
| 2220 | X7R | 100 | 181 to 685 |
| 2220 | X7R | 200 | 181 to 685 |
| 2220 | X7R | 250 | 181 to 685 |
| 2220 | X7R | 500 | 181 to 685 |
| 2220 | X7R | 630 | 181 to 685 |
| 2225 | X7R | 500 | 181 to 685 |
| 2225 | X7R | 630 | 181 to 685 |
|
|
High voltage multilayer ceramic chip capacitor IHHEC C0805N102J101T with NP0 and X7R characteristics Images |