| Sign In | Join Free | My fnxradio.com |
|
Voltage Rating : 250V
Capacitance : 10nF
Temperature Coefficient : X7R
Tolerance : ±10%
Description : 10nF ±10% 250V Ceramic Capacitor X7R 1206
Mfr. Part # : C1206X103K251T
Model Number : C1206X103K251T
Package : 1206
The Holy Stone MVC Series are commercial-grade multilayer ceramic chip capacitors designed for middle voltage applications, ranging from 100V to 630V. These capacitors feature a special internal electrode design for high voltage ratings and are suitable for surface mounting with wave and reflow soldering. They offer high reliability and are RoHS compliant, making them ideal for various electronic circuits.
| Specification | Details |
| Operation Temperature | -55 ~ +125 |
| Rated Voltage | 100Vdc to 630Vdc |
| Temperature Coefficient (NP0) | ± 30ppm/°C, -55 °C~ +125 °C (EIA Class I) |
| Temperature Coefficient (X7R) | ± 15%, -55 °C~ +125 °C (EIA Class II) |
| Dissipation Factor (NP0) | Q≥1000 |
| Dissipation Factor (X7R) | D.F.≤2.5% |
| Insulation Resistance | 10GΩ or 500/CΩ (whichever is smaller) |
| Aging (NP0) | 0% |
| Aging (X7R) | Typically 2.5% per decade of time |
| Dielectric Strength (100V ≤V <500V) | 200% Rated Voltage |
| Dielectric Strength (500V ≤V <1000V) | 150% Rated Voltage |
| Features | Special internal electrode design, Surface mount (wave and reflow soldering), High reliability, Suitable for LAN/WLAN interface, Back-Lighting Inverter, DC-DC Converters, Ballast, Modems and Power Supplies. |
| Product Code Structure | C: MLCC, Chip Size (e.g., 0603, 0805, 1206, etc.), Dielectric (N: NP0, X: X7R), Capacitance Unit (pF), Tolerance (e.g., C: ±0.25pF, D: ±0.50pF, J: ±5%, K: ±10%, M: ±20%), Rated Voltage (e.g., 101: 100Vdc, 251: 250Vdc, 501: 500Vdc, 631: 630Vdc), Packaging (T: T/R 7”, R: T/R 13”, B: Bulk), Special Requirement (e.g., O: Arc Prevention Coating, X: Polymer Termination) |
| Size | Capacitance Range (pF) |
| 0603 | 101 to 104 |
| 0805 | 101 to 105 |
| 1206 | 101 to 105 |
| 1210 | 101 to 105 |
| 1808 | 101 to 105 |
| 1812 | 101 to 105 |
| 1825 | 101 to 105 |
| 2220 | 101 to 105 |
| 2225 | 101 to 105 |
| Size | Voltage | Capacitance Range (pF) |
| 0603 | 100V, 200V, 250V | 101 to 105 |
| 0805 | 100V, 200V, 250V | 101 to 105 |
| 1206 | 100V, 200V, 250V | 101 to 105 |
| 1210 | 100V, 200V, 250V | 101 to 105 |
| 1812 | 100V, 200V, 250V, 500V, 630V | 101 to 105 |
| 2220 | 100V, 200V, 250V, 500V, 630V | 101 to 105 |
| 2225 | 100V, 200V, 250V, 500V, 630V | 101 to 105 |
|
|
Middle Voltage IHHEC C1206X103K251T Ceramic Capacitors Designed for 100Vdc to 630Vdc Operation in Electronics Images |