| Sign In | Join Free | My fnxradio.com |
|
Voltage Rating : 250V
Capacitance : 47nF
Temperature Coefficient : X7R
Tolerance : ±10%
Description : 47nF ±10% 250V Ceramic Capacitor X7R 1206
Mfr. Part # : C1206X473K251T
Model Number : C1206X473K251T
Package : 1206
The Holy Stone MVC Series are commercial-grade multilayer ceramic chip capacitors designed for middle voltage applications ranging from 100V to 630V. These capacitors offer high reliability with special internal electrode designs for enhanced voltage ratings and are suitable for surface mount applications, including wave and reflow soldering. They are RoHS compliant and ideal for various electronic circuits.
| Parameter | Specification |
| Series | MVC Series |
| Type | Multilayer Ceramic Chip Capacitor (MLCC) |
| Operation Temperature | -55 to +125 |
| Rated Voltage | 100Vdc to 630Vdc |
| Temperature Coefficient | NP0: 30ppm/ (-55 to +125 , EIA Class I) X7R: 15% (-55 to +125 , EIA Class II) |
| Dissipation Factor | NP0: Q1000 X7R: D.F.2.5% |
| Insulation Resistance | 10G or 500/C (whichever is smaller) |
| Aging | NP0: 0% X7R: Typically 2.5% per decade of time |
| Dielectric Strength | 100V V < 500V: 200% Rated Voltage 500V V < 1000V: 150% Rated Voltage |
| Features | Special internal electrode design for highest voltage rating, Surface mount suitable for wave and reflow soldering, High reliability |
| Applications | LAN/WLAN interface, Back-Lighting Inverter, DC-DC Converters, Ballast, Modems, Power Supplies |
| Chip Sizes | 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 |
| Dielectric Options | NP0 (N), X7R (X) |
| Packaging Options | T/R 7, T/R 13, Bulk |
| Special Requirements | Arc Prevention Coating (O), Polymer Termination (X) |
| Size | Capacitance Range (pF) |
| 0603 | 101 to 104 |
| 0805 | 101 to 105 |
| 1206 | 101 to 105 |
| 1210 | 101 to 105 |
| 1808 | 101 to 105 |
| 1812 | 101 to 106 |
| 1825 | 101 to 106 |
| 2220 | 101 to 106 |
| 2225 | 101 to 106 |
| Size | Voltage | Capacitance Range (pF) |
| 0603 | 100V, 200V, 250V | 101 to 685 |
| 0805 | 100V, 200V, 250V | 101 to 106 |
| 1206 | 100V, 200V, 250V, 500V, 630V | 101 to 106 |
| 1210 | 100V, 200V, 250V, 500V, 630V | 101 to 106 |
| 1808 | 100V, 200V, 250V | 101 to 105 |
| 1812 | 100V, 200V, 250V, 500V, 630V | 101 to 106 |
| 1825 | 100V, 200V, 250V, 500V, 630V | 101 to 106 |
| 2220 | 100V, 200V, 250V, 500V, 630V | 101 to 106 |
| 2225 | 100V, 200V, 250V, 500V, 630V | 101 to 106 |
|
|
RoHS Compliant IHHEC C1206X473K251T Multilayer Ceramic Chip Capacitor for Surface Mount Applications Images |