| Sign In | Join Free | My fnxradio.com |
|
Voltage Rating : 500V
Capacitance : 470pF
Temperature Coefficient : NP0
Tolerance : ±5%
Description : 500V 470pF NP0 ±5% 0805 Ceramic Capacitors RoHS
Mfr. Part # : C0805N471J501T
Model Number : C0805N471J501T
Package : 0805
The Holy Stone MVC Series offers commercial-grade multilayer ceramic chip capacitors designed for middle voltage applications ranging from 100V to 630V. These capacitors feature a special internal electrode design for high voltage ratings, are suitable for surface mount technology (wave and reflow soldering), and provide high reliability. They are RoHS compliant and ideal for use in LAN/WLAN interfaces, back-lighting inverters, DC-DC converters, ballasts, modems, and power supplies. The series is manufactured to meet international standards and is well-suited for commercial and industrial applications, available in NP0 (C0G) and X7R dielectric characteristics.
| Parameter | Specification |
| Series | MVC |
| Type | Multilayer Ceramic Chip Capacitor (MLCC) |
| Operation Temperature | -55 to +125 |
| Rated Voltage | 100Vdc to 630Vdc |
| Temperature Coefficient | NP0: 30ppm/ (-55 to +125 , EIA Class I) X7R: 15% (-55 to +125 , EIA Class II) |
| Dissipation Factor | NP0: Q1000 X7R: D.F.2.5% |
| Insulation Resistance | 10G or 500/C (whichever is smaller) |
| Aging | NP0: 0% X7R: Typically 2.5% per decade of time |
| Dielectric Strength | 100V V < 500V: 200% Rated Voltage 500V V < 1000V: 150% Rated Voltage |
| Chip Sizes Available | 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 |
| Dielectric Options | N (NP0), X (X7R) |
| Packaging Options | T/R 7, T/R 13, Bulk |
| Special Requirements | O (Arc Prevention Coating), X (Polymer Termination) |
| Size | Capacitance Range (pF) |
| 0603 | 101 to 104 |
| 0805 | 101 to 105 |
| 1206 | 101 to 106 |
| 1210 | 101 to 106 |
| 1812 | 101 to 106 |
| 2220 | 101 to 106 |
| 1825 | 101 to 106 |
| 2225 | 101 to 106 |
| Size | Voltage | Capacitance Range (pF) |
| 0603 | 100V, 200V, 250V | 2R0 to 270 |
| 0805 | 100V, 200V, 250V | 2R0 to 680 |
| 1206 | 100V, 200V, 250V | 2R0 to 680 |
| 1210 | 100V, 200V, 250V | 100 to 680 |
| 1812 | 100V, 200V, 250V, 500V, 630V | 181 to 106 |
| 2220 | 100V, 200V, 250V, 500V, 630V | 181 to 106 |
| 2225 | 100V, 200V, 250V, 500V, 630V | 181 to 106 |
|
|
Ceramic Capacitor IHHEC C0805N471J501T Featuring High Voltage Rating and Performance for Electronics Images |