| Sign In | Join Free | My fnxradio.com |
|
Voltage Rating : 50V
Capacitance : 100nF
Temperature Coefficient : NP0
Tolerance : ±5%
Description : 50V 100nF NP0 ±5% 1812 Ceramic Capacitors RoHS
Mfr. Part # : C1812N104J050T
Model Number : C1812N104J050T
Package : 1812
Product Overview: The MVC Series offers commercial-grade middle voltage multilayer ceramic chip capacitors (MLCC) from 100V to 630V. Designed with a special internal electrode, these capacitors provide high voltage ratings and are suitable for surface mount applications with wave and reflow soldering. They are RoHS compliant and offer high reliability for various electronic applications.
| Parameter | Value |
|---|---|
| Operation Temperature | -55 ~ +125 |
| Rated Voltage | 100Vdc to 630Vdc |
| Temperature Coefficient (NP0) | 30ppm/, -55 ~ +125 (EIA Class ) |
| Temperature Coefficient (X7R) | 15%, -55 ~ +125 (EIA Class ) |
| Dissipation Factor (NP0) | Q1000 |
| Dissipation Factor (X7R) | D.F.2.5% |
| Insulation Resistance | 10G or 500/C whichever is smaller |
| Aging (NP0) | 0% |
| Aging (X7R) | Typically 2.5% per decade of time |
| Dielectric Strength (100V V < 500V) | 200% Rated Voltage |
| Dielectric Strength (500V V < 1000V) | 150% Rated Voltage |
| Component | Description |
|---|---|
| Product Code Type | C: MLCC (Multilayer Ceramic Chip Capacitor) |
| Chip Size | 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 |
| Dielectric | N: NP0, X: X7R |
| Capacitance Unit | pF (e.g., 2R0: 2.0pF, 100: 1010^0, 471: 4710^1, 102: 1010^2) |
| Tolerance | C: +/-0.25pF, D: +/-0.50pF, J: +/-5%, K: +/-10%, M: +/-20% |
| Rated Voltage | 101: 100Vdc, 251: 250Vdc, 501: 500Vdc, 631: 630Vdc |
| Packaging | T: T/R 7, R: T/R 13, B: Bulk |
| Special Requirement | O: Arc Prevention Coating, X: Polymer Termination (Super Term) |
Temperature Characteristic NP0 ( 0 30ppm/ )
| Size | Capacitance Range (pF) | Rated Voltage (Vdc) |
|---|---|---|
| 0603 | 101 to 104 | 100, 200, 250, 500, 630 |
| 0805 | 101 to 104 | 100, 200, 250, 500, 630 |
| 1206 | 101 to 104 | 100, 200, 250, 500, 630 |
| 1210 | 101 to 104 | 100, 200, 250, 500, 630 |
| 1808 | 101 to 104 | 100, 200, 250, 500, 630 |
| 1812 | 101 to 104 | 100, 200, 250, 500, 630 |
| 1825 | 101 to 104 | 500, 630 |
| 2220 | 101 to 104 | 100, 200, 250, 500, 630 |
| 2225 | 101 to 105 | 500, 630 |
Temperature Coefficient X7R ( 15% )
| Size | Capacitance Range (pF) | Rated Voltage (Vdc) |
|---|---|---|
| 0603 | 101 to 105 | 100, 200, 250 |
| 0805 | 101 to 105 | 100, 200, 250, 500, 630 |
| 1206 | 101 to 105 | 100, 200, 250, 500, 630 |
| 1210 | 101 to 105 | 100, 200, 250, 500, 630 |
| 1808 | 101 to 105 | 100, 200, 250, 500, 630 |
| 1812 | 101 to 105 | 100, 200, 250, 500, 630 |
| 2220 | 101 to 105 | 100, 200, 250, 500, 630 |
| 2225 | 101 to 105 | 500, 630 |
Example: C1206X102K631T
| Position | Code | Description |
|---|---|---|
| 1 | C | MLCC (Multilayer Ceramic Chip Capacitor) |
| 2-4 | 1206 | Chip Size |
| 5 | X | Dielectric (X7R) |
| 6-8 | 102 | Capacitance (10 x 10^2 pF = 1000pF = 1.0nF) |
| 9 | K | Tolerance (+/-10%) |
| 10-12 | 631 | Rated Voltage (630Vdc) |
| 13 | T | Packaging (T/R 7) |
|
|
Ceramic Capacitor IHHEC C1812N104J050T Commercial Grade Multilayer Chip Capacitor RoHS Compliant Images |