| Sign In | Join Free | My fnxradio.com |
|
Voltage Rating : 1kV
Capacitance : 10nF
Temperature Coefficient : X7R
Tolerance : ±10%
Description : 10nF ±10% 1kV Ceramic Capacitor X7R 1812
Mfr. Part # : C1812X103K102T
Model Number : C1812X103K102T
Package : 1812
The Holy Stone HVC Series offers commercial-grade multilayer ceramic chip capacitors designed for high voltage applications, rated at 1000V and above. These capacitors feature a special internal electrode design for high voltage ratings, are suitable for surface mount technology (wave and reflow soldering), and provide high reliability. They are RoHS compliant and ideal for use in LAN/WLAN interfaces, back-lighting inverters, DC-DC converters, ballasts, modems, and power supplies.
| Parameter | Specification |
|---|---|
| Operation Temperature | -55 ~ +125 |
| Temperature Coefficient (NP0) | ± 30ppm/, -55 ~ +125 (EIA Class ) |
| Temperature Coefficient (X7R) | ± 15%, -55 ~ +125 (EIA Class ) |
| Dissipation Factor (NP0) | Q1000 |
| Dissipation Factor (X7R) | D.F.2.5% |
| Insulation Resistance | 10G or 500/C whichever is smaller |
| Aging (NP0) | 0% |
| Aging (X7R) | Typically 2.5% per decade of time |
| Dielectric Strength (100V ≤ V < 500V) | 200% Rated Voltage |
| Dielectric Strength (500V ≤ V < 1000V) | 150% Rated Voltage |
| Dielectric Strength (1000V ≤ V) | 120% Rated Voltage |
| Rated Voltage Range | 1000 Vdc to 8000 Vdc |
| Chip Sizes | 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 |
| Dielectric Types | NP0 (C0G), X7R |
| Packaging | T/R 7, T/R 13, Bulk |
| Special Requirement | Arc Prevention Coating, Polymer Termination (Super Term) |
| Size | Temperature Characteristic | Voltage | Capacitance Range (pF) |
|---|---|---|---|
| 0805 | NP0 | 1KV | 101 - 824 |
| 0805 | NP0 | 2KV | 101 - 824 |
| 0805 | NP0 | 3KV | 101 - 824 |
| 0805 | NP0 | 4KV | 101 - 824 |
| 0805 | NP0 | 5KV | 101 - 824 |
| 0805 | X7R | 1KV | 101 - 824 |
| 0805 | X7R | 2KV | 101 - 824 |
| 0805 | X7R | 2.5KV | 101 - 824 |
| 0805 | X7R | 3KV | 101 - 824 |
| 0805 | X7R | 4KV | 101 - 824 |
| 0805 | X7R | 5KV | 101 - 824 |
| 0805 | X7R | 8KV | 101 - 824 |
| 1206 | NP0 | 1KV | 101 - 824 |
| 1206 | NP0 | 2KV | 101 - 824 |
| 1206 | NP0 | 3KV | 101 - 824 |
| 1206 | NP0 | 4KV | 101 - 824 |
| 1206 | NP0 | 5KV | 101 - 824 |
| 1206 | X7R | 1KV | 101 - 824 |
| 1206 | X7R | 2KV | 101 - 824 |
| 1206 | X7R | 2.5KV | 101 - 824 |
| 1206 | X7R | 3KV | 101 - 824 |
| 1206 | X7R | 4KV | 101 - 824 |
| 1206 | X7R | 5KV | 101 - 824 |
| 1206 | X7R | 8KV | 101 - 824 |
| 1210 | NP0 | 1KV | 101 - 824 |
| 1210 | NP0 | 2KV | 101 - 824 |
| 1210 | NP0 | 3KV | 101 - 824 |
| 1210 | NP0 | 4KV | 101 - 824 |
| 1210 | NP0 | 5KV | 101 - 824 |
| 1210 | X7R | 1KV | 101 - 824 |
| 1210 | X7R | 2KV | 101 - 824 |
| 1210 | X7R | 2.5KV | 101 - 824 |
| 1210 | X7R | 3KV | 101 - 824 |
| 1210 | X7R | 4KV | 101 - 824 |
| 1210 | X7R | 5KV | 101 - 824 |
| 1210 | X7R | 8KV | 101 - 824 |
| 1808 | NP0 | 1KV | 101 - 824 |
| 1808 | NP0 | 2KV | 101 - 824 |
| 1808 | NP0 | 3KV | 101 - 824 |
| 1808 | NP0 | 4KV | 101 - 824 |
| 1808 | NP0 | 5KV | 101 - 824 |
| 1808 | X7R | 1KV | 101 - 824 |
| 1808 | X7R | 2KV | 101 - 824 |
| 1808 | X7R | 2.5KV | 101 - 824 |
| 1808 | X7R | 3KV | 101 - 824 |
| 1808 | X7R | 4KV | 101 - 824 |
| 1808 | X7R | 5KV | 101 - 824 |
| 1808 | X7R | 8KV | 101 - 824 |
| 1812 | NP0 | 1KV | 101 - 824 |
| 1812 | NP0 | 2KV | 101 - 824 |
| 1812 | NP0 | 3KV | 101 - 824 |
| 1812 | NP0 | 4KV | 101 - 824 |
| 1812 | NP0 | 5KV | 101 - 824 |
| 1812 | X7R | 1KV | 101 - 824 |
| 1812 | X7R | 2KV | 101 - 824 |
| 1812 | X7R | 2.5KV | 101 - 824 |
| 1812 | X7R | 3KV | 101 - 824 |
| 1812 | X7R | 4KV | 101 - 824 |
| 1812 | X7R | 5KV | 101 - 824 |
| 1812 | X7R | 8KV | 101 - 824 |
| 1825 | NP0 | 1KV | 101 - 824 |
| 2220 | NP0 | 1KV | 101 - 824 |
| 2220 | NP0 | 2KV | 101 - 824 |
| 2220 | NP0 | 3KV | 101 - 824 |
| 2220 | NP0 | 4KV | 101 - 824 |
| 2220 | NP0 | 5KV | 101 - 824 |
| 2220 | X7R | 1KV | 101 - 824 |
| 2220 | X7R | 2KV | 101 - 824 |
| 2220 | X7R | 2.5KV | 101 - 824 |
| 2220 | X7R | 3KV | 101 - 824 |
| 2220 | X7R | 4KV | 101 - 824 |
| 2220 | X7R | 5KV | 101 - 824 |
| 2220 | X7R | 8KV | 101 - 824 |
| 2225 | NP0 | 1KV | 101 - 824 |
| 2225 | X7R | 1KV | 101 - 824 |
| 2225 | X7R | 2KV | 101 - 824 |
| 2225 | X7R | 2.5KV | 101 - 824 |
| 2225 | X7R | 3KV | 101 - 824 |
| 2225 | X7R | 4KV | 101 - 824 |
| 2225 | X7R | 5KV | 101 - 824 |
| 2225 | X7R | 8KV | 101 - 824 |
C [Chip Size] [Dielectric] [Capacitance] [Tolerance] [Rated Voltage] [Packaging] [Special Requirement]
Example: C1206X102K202T
|
|
Multilayer Ceramic Chip Capacitors IHHEC C1812X103K102T Ideal for DC DC Converters and Power Supplies Images |