| Sign In | Join Free | My fnxradio.com |
|
Current - Supply : 5mA
Operating Temperature : -40℃~+85℃
Output Type : CMOS
Voltage - Supply : 3.13V~3.46V
Frequency : 25MHz
Description : CMOS 3.13V~3.46V 25MHz SMD5032-10P Oscillators RoHS
Mfr. Part # : X1G0052310011
Model Number : X1G0052310011
Package : SMD5032-10P
The TG5032CGN is an ultra-high stability Temperature Compensated Crystal Oscillator (TCXO) with CMOS output, designed for applications requiring precise frequency references. It utilizes fundamental oscillation of a crystal unit to achieve low phase noise across a frequency range of 10 MHz to 40 MHz. This oscillator is suitable for reference clock applications in systems such as Small Cells, Stratum3, and Femtocells, and is compliant with standards like GR-1244-CORE Stratum3, G.8262.1, and G.8273.2 (Class A, B).
| Category | Parameter | Symbol | Min. | Typ. | Max. | Unit | Conditions |
|---|---|---|---|---|---|---|---|
| Product Number / Ordering Code | Product Number / Ordering Code | X1G0052310011xx (xx: Quantity code, standard "00" for 1000 pcs/Reel) | |||||
| Product Name / Model Name | TG5032CGN | ||||||
| Frequency | 25.000000 | MHz | |||||
| Operating Range | Supply Voltage | Vcc | 3.135 | 3.3 | 3.465 | V | |
| Frequency Control Voltage | Vc | 0.5 | 1.5 | 2.5 | V | Vc = 1.5 1.0 V | |
| Operating Temperature Range | T_use | -40 | +85 | C | |||
| Output Load | Load_C | 13.5 | 15 | 16.5 | pF | ||
| Frequency Characteristics | Output Frequency | fo | - | 25 | - | MHz | Vcc = 3.3 V, GND = 0.0 V, Vc = 1.5 V, Load = 15 pF, T_use = +25 C |
| Frequency Tolerance | f_tol | -1.0 | +1.0 | x10 | T_use = +25 C 2 C, After 2 reflows | ||
| Frequency / temperature characteristics | fo-Tc | -0.1 | +0.1 | x10 | T_use = -40 C to +85 C (Reference to (fmax+fmin)/2) | ||
| Frequency / load coefficient | fo-Load | -0.1 | +0.1 | x10 | Load 10 % | ||
| Frequency / voltage coefficient | fo-Vcc | -0.1 | +0.1 | x10 | Vcc 5 % | ||
| Frequency aging (First year) | f_age | -0.5 | +0.5 | x10 | T_use = +25 C | ||
| Frequency aging (20 years) | f_age | -3.0 | +3.0 | x10 | T_use = +25 C | ||
| Frequency Control Characteristics | Frequency control range | f_cont | -10.0 | -5.0 | x10 | Vc = 0.5 V | |
| Frequency control range | f_cont | +5.0 | +10.0 | x10 | Vc = 2.5 V | ||
| Input impedance | Zin | 100 | - | - | k | Vc = 1.5 V | |
| Electrical Characteristics | Current consumption | Icc | - | - | 5.0 | mA | Vcc = 3.3 V |
| High level output voltage | Vo | 90 % Vcc | - | - | V | ||
| Low level output voltage | Vo | - | - | 10 % Vcc | V | ||
| Rise time | tr | - | - | 8.0 | ns | 10 % Vcc to 90 % Vcc level | |
| Fall time | tf | - | - | 8.0 | ns | 90 % Vcc to 10 % Vcc level | |
| Symmetry | SYM | 45 | 50 | 55 | % | 50 % Vcc Level |
|
|
CMOS output temperature compensated crystal oscillator EPSON X1G0052310011 suitable for telecom and network timing Images |