| Sign In | Join Free | My fnxradio.com |
|
Voltage - Supply : 2.66V~3.465V
Frequency : 19.2MHz
Description : 2.66V~3.465V 19.2MHz SMD2016-4P Oscillators RoHS
Mfr. Part # : X1G0054410303
Model Number : X1G0054410303
Package : SMD2016-4P
The TG2016SMN and TG2520SMN are high stability and low phase noise Temperature Compensated Crystal Oscillators (TCXOs) from Epson. These devices utilize Epson-developed and fabricated ICs and MHz fundamental crystals, offering the lowest phase noise among Epson's compact TCXO product lineup. They are ideal as reference clocks for GNSS and other wireless communication devices, including LTE, WiMAX, Wi-Fi, W-LAN, and IoT applications. Key features include high stability, a wide frequency range, clipped sine wave output, and a broad operating temperature range.
| Category | Specification | Model | Details |
|---|---|---|---|
| Product Name / Model | TG2016SMN | TG2016SMN | (2.0 mm 1.6 mm 0.73 mm) |
| TG2520SMN | TG2520SMN | (2.5 2.0 0.8 mm) | |
| Product Number / Ordering Code | X1G0054410303xx (last 2 digits define quantity, standard is "25" for 12,000 pcs/Reel for TG2016SMN) | ||
| Supply Voltage (Vcc) | 2.66 - 3.465 V | TG2016SMN | (Operating Conditions) |
| Supply Voltage (Vcc) | 1.7 - 3.63 V | TG2016SMN / TG2520SMN | (Features) |
| Operating Temperature Range (T_use) | -40 C to +85 C | TG2016SMN / TG2520SMN | |
| Frequency Range | 10 MHz to 55 MHz | TG2016SMN / TG2520SMN | |
| Frequency Tolerance (f_tol) | 0.5 x10 (Typ. at +25C, Before Reflow) | TG2016SMN / TG2520SMN | |
| Frequency Tolerance (f_tol) | 0.5 x10 Max. (-40 to +85 C) | TG2016SMN / TG2520SMN | (Frequency/temperature characteristic) |
| Frequency Tolerance (f_tol) | -1.5 to +1.5 x10 (After 2 reflows) | TG2016SMN | |
| Frequency/Temperature Characteristics (fo-Tc) | -0.5 to +0.5 x10 | TG2016SMN | (T_use = -40 C to +85 C, Reference to +25 C) |
| Frequency/Load Coefficient (fo-Load) | -0.1 to +0.1 x10 | TG2016SMN | (Load 10 %) |
| Frequency/Voltage Coefficient (fo-Vcc) | -0.1 to +0.1 x10 | TG2016SMN | (Vcc 5 %) |
| Aging Stability (f_age) | -0.5 to +0.5 x10 (1 year at +25 C) | TG2016SMN | |
| Current Consumption (Icc) | Max. 1.5 mA | TG2016SMN | (Vcc = 2.66 to 3.465 V, Load = 10 k // 10 pF, T_use = +25 C) |
| Output Level (Vpp) | 0.8 V Min. | TG2016SMN | (Peak to peak voltage) |
| Start-up Time (t_str) | Max. 1.0 ms (Output signal) | TG2016SMN | (Until output signal has been reached min 90% of final amp.) |
| Start-up Time (t_str) | Max. 2.0 ms (Frequency) | TG2016SMN | (Until frequency has been reached within 0.5 x 10 of final freq.) |
| Harmonics (3rd) | -5.0 dBc | TG2016SMN | |
| Pin Information | #1: VCC, #2: N.C. (TCXO) / Vc (VC-TCXO), #3: GND, #4: OUT | TG2016SMN / TG2520SMN | |
| Package Size | 2.0 mm 1.6 mm 0.73 mm | TG2016SMN | |
| Package Size | 2.5 2.0 0.8 mm | TG2520SMN | |
| Phase Noise (L(f)) | -161 dBc/Hz (fo = 26 MHz, 100 kHz offset) | TG2016SMN / TG2520SMN | |
| DC-cut capacitor | Not included, external required | TG2016SMN / TG2520SMN | |
|
|
Low phase noise TCXO temperature compensated crystal oscillator EPSON X1G0054410303 suitable for LTE WiMAX and Wi Fi devices Images |