| Sign In | Join Free | My fnxradio.com |
|
Voltage Rating : 63V
Capacitance : 100uF
Lifetime : -
Tolerance : ±20%
Pin Spacing : -
Equivalent Series Resistance(ESR) : -
Height - Seated (Max) : 12.5mm
Operating Temperature : -55℃~+105℃
Ripple Current : -
Diameter : 10mm
Description : 100uF ±20% 63V Aluminum - Polymer Capacitors Through Hole,D10xL12.5mm
Mfr. Part # : PCR1JPF101MCACLL50WP
Model Number : PCR1JPF101MCACLL50WP
Package : Through Hole,D10xL12.5mm
The HPF Series capacitors are aluminum electrolytic capacitors with conductive polymer solid electrolyte, designed for reliable performance in a wide range of applications. They offer stable electrical characteristics and a long operational lifespan.
| Rated Voltage (V) | Rated Capacitance (F) | Case Size (D*L) | Jianghai Part No. | Tolerance (%) | Leakage Current (A) @ 20, 2min | ESR (m) @ 100 kHz | Rated Ripple Current (mArms) @ 105, 100 kHz | Lifespan (h) @ 105 |
| 10 | 470 | 6.3*12 | PCR1APF471MF12LL25WP | 12 | 940 | 15 | 3300 | 3000 |
| 16 | 560 | 8*11.5 | PCR1CPF561MBABLL35WP | 12 | 1792 | 14 | 4950 | 3000 |
| 16 | 820 | 10*12.5 | PCR1CPF821MCACLL50WP | 12 | 2624 | 14 | 4950 | 3000 |
| 16 | 1000 | 8*16 | PCR1CPF102MB16LL35WP | 12 | 3200 | 14 | 4950 | 3000 |
| 16 | 1000 | 10*12.5 | PCR1CPF102MCACLL50WP | 12 | 3200 | 12 | 5400 | 3000 |
| 25 | 220 | 8*11.5 | PCR1EPF221MBABLL35WP | 12 | 1100 | 24 | 3200 | 3000 |
| 25 | 470 | 6.3*15 | PCR1EPF471MF15LL25WP | 12 | 2350 | 16 | 4650 | 3000 |
| 25 | 470 | 8*11.5 | PCR1EPF471MBABLL35WP | 12 | 2350 | 16 | 4650 | 3000 |
| 35 | 100 | 6.3*8 | PCR1VPF101MF08LL25WP | 12 | 700 | 30 | 2800 | 3000 |
| 35 | 100 | 6.3*9 | PCR1VPF101MF09LL25WP | 12 | 700 | 30 | 2800 | 3000 |
| 63 | 56 | 10*12.5 | PCR1JPF560MCACLL50WT | 12 | 705.6 | 22 | 4100 | 3000 |
| 63 | 56 | 10*12.5 | PCR1JPF560MCACLL50WP | 12 | 705.6 | 22 | 4100 | 3000 |
| 63 | 100 | 10*12.5 | PCR1JPF101MCACLL50WP | 12 | 1260 | 22 | 4100 | 3000 |
|
|
conductive polymer capacitor Nantong Jianghai Capacitor PCR1JPF101MCACLL50WP with stable electrical properties Images |