| Sign In | Join Free | My fnxradio.com |
|
Voltage Rating : 1kV
Capacitance : 18pF
Temperature Coefficient : NP0
Tolerance : ±5%
Description : 1kV 18pF NP0 ±5% 1206 Ceramic Capacitors RoHS
Mfr. Part # : C1206N180J102T
Model Number : C1206N180J102T
Package : 1206
The Holy Stone HVC Series are multilayer ceramic chip capacitors designed for high-voltage applications, offering ratings of 1000V and over. These commercial-grade capacitors feature a special internal electrode design for high voltage ratings, making them suitable for surface mounting via wave and reflow soldering. They are RoHS compliant and provide high reliability.
| Parameter | Description |
|---|---|
| Operation Temperature | -55 ~ +125 |
| Rated Voltage | 1000 Vdc to 8000 Vdc |
| Temperature Coefficient | NP0: 30ppm/, -55 ~ +125 (EIA Class ) X7R: 15%, -55 ~ +125 (EIA Class ) |
| Dissipation Factor | NP0: Q1000 X7R: D.F.2.5% |
| Insulation Resistance | 10G or 500/C whichever is smaller |
| Aging | NP0: 0% X7R: Typically 2.5% per decade of time |
| Dielectric Strength | 100V V 500V: 200% Rated Voltage 500V V 1000V: 150% Rated Voltage 1000V V: 120% Rated Voltage |
C: MLCC (Multilayer Ceramic Chip of Capacitor)
Chip Size: Ex.: 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225
Dielectric: Ex.: N: NP0, X: X7R
Capacitance Unit: pF (Ex.: 2R0: 2.0pF, 100: 10100, 471: 47101, 102: 10102)
Tolerance: Ex.: C:+/-0.25pF, D:+/-0.50pF, J:+/- 5%, K:+/-10%, M:+/-20%
Rated Voltage: Ex.: 101: 100Vdc, 251: 250Vdc, 501: 500Vdc, 631: 630Vdc, 102: 1000Vdc, 202: 2000Vdc, 302: 3000Vdc, 402: 4000Vdc, 502: 5000Vdc, 802: 8000Vdc
Packaging: T: T/R 7, R: T/R 13, B: Bulk
Special Requirement: Ex.: O: Arc Prevention Coating, X: Polymer Termination (Super Term)
Note: Capacitance values vary by size, dielectric, and rated voltage. Please refer to the detailed charts within the full datasheet for specific combinations.
| Size | Dielectric | Rated Voltage | Capacitance Range (pF) |
|---|---|---|---|
| 0805 | NP0 | 1KV | 101 - 824 |
| 1206 | NP0 | 1KV | 101 - 824 |
| 1206 | X7R | 1KV | 101 - 824 |
| 1206 | X7R | 2KV | 101 - 824 |
| 1206 | X7R | 2.5KV | 101 - 824 |
| 1210 | NP0 | 1KV | 101 - 824 |
| 1210 | X7R | 1KV | 101 - 824 |
| 1210 | X7R | 2KV | 101 - 824 |
| 1210 | X7R | 3KV | 101 - 824 |
| 1808 | NP0 | 1KV | 101 - 824 |
| 1808 | X7R | 1KV | 360 - 823 |
| 1808 | X7R | 2KV | 101 - 823 |
| 1808 | X7R | 3KV | 101 - 823 |
| 1808 | X7R | 4KV | 101 - 823 |
| 1808 | X7R | 5KV | 101 - 823 |
| 1812 | NP0 | 1KV | 101 - 824 |
| 1812 | X7R | 1KV | 101 - 823 |
| 1812 | X7R | 2KV | 101 - 823 |
| 1812 | X7R | 3KV | 101 - 823 |
| 1812 | X7R | 5KV | 101 - 823 |
| 1825 | NP0 | 1KV | 101 - 824 |
| 1825 | X7R | 1KV | 101 - 823 |
| 1825 | X7R | 2KV | 101 - 823 |
| 1825 | X7R | 3KV | 101 - 823 |
| 1825 | X7R | 5KV | 101 - 823 |
| 2220 | NP0 | 1KV | 101 - 824 |
| 2220 | X7R | 1KV | 101 - 823 |
| 2220 | X7R | 2KV | 101 - 823 |
| 2220 | X7R | 3KV | 101 - 823 |
| 2220 | X7R | 5KV | 101 - 823 |
| 2225 | NP0 | 1KV | 101 - 824 |
| 2225 | X7R | 1KV | 101 - 823 |
| 2225 | X7R | 2KV | 101 - 823 |
| 2225 | X7R | 3KV | 101 - 823 |
| 2225 | X7R | 5KV | 101 - 823 |
|
|
Ceramic Capacitors Multilayer Chip Type IHHEC C1206N180J102T High Voltage Rated for Electronic Devices Images |