| Sign In | Join Free | My fnxradio.com |
|
Voltage Rating : 250V
Capacitance : 100nF
Temperature Coefficient : X7R
Tolerance : ±10%
Description : 100nF ±10% 250V Ceramic Capacitor X7R 0805
Mfr. Part # : C0805X104K251T
Model Number : C0805X104K251T
Package : 0805
The Holy Stone MVC Series are commercial-grade multilayer ceramic chip capacitors designed for middle voltage applications, ranging from 100V to 630V. These capacitors offer high reliability and are suitable for surface mount technology, compatible with wave and reflow soldering. They are RoHS compliant and feature a special internal electrode design for high voltage ratings. Ideal for applications like LAN/WLAN interfaces, back-lighting inverters, DC-DC converters, ballasts, modems, and power supplies.
| Specification | Details |
| Operation Temperature | -55 ~ +125 |
| Rated Voltage | 100Vdc to 630Vdc |
| Temperature Coefficient | NP0: 30ppm/ (-55 ~ +125 , EIA Class I) X7R: 15% (-55 ~ +125 , EIA Class II) |
| Dissipation Factor | NP0: Q1000 X7R: D.F.2.5% |
| Insulation Resistance | 10G or 500/C (whichever is smaller) |
| Aging | NP0: 0% X7R: Typically 2.5% per decade of time |
| Dielectric Strength | 100V V < 500V: 200% Rated Voltage 500V V < 1000V: 150% Rated Voltage |
| Chip Sizes | 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 |
| Dielectric Options | N (NP0), X (X7R) |
| Packaging Options | T/R (7), R (T/R, 13), Bulk |
| Special Requirements | O (Arc Prevention Coating), X (Polymer Termination) |
| Size | Capacitance Range (pF) |
| 0603 | 101 to 104 |
| 0805 | 101 to 105 |
| 1206 | 101 to 105 |
| 1210 | 101 to 105 |
| 1808 | 101 to 105 |
| 1812 | 101 to 105 |
| 1825 | 101 to 105 |
| 2220 | 101 to 105 |
| 2225 | 101 to 106 |
| Size | Voltage | Capacitance Range (pF) |
| 0603 | 100V, 200V, 250V | 101 to 683 |
| 0805 | 100V, 200V, 250V, 450V, 500V, 630V | 101 to 105 |
| 1206 | 100V, 200V, 250V, 500V, 630V | 101 to 105 |
| 1210 | 100V, 200V, 250V, 500V, 630V | 101 to 105 |
| 1808 | 100V, 200V, 250V | 101 to 105 |
| 1812 | 100V, 200V, 250V, 500V, 630V | 101 to 105 |
| 1825 | 100V, 200V, 250V | 101 to 105 |
| 2220 | 100V, 200V, 250V, 500V, 630V | 101 to 105 |
| 2225 | 100V, 200V, 250V | 101 to 105 |
|
|
Commercial grade IHHEC C0805X104K251T multilayer ceramic chip capacitor designed for middle voltage operation Images |