Sign In | Join Free | My fnxradio.com
China Beijing Silk Road Enterprise Management Services Co., Ltd. logo
Beijing Silk Road Enterprise Management Services Co., Ltd.
Beijing Silk Road Enterprise Management Services Co.,Ltd.
Verified Supplier

1 Years

Home > Chip Resistor - Surface Mount >

High Accuracy Metal Foil Resistor Walter Elec STE2512A2W0R075F for Current Monitoring Applications

Beijing Silk Road Enterprise Management Services Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

High Accuracy Metal Foil Resistor Walter Elec STE2512A2W0R075F for Current Monitoring Applications

Power(Watts) : 2W

Resistance : 75mΩ

Type : Current Sense Resistor

Tolerance : ±1%

Temperature Coefficient : ±50ppm/℃

Description : 75mΩ ±1% 2W

Mfr. Part # : STE2512A2W0R075F

Model Number : STE2512A2W0R075F

Package : 2512

Contact Now

Product Overview

The STE series is a range of Metal Foil Current Sensing Resistors designed for precise current measurement. These resistors offer high accuracy and reliability, making them suitable for various industrial and electronic applications where accurate current monitoring is critical.

Product Attributes

  • Brand: STE Series
  • Material: Metal Foil (MnCu alloy, Alloy, Special)
  • Color: Green (Protective coating), Black (Marking coating)
  • Certifications: UL-94-V0 (Flame-retardant epoxy)

Technical Specifications

Part Number SeriesSeries NumberMaterialPower RatingResistance Value RangeResistance ToleranceTCR (ppm)Dimensions (W x L x T) mmTerminal Electrode (A) mm
STE06030.08x0.05M/A/S0.50W (W50)R005~R60 (5m~60m)0.5% (D), 1% (F)50, 1000.900.20 x 1.700.20 x 0.650.200.500.20 (R005), 0.400.20 (R006*S~R060)
STE08050.08x0.05M/A/S0.75W (W75)R003~R200 (3m~200m)0.5% (D), 1% (F)50, 1001.350.20 x 2.100.20 x 0.650.200.650.20 (R003), 0.500.20 (R004*S~R200)
STE12060.12x0.06M/A/S1.0W (1W0)R003~R400 (3m~400m)0.5% (D), 1% (F)50, 1001.700.20 x 3.300.20 x 0.650.201.200.30 (R003), 0.680.30 (R004*S~R400)
STE20100.08x0.05M/A/S1.5W (1W5)R002~R400 (2m~400m)0.5% (D), 1% (F)50, 1002.600.20 x 5.100.20 x 0.650.202.100.30 (R002~R003), 0.700.30 (R004*S~R400)
STE25120.10x0.12M/A/S2.0W (2W0)R002~R400 (2m~400m)0.5% (D), 1% (F)50, 1003.200.30 x 6.400.30 x 0.650.202.800.30 (R002), 2.600.30 (R003), 1.050.30 (R004*S~R400)
STE39210.15x0.08M/A/S3.0W (3W0)R002~R100 (2m~100m)0.5% (D), 1% (F)50, 1005.100.30 x 11.100.30 x 0.650.204.900.30 (R002), 4.550.30 (R003), 2.360.30 (R004*S~R100)
STE45270.18x0.10M/A/S4.0W (4W0)R002~R100 (2m~100m)0.5% (D), 1% (F)50, 1007.101.0 x 11.601.0 x 0.650.305.000.40 (R002), 2.700.40 (R003*S~R100)

2410121318_Walter-Elec-STE2512A2W0R075F_C388454.pdf


Wholesale High Accuracy Metal Foil Resistor Walter Elec STE2512A2W0R075F for Current Monitoring Applications from china suppliers

High Accuracy Metal Foil Resistor Walter Elec STE2512A2W0R075F for Current Monitoring Applications Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Beijing Silk Road Enterprise Management Services Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)