| Sign In | Join Free | My fnxradio.com |
|
Impedance : 50Ω
Insertion Loss : 1.84dB
Type of Filter : Bandpass Filter
Bandwidth : 5650MHz~5850MHz
Frequency - Center : 5.75GHz
Description : 50Ω 1.84dB 5650MHz~5850MHz 5.75GHz SMD3216-4P Ceramic Filters RoHS
Mfr. Part # : BFCN-5750+
Model Number : BFCN-5750+
Package : SMD3216-4P
The Mini-Circuits BFCN-5750+ is a 5650 to 5850 MHz bandpass filter designed for applications such as WiFi and WLAN, offering harmonic rejection. It features a passband VSWR of 1.2:1, a small LTCC construction (0.126"x0.063"x0.037"), temperature stability, and hermetic sealing. This filter is temperature stable and hermetically sealed.
| Parameter | Frequency (MHz) | Min. | Typ. | Max. | Unit | |
|---|---|---|---|---|---|---|
| Pass Band | Center Frequency | 5750 | MHz | |||
| Insertion Loss (F1-F2) | 5650 - 5850 | 1.85 | 2.5 | dB | ||
| Pass Band VSWR | 5650 - 5850 | 1.25 | :1 | |||
| Stop Band, Lower | Insertion Loss (DC-F3) | DC - 4300 | 25 | dB | ||
| VSWR (DC-F3) | DC - 4300 | 30 | :1 | |||
| Stop Band, Upper | Insertion Loss (F4-F5) | 8000 - 9500 | 25 | dB | ||
| VSWR (F4-F5) | 8000 - 9500 | 50 | :1 | |||
| Pad Connections: Input 1, Output 3, Ground 2,4 | ||||||
| Impedance: 50 | ||||||
| Maximum Ratings: | ||||||
| Operating Temperature | -40C to +85C | |||||
| Storage Temperature | -55C to +100C | |||||
| RF Power Input* | 2W at 25C (derates linearly to 0.5W at 85C ambient) | W | ||||
|
|
Mini-Circuits BFCN-5750 Bandpass Filter Featuring 5650 to 5850 MHz Frequency Range and Hermetic Sealing Images |