| Sign In | Join Free | My fnxradio.com |
|
Operating Temperature : -50℃~+150℃
DC Resistance(DCR) : 600mΩ
Number of Lines : 2
Description : 600mΩ 2 Common Mode Chokes RoHS
Mfr. Part # : AWCU00453226113TT2
Model Number : AWCU00453226113TT2
The AWCU Series Common Mode Choke is designed for high-performance noise suppression in various electronic applications. These chokes are AEC-Q200 compliant, making them suitable for automotive environments. They offer excellent impedance characteristics for both common mode and normal mode noise, ensuring signal integrity and system reliability. The series is RoHS compliant and halogen-free, adhering to environmental regulations.
| Part Number | Type | Dimensions (mm) | Inductance (uH) | Tolerance | Impedance () | Test Freq. (MHz) | RDC () Max. | IDC (mA) Max. | Rated Voltage (Vdc) Max. | Withstanding Voltage (Vdc) | Insulation Resistance (M) Min. | Operating Temp. Range (C) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWCU00201212-02 | Common Mode Choke | 2.05x1.25x1.2 | 300 | 20% | 100 | 10 | 0.2 | 450 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00201212-02 | Common Mode Choke | 2.05x1.25x1.2 | 670 | 20% | 100 | 10 | 0.25 | 400 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00201212-02 | Common Mode Choke | 2.05x1.25x1.2 | 750 | 20% | 100 | 10 | 0.3 | 360 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00201212-02 | Common Mode Choke | 2.05x1.25x1.2 | 900 | 20% | 100 | 10 | 0.35 | 330 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00201212-02 | Common Mode Choke | 2.05x1.25x1.2 | 1210 | 20% | 100 | 10 | 0.3 | 400 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00201212-02 | Common Mode Choke | 2.05x1.25x1.2 | 1610 | 20% | 100 | 10 | 0.35 | 350 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00201212-02 | Common Mode Choke | 2.05x1.25x1.2 | 1810 | 20% | 100 | 10 | 0.35 | 330 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00201212-02 | Common Mode Choke | 2.05x1.25x1.2 | 2010 | 20% | 100 | 10 | 0.35 | 330 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00201212-02 | Common Mode Choke | 2.05x1.25x1.2 | 2210 | 20% | 100 | 10 | 0.35 | 310 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00201212-02 | Common Mode Choke | 2.05x1.25x1.2 | 2610 | 20% | 1 | 10 | 0.4 | 300 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00201212-02 | Common Mode Choke | 2.05x1.25x1.2 | 3010 | 20% | 100 | 10 | 0.4 | 290 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00201212-02 | Common Mode Choke | 2.05x1.25x1.2 | 3610 | 20% | 100 | 10 | 0.45 | 280 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00201212-02 | Common Mode Choke | 2.05x1.25x1.2 | 3710 | 20% | 100 | 10 | 0.45 | 280 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00201212-02 | Common Mode Choke | 2.05x1.25x1.2 | 5010 | 20% | 100 | 10 | 0.55 | 170 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00201212-02 | Common Mode Choke | 2.05x1.25x1.2 | 6710 | 20% | 100 | 10 | 0.6 | 140 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00201212-02 | Common Mode Choke | 2.05x1.25x1.2 | 9010 | 20% | 100 | 10 | 0.6 | 80 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00201212-03 | Common Mode Choke | 2.05x1.25x1.2 | 500 | 20% | 100 | 10 | 0.2 | 500 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00201212-03 | Common Mode Choke | 2.05x1.25x1.2 | 670 | 20% | 100 | 10 | 0.3 | 500 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00201212-03 | Common Mode Choke | 2.05x1.25x1.2 | 900 | 20% | 100 | 10 | 0.3 | 500 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00201212-03 | Common Mode Choke | 2.05x1.25x1.2 | 1210 | 20% | 100 | 10 | 0.35 | 330 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00321619-02 | Common Mode Choke | 3.2x1.6x1.9 | 900 | 20% | 100 | 10 | 0.3 | 370 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00321619-02 | Common Mode Choke | 3.2x1.6x1.9 | 1210 | 20% | 100 | 10 | 0.3 | 370 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00321619-02 | Common Mode Choke | 3.2x1.6x1.9 | 1610 | 20% | 100 | 10 | 0.4 | 340 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00321619-02 | Common Mode Choke | 3.2x1.6x1.9 | 2210 | 20% | 100 | 10 | 0.4 | 320 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00321619-02 | Common Mode Choke | 3.2x1.6x1.9 | 2610 | 20% | 100 | 10 | 0.5 | 310 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00321619-02 | Common Mode Choke | 3.2x1.6x1.9 | 6010 | 20% | 100 | 10 | 0.8 | 260 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00321619-02 | Common Mode Choke | 3.2x1.6x1.9 | 1020 | 20% | 100 | 10 | 1 | 230 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00321619-02 | Common Mode Choke | 3.2x1.6x1.9 | 2220 | 20% | 100 | 10 | 1.2 | 200 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00332523-T2 | Common Mode Choke | 3.3x2.5x2.3 | 110 | +50/-30% | 300 | 100kHz | 0.4 | 300 | 80 | 10 | -40 to 125 | ||
| AWCU00332523-T2 | Common Mode Choke | 3.3x2.5x2.3 | 220 | +50/-30% | 500 | 100kHz | 0.5 | 250 | 80 | 10 | -40 to 125 | ||
| AWCU00332523-T2 | Common Mode Choke | 3.3x2.5x2.3 | 510 | +50/-30% | 1000 | 100kHz | 0.7 | 200 | 80 | 10 | -40 to 125 | ||
| AWCU00332523-T2 | Common Mode Choke | 3.3x2.5x2.3 | 1010 | +50/-30% | 2200 | 100kHz | 1.5 | 150 | 80 | 10 | -40 to 125 | ||
| AWCU00332523-MF | Common Mode Choke | 3.3x2.5x2.3 | 100 | +50/-30% | 100 | 100kHz | 2.2 | 115 | 50 | 10 | -50 to 150 | ||
| AWCU00332525-G0 | Common Mode Choke | 3.3x2.5x2.5 | 110 | +50/-30% | 300 | 100kHz | 0.4 | 300 | 80 | 10 | -50 to 150 | ||
| AWCU00332525-G0 | Common Mode Choke | 3.3x2.5x2.5 | 220 | +50/-30% | 500 | 100kHz | 0.5 | 250 | 80 | 10 | -50 to 150 | ||
| AWCU00332525-G0 | Common Mode Choke | 3.3x2.5x2.5 | 510 | +50/-30% | 1000 | 100kHz | 0.7 | 200 | 80 | 10 | -50 to 150 | ||
| AWCU00332525-G0 | Common Mode Choke | 3.3x2.5x2.5 | 1010 | +50/-30% | 2200 | 100kHz | 1.5 | 150 | 80 | 10 | -50 to 150 | ||
| AWCU00332525-TE | Common Mode Choke | 3.3x2.5x2.5 | 800 | X,T | 100 | 100kHz | 2.6 | 80 | 125 | -55 to 125 | |||
| AWCU00332525-TE | Common Mode Choke | 3.3x2.5x2.5 | 1010 | X,T | 120 | 100kHz | 3.0 | 80 | 125 | -55 to 125 | |||
| AWCU00332525-TE | Common Mode Choke | 3.3x2.5x2.5 | 2010 | X,T | 70 | 100kHz | 5.5 | 80 | 150 | -55 to 125 | |||
| AWCU00453226-T2 | Common Mode Choke | 4.5x3.2x2.6 | 110 | 30% | 300 | 100kHz | 0.6 | 250 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00453226-T2 | Common Mode Choke | 4.5x3.2x2.6 | 220 | 30% | 500 | 100kHz | 1 | 200 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00453226-T2 | Common Mode Choke | 4.5x3.2x2.6 | 510 | 30% | 1000 | 100kHz | 1 | 200 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00453226-T2 | Common Mode Choke | 4.5x3.2x2.6 | 1000 | 30% | 2000 | 100kHz | 2 | 150 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00453226-G0 | Common Mode Choke | 4.5x3.2x2.6 | 110 | +50/-30% | 670 | 1MHz | 0.5 | 360 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00453226-G0 | Common Mode Choke | 4.5x3.2x2.6 | 220 | +50/-30% | 1450 | 1MHz | 0.6 | 310 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00453226-G0 | Common Mode Choke | 4.5x3.2x2.6 | 510 | +50/-30% | 3500 | 1MHz | 1 | 230 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00453226-G0 | Common Mode Choke | 4.5x3.2x2.6 | 1010 | +50/-30% | 6500 | 1MHz | 2 | 200 | 50 | 125 | 10 | -50 to 150 | |
| AWCU00453228-TE | Common Mode Choke | 4.5x3.2x2.8 | 2010 | +50/-25% | 100 | 100kHz | 4.5 | 100 | 50 | 10 | -40 to 125 |
| Type | A (mm) | B (mm) | C (mm) | D (mm) | PCS/REEL | Reel Diameter (mm) | Reel Width (mm) |
|---|---|---|---|---|---|---|---|
| AWCU00201212 | 1.5 | 2.25 | 1.45 | 1.5 | 2000 | 178 | 60 |
| AWCU00321619 | 1.76 | 3.47 | 2.05 | 1.5 | 2000 | 178 | 60 |
| AWCU00332523 | 2.72 | 3.52 | 2.45 | 1.5 | 1500 | 178 | 60 |
| AWCU00332525 | 2.72 | 3.52 | 2.60 | 1.5 | 1500 | 178 | 60 |
| AWCU00332525_TE | 2.72 | 3.52 | 2.60 | 1.5 | 2000 | 178 | 60 |
| AWCU00453226 | 3.6 | 4.9 | 3 | 1.5 | 2500 | 330 | 100 |
| AWCU00453228 | 3.6 | 4.9 | 3 | 1.5 | 2500 | 330 | 100 |
|
|
noise suppression common mode choke Chilisin AWCU00453226113TT2 suitable for automotive applications Images |