| Sign In | Join Free | My fnxradio.com |
|
Operating Temperature : -40℃~+85℃
Current - Supply : 1.3mA
Voltage - Supply : 1.71V~3.63V
Frequency Stability : ±25ppm
Frequency : 25MHz
Description : 1.71V~3.63V 25MHz SMD2520-4P Oscillators RoHS
Mfr. Part # : AMPMDFB-25.0000T
Model Number : AMPMDFB-25.0000T
Package : SMD2520-4P
The AMPM-SERIES Power Optimized MEMS Oscillators offer a compact solution for frequency generation, available in multiple compact footprints as small as 1.6 x 1.2 mm. These oscillators are designed for low power consumption, making them ideal for applications such as wearables, Internet of Things (IoT), Industrial IoT, audio and video systems, and drones and robotics. They provide a wide output frequency range from 1MHz to 80MHz with a broad operating temperature range of -40C to +85C. Key features include ultra-low power standby mode (12A typ.) and low operating current (1.3mA IDD typ.). The series is RoHS/RoHS II Compliant and MSL Level 1 rated, with ESD sensitivity.
| Parameter | Min. | Typ. | Max. | Units | Note |
|---|---|---|---|---|---|
| Frequency Range | 1.0000 | 80.0000 | MHz | ||
| Power Supply Voltage (VDD) | 1.71 | 3.63 | V | ||
| Current Consumption (IDD) | 1.3 | mA | fout = 24MHz, VDD=1.8V, No Load | ||
| Standby Current Consumption (ISTBY) | 12 | A | VDD = 1.8/2.5V | ||
| 80 | 160 | A | VDD =3.3V | ||
| Operating Temperature Range | -40 | +85 | C | ||
| Storage Temperature | -55 | +150 | C | ||
| All Inclusive Frequency Stability | -25 | +25 | ppm | Options D or F | |
| -50 | +50 | ppm | Options E or G | ||
| 1st year @25C Aging | -5 | +5 | ppm | 1 MHz to 39 MHz | |
| -1 | +1 | ppm | 61 MHz to 80 MHz | ||
| Duty Cycle | 45 | 55 | % | 40 MHz to 60 MHz | |
| 40 | 60 | % | |||
| Output Logic Levels (VOH) | 0.8*VDD | Logic High | I = 1 mA | ||
| Output Logic Levels (VOL) | 0.2*VDD | Logic Low | I = -1 mA | ||
| Input Logic Levels (VIH) | 0.7*VDD | V | |||
| Input Logic Levels (VIL) | 0.3*VDD | Logic Low | |||
| Enable Pull-Up Resistor | 300 | ||||
| Power Supply Ramp (tPU) | 0.1 | 100 | ms | Time to 90% targeted VDD | |
| Start-up Time (tSU) | 1.5 | ms | From 90% VDD to valid clock output, @ 25C | ||
| Output Enable Time (tEN) | 1 | ns | |||
| Output Disable Time (tDA) | 200+2period | ns | |||
| Rise(Tr)/Fall (Tf) Time Low Drive | 2.5 | 3.5 | ns | CL = 5 pF | VDD =1.8V | |
| 1.5 | 2.2 | ns | CL = 5 pF VDD =2.5V/3.3V | ||
| Rise(Tr)/Fall (Tf) Time Std Drive | 1.2 | 2.0 | ns | CL = 10 pF | VDD =1.8V | |
| 0.6 | 1.2 | ns | CL = 10 pF VDD =2.5V/3.3V | ||
| RMS Period Jitter Low Drive | 32 | 40 | ps | fout = 27 MHz, VDD = 1.8V | |
| 25 | 32 | ps | VDD = 2.5/3.3V | ||
| RMS Period Jitter Std Drive | 23 | 30 | ps | fout = 27 MHz, VDD = 1.8V | |
| 20 | 28 | ps | VDD = 2.5/3.3V | ||
| Cycle-to-Cycle Jitter (Peak) Low Drive | 180 | 240 | ps | fout = 27 MHz, VDD = 1.8V | |
| 120 | 170 | ps | VDD = 2.5/3.3V | ||
| Cycle-to-Cycle Jitter (Peak) Std Drive | 115 | 190 | ps | fout = 27 MHz, VDD = 1.8V | |
| 90 | 150 | ps | VDD = 2.5/3.3V | ||
| Supply Voltage | -0.3 | +4.0 | V | Absolute Maximum Ratings | |
| Input Voltage | -0.3 | VDD+0.3 | V | Absolute Maximum Ratings | |
| Maximum Junction Temperature | +150 | C | Absolute Maximum Ratings | ||
| Ambient Operating Temperature | -40 | +85 | C | Absolute Maximum Ratings | |
| Industrial Ambient Operating Temperature | -20 | +70 | C | Absolute Maximum Ratings | |
| Storage Ambient Temperature Range | -55 | +150 | C | Absolute Maximum Ratings | |
| Soldering Temperature | +260 | C | Absolute Maximum Ratings | ||
| ESD Protection | 4 | kV | HBM, 400V MM, 2 kV CDM | ||
| Package Size | 1.6 x 1.2 x 0.84 mm | ||||
| 2.0 x 1.6 x 0.84 mm | |||||
| 2.5 x 2.0 x 0.84 mm | |||||
| 3.2 x 2.5 x 0.85 mm |
AMPM[Package Size][Stability][Output Drive/Pin 1 Function]-[Output Frequency][Packaging]
Example Part Number: AMPMGGD - 16.0000T
| Pin Number | Pin Name | Description |
|---|---|---|
| 1 | OE / STBY | Output Enable / Standby (Low = Output is high impedance; Low = Output is high impedance, Device is in low power mode, Supply current is ISTBY) |
| 2 | GND | Power Supply Ground |
| 3 | Output | Oscillator clock output |
| 4 | VDD | Power supply |
| Marker | Dimensions (mm) | Unit |
|---|---|---|
| Number of Terminals (N) | 4 | |
| Terminal Pitch (e) | 1.20 BSC | mm |
| Terminal Pitch (e1) | 0.75 BSC | mm |
| Overall Height (A) | 0.84 0.05 | mm |
| A1 | .02 | |
| Substrate Thickness (with Terminals) (A3) | 0.20 REF | mm |
| Overall Length (D) | 1.60 BSC | mm |
| Overall Width (E) | 1.20 BSC | mm |
| Terminal Width (b1) | 0.30 0.05 | mm |
| Terminal Width (b2) | 0.375 0.05 | mm |
| Terminal Length (L) | 0.35 0.05 | mm |
| Terminal 1 Index Chamfer (CH) | 0.125 |
| Marker | Dimensions (mm) | Unit |
|---|---|---|
| Number of Terminals (N) | 4 | |
| Terminal Pitch (e) | 1.55 BSC | mm |
| Terminal Pitch (e1) | 0.95 BSC | mm |
| Overall Height (A) | 0.84 0.05 | mm |
| A1 | .02 | |
| Substrate Thickness (with Terminals) (A3) | 0.20 REF | mm |
| Overall Length (D) | 2.00 BSC | mm |
| Overall Width (E) | 1.60 BSC | mm |
| Terminal Width (b1) | 0.35 0.05 | mm |
| Terminal Width (b2) | 0.45 0.05 | mm |
| Terminal Length (L) | 0.55 0.05 | mm |
| Terminal 1 Index Chamfer (CH) | 0.15 |
| Marker | Dimensions (mm) | Unit |
|---|---|---|
| Number of Terminals (N) | 4 | |
| Terminal Pitch (e) | 1.65 BSC | mm |
| Terminal Pitch (e1) | 1.25 BSC | mm |
| Overall Height (A) | 0.84 0.05 | mm |
| A1 | .02 | |
| Substrate Thickness (with Terminals) (A3) | 0.20 REF | mm |
| Overall Length (D) | 2.50 BSC | mm |
| Overall Width (E) | 2.00 BSC | mm |
| Terminal Width (b1) | 0.65 0.05 | mm |
| Terminal Length (L) | 0.65 0.05 | mm |
| Terminal 1 Index Chamfer (CH) | 0.225 |
Dimensions provided in mm, refer to datasheet for specific values.
Note: For sample orders less than MOQ, parts may be delivered as Cut Tape, Loose parts in Antistatic Bag, or in Tube(s). For orders equal to or greater than MOQ and less than 1000pcs, the order must be a multiple of MOQ per package size. For orders equal to or greater than 1000pcs, Bulk is not an option.
|
|
MEMS oscillator ABRACON AMPMDFB-25.0000T consumption and wide temperature range for embedded devices Images |