| Sign In | Join Free | My fnxradio.com |
|
Current Rating : 6A
Number of Circuits : 1
DC Resistance(DCR) : 12mΩ
Tolerance : ±25%
Impedance @ Frequency : 60Ω@100MHz
Description : 60Ω@100MHz 1 Line Ferrite Bead 1206 6A 12mΩ
Mfr. Part # : BBUP00321611600Y00
Model Number : BBUP00321611600Y00
Package : 1206
Chilisin offers a wide range of multilayer ferrite chip beads designed for EMI solutions. These components are available in various sizes, frequency characteristics, and impedance values, utilizing specialized ferrite formulas to compose seven types of EMI suppression chip beads: BBSY, BBBK, BBSJ, BBGK, BBPY, BBUP, BBNQ, BBFY, BBFJ, and BBHV series.
| Series | Part Number | Size (AxBxC) | EIA Code | Impedance (25%) @ 100MHz | RDC () Max | Rated Current (mA) Max |
| BBUP | BBUP00100505300Y00 | 1.0x0.5x0.5 | 0402 | 30 | 0.022 | 3000 |
| BBUP | BBUP00100505330Y00 | 1.0x0.5x0.5 | 0402 | 33 | 0.022 | 3000 |
| BBUP | BBUP00100505600Y00 | 1.0x0.5x0.5 | 0402 | 60 | 0.032 | 2500 |
| BBUP | BBUP00100505800Y00 | 1.0x0.5x0.5 | 0402 | 80 | 0.038 | 2300 |
| BBUP | BBUP00100505121Y00 | 1.0x0.5x0.5 | 0402 | 120 | 0.055 | 2000 |
| BBUP | BBUP00100505181Y00 | 1.0x0.5x0.5 | 0402 | 180 | 0.090 | 1500 |
| BBUP | BBUP00100505221Y00 | 1.0x0.5x0.5 | 0402 | 220 | 0.100 | 1400 |
| BBUP | BBUP00100505331Y00 | 1.0x0.5x0.5 | 0402 | 330 | 0.150 | 1200 |
| BBUP | BBUP00100505471Y00 | 1.0x0.5x0.5 | 0402 | 470 | 0.200 | 1000 |
| BBUP | BBUP00160805260Y00 | 1.6x0.8x0.5 | 0603 | 26 | 0.007 | 6000 |
| BBUP | BBUP00160805300Y00 | 1.6x0.8x0.5 | 0603 | 30 | 0.007 | 6000 |
| BBUP | BBUP00160805600Y00 | 1.6x0.8x0.5 | 0603 | 60 | 0.020 | 4000 |
| BBUP | BBUP00160805700Y00 | 1.6x0.8x0.5 | 0603 | 70 | 0.020 | 4000 |
| BBUP | BBUP00160805101Y00 | 1.6x0.8x0.5 | 0603 | 100 | 0.025 | 3000 |
| BBUP | BBUP00160805121Y00 | 1.6x0.8x0.5 | 0603 | 120 | 0.025 | 3000 |
| BBUP | BBUP00160805221Y00 | 1.6x0.8x0.5 | 0603 | 220 | 0.040 | 2500 |
| BBUP | BBUP00160805331Y00 | 1.6x0.8x0.5 | 0603 | 330 | 0.070 | 1500 |
| BBUP | BBUP00160808100Y00 | 1.6x0.8x0.8 | 0603 | 10 | 0.010 | 5000 |
| BBUP | BBUP00160808300Y00 | 1.6x0.8x0.8 | 0603 | 30 | 0.015 | 4500 |
| BBUP | BBUP00160808600Y00 | 1.6x0.8x0.8 | 0603 | 60 | 0.020 | 4000 |
| BBUP | BBUP00160808700Y00 | 1.6x0.8x0.8 | 0603 | 70 | 0.020 | 4000 |
| BBUP | BBUP00160808101Y00 | 1.6x0.8x0.8 | 0603 | 100 | 0.030 | 3000 |
| BBUP | BBUP00160808121Y00 | 1.6x0.8x0.8 | 0603 | 120 | 0.030 | 3000 |
| BBUP | BBUP00160808181Y00 | 1.6x0.8x0.8 | 0603 | 180 | 0.050 | 2000 |
| BBUP | BBUP00160808221Y00 | 1.6x0.8x0.8 | 0603 | 220 | 0.040 | 2500 |
| BBUP | BBUP00201209150Y00 | 2.0x1.2x0.9 | 0805 | 15 | 0.012 | 6000 |
| BBUP | BBUP00201209220Y00 | 2.0x1.2x0.9 | 0805 | 22 | 0.012 | 6000 |
| BBUP | BBUP00201209300Y00 | 2.0x1.2x0.9 | 0805 | 30 | 0.012 | 6000 |
| BBUP | BBUP00201209310Y00 | 2.0x1.2x0.9 | 0805 | 31 | 0.012 | 6000 |
| BBUP | BBUP00201209500Y00 | 2.0x1.2x0.9 | 0805 | 50 | 0.015 | 6000 |
| BBUP | BBUP00201209600Y00 | 2.0x1.2x0.9 | 0805 | 60 | 0.018 | 6000 |
| BBUP | BBUP00201209800Y00 | 2.0x1.2x0.9 | 0805 | 80 | 0.020 | 6000 |
| BBUP | BBUP00201209101Y00 | 2.0x1.2x0.9 | 0805 | 100 | 0.020 | 5000 |
| BBUP | BBUP00201209121Y00 | 2.0x1.2x0.9 | 0805 | 120 | 0.020 | 5000 |
| BBUP | BBUP00201209201Y00 | 2.0x1.2x0.9 | 0805 | 200 | 0.040 | 3000 |
| BBUP | BBUP00201209221Y00 | 2.0x1.2x0.9 | 0805 | 220 | 0.040 | 3000 |
| BBUP | BBUP00201209301Y00 | 2.0x1.2x0.9 | 0805 | 300 | 0.050 | 3000 |
| BBUP | BBUP00201209331Y00 | 2.0x1.2x0.9 | 0805 | 330 | 0.050 | 3000 |
Note: Operating temperature range: -55125 (Including self-temperature rise). Rated Current: Applied current to coils, the temperature rise shall not be more than 30. When ordering, please specify tolerance code. Tolerance: Y=25%
|
|
Multilayer Ferrite Chip Beads Chilisin BBUP00321611600Y00 for EMI Noise Filtering in Electronic Devices Images |