| Sign In | Join Free | My fnxradio.com |
|
Tolerance : ±20%
Temperature Coefficient : ±100ppm/℃
Power(Watts) : 500mW
Number of Turns : 1
Resistance : 1kΩ
Description : 1kΩ ±20% 500mW Through Hole Potentiometers, Variable Resistors
Mfr. Part # : PTC15LV02-102A2020
Model Number : PTC15LV02-102A2020
Package : Through Hole
The Piher PT-15 and PTC-15 are 15-mm through-hole potentiometers designed for applications requiring frequent adjustment. Featuring a shaftless design, they offer flexibility for various engagement mechanisms, including customized shafts, motor controls, or human interface adjustments. These potentiometers are capable of controlling variable outputs such as frequency, motor speed, and volume. They are suitable for a wide range of applications including appliance program selection, thermostat adjustment, timer and control relays, consumer electronics, power tool controls, and test and measurement equipment.
| Specification | PT-15 | PTC-15 |
|---|---|---|
| Taper | Lin, Log, Alog | Lin, Log, Alog |
| Range of values | Lin: 100 Rn 5M; Log, Alog: 1K Rn 5M | Lin: 100 Rn 5M; Log, Alog: 1K Rn 5M |
| Tolerance | 20% (100 Rn 1M); 30% (1M < Rn 5M) | 20% (100 Rn 1M); 30% (1M < Rn 5M) |
| Max. Voltage | 250 VDC | 125 VDC |
| Nominal power at 50C (122F) | 0.25 W (Lin); 0.12 W (Log, Alog) | 0.25 W (Lin); 0.12 W (Log, Alog) |
| Nominal power at 70C (158F) | 0.50 W (Lin); 0.25 W (Log, Alog) | 0.50 W (Lin); 0.25 W (Log, Alog) |
| Residual resistance | 0.5% Rn (5 min.) | 0.5% Rn (5 min.) |
| Equivalent noise resistance | 3% Rn (3 min.) | 3% Rn (3 min.) |
| Operating temperature | -25C to +70C | -40C to +90C |
| Mechanical rotation angle | 265 5 | 265 5 |
| Electrical rotation angle | 240 20 | 240 20 |
| Torque | 0.5 to 2.5 Ncm (0.7 to 3.4 in-oz) | 0.5 to 2.5 Ncm (0.7 to 3.4 in-oz) |
| Rotational Stop | > 10 Ncm (>14 in-oz) | > 10 Ncm (>14 in-oz) |
| Life | Up to 100k cycles | Up to 10k cycles |
| Detents | Up to 38 | Up to 38 |
| Switch | SPDT switch available | SPDT switch available |
| Low torque version | Available | Available |
| Linearity | Up to 3% | Up to 3% |
| Electrical life (1000h at 50C; 0.15W) | 5% R | n/a |
| Electrical life (1000h at 70C; 0.33W) | n/a | 2% R |
| Mechanical life (1000 cycles at 10 to 15 cpm) | 3% R (Rn < 1M) | 2% R (Rn < 1M) |
| Temperature coefficient (25C; +70C) | 300 ppm/C (Rn < 100K) | n/a |
| Temperature coefficient (40C; +90C) | n/a | 100 ppm/C (Rn < 100K) |
| Thermal cycling (16h at 85C and 2h at -25C) | 2.5% R | n/a |
| Thermal cycling (16h at 90C and 2h at -40C) | n/a | 2% R |
| Damp heat (500h at 40C and 95% RH) | 5% R | 2% R |
| Vibration (2h each plane at 10Hz - 55Hz) | 2% R | 2% R |
| Storage (6 month at 23C 2C and 50% RH) | 2.5% R | 2% R |
|
|
potentiometer Amphenol PTC15LV02-102A2020 with shaftless design enabling customized shaft and motor control integration Images |