| Sign In | Join Free | My fnxradio.com |
|
Description : Oscillators RoHS
Mfr. Part # : LTPL-C0675WPYB
Model Number : LTPL-C0675WPYB
The LITE-ON LTPL-C0675WPYB is a compact, high-brightness SMD Flash LED designed to deliver significant light output, enabling enhanced image capture in low-light conditions and at greater distances. Its instant turn-on capability and very small emitter size make it ideal for applications such as camera phones, handheld devices, and digital still cameras. This RoHS Compliant LED offers reliable performance for various electronic equipment.
| Parameter | Symbol | Value | Unit | Test Condition |
|---|---|---|---|---|
| Power Dissipation (Pulse Mode) | 6.3 | W | ||
| Pulsed Forward Current (50ms:ON, 950ms: OFF, D=0.05) | 1500 | mA | ||
| DC Forward Current | 350 | mA | ||
| Junction Temperature | 125 | C | ||
| Electrostatic Discharge Threshold (HBM) | 8000 | V | ||
| Operating Temperature Range | -40 to +85 | C | ||
| Storage Temperature Range | -40 to +100 | C | ||
| Luminous Flux | V | 200 - 315 | lm | IFP = 1000mA (Tolerance: 10%) |
| Viewing Angle | 21/2 | 120 | Deg | |
| Color Temperature | CCT | 5000 - 6000 | K | IFP = 1000mA |
| Forward Voltage | VF | 2.9 - 4.2 | V | IFP = 1000mA (Tolerance: 0.1V) |
| Reverse Current | IR | - | A | VR = 5V (For IR test only) |
| Lens Color | Yellow/White | |||
| Emitted Color | InGaN White | |||
| Package Dimensions (Tape & Reel) | See Datasheet Figures | mm | ||
| Package Dimensions (Reel) | See Datasheet Figures | mm |
|
|
LITEON LTPL-C0675WPYB smd flash led rohs compliant compact size and very small emitter for camera phone Images |