| Sign In | Join Free | My fnxradio.com |
|
Current - Saturation (Isat) : 270mA
Description : 270mA SMD,4x4mm Fixed Inductors RoHS
Mfr. Part # : SNR4018-221MT
Model Number : SNR4018-221MT
Package : SMD,4x4mm
The SNR4018 Series by SHENZHEN LANTU MICRO ELECTRIC TECHNOLOGY CO., LTD. is an automatic assembly constructed, magnetic resin shielded SMD power inductor. Engineered for high performance, it significantly reduces buzz noise to ultra-low levels due to its magnetic-resin shielded construction. Key benefits include large current handling capacity, low DC resistance, excellent shock resistance and durability from metallization on the ferrite core, and strong EMI suppression thanks to its closed magnetic circuit design. This series is designed for space and power efficiency, making it ideal for a wide range of applications including LED backlights, flat-screen TVs, notebooks, servers, automotive products, and DC-DC converters.
| Part No. | Inductance (H) | Inductance Tolerance | Test Frequency | Test Voltage | DCR () Typical | DCR () Max | Saturation Current (A) Max | Temperature Rise Current (A) Max |
|---|---|---|---|---|---|---|---|---|
| SNR4018-R24M | 0.24 | 20% | 100KHz | 1.0V | 0.014 | 0.018 | 4.30 | 4.00 |
| SNR4018-1R0M | 1.0 | 20% | 100KHz | 1.0V | 0.025 | 0.033 | 4.80 | 2.00 |
| SNR4018-1R5M | 1.5 | 20% | 100KHz | 1.0V | 0.030 | 0.039 | 3.35 | 1.80 |
| SNR4018-2R2M | 2.2 | 20% | 100KHz | 1.0V | 0.340 | 0.550 | 2.70 | 1.65 |
| SNR4018-3R3M | 3.3 | 20% | 100KHz | 1.0V | 0.070 | 0.091 | 2.45 | 1.23 |
| SNR4018-4R7M | 4.7 | 20% | 100KHz | 1.0V | 0.090 | 0.115 | 1.70 | 1.20 |
| SNR4018-6R8M | 6.8 | 20% | 100KHz | 1.0V | 0.110 | 0.140 | 1.45 | 1.06 |
| SNR4018-100M | 10 | 20% | 100KHz | 1.0V | 0.180 | 0.230 | 1.30 | 0.84 |
| SNR4018-150M | 15 | 20% | 100KHz | 1.0V | 0.250 | 0.320 | 0.94 | 0.65 |
| SNR4018-220M | 22 | 20% | 100KHz | 1.0V | 0.360 | 0.450 | 0.80 | 0.59 |
| SNR4018-330M | 33 | 20% | 100KHz | 1.0V | 0.530 | 0.689 | 0.56 | 0.49 |
| SNR4018-470M | 47 | 20% | 100KHz | 1.0V | 0.650 | 0.845 | 0.57 | 0.42 |
| SNR4018-560M | 56 | 20% | 100KHz | 1.0V | 0.760 | 0.988 | 0.50 | 0.40 |
| SNR4018-680M | 68 | 20% | 100KHz | 1.0V | 1.000 | 1.300 | 0.47 | 0.32 |
| SNR4018-101M | 100 | 20% | 100KHz | 1.0V | 1.750 | 2.200 | 0.40 | 0.25 |
| SNR4018-151M | 150 | 20% | 100KHz | 1.0V | 2.500 | 3.000 | 0.31 | 0.22 |
| SNR4018-221M | 220 | 20% | 100KHz | 1.0V | 3.800 | 5.000 | 0.27 | 0.20 |
| Part No. | External Dimensions (LWH) (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) |
|---|---|---|---|---|---|---|---|---|---|
| SNR4018 | 4.04.01.8 | 4.00.3 | 4.00.3 | 1.8 Max | 2.10.2 | 3.30.2 | 1.1 Typ | 1.9 Typ | 3.7 Typ |
| Parameter | Value |
|---|---|
| Operating Temperature | -40 to +125 (Including coils self-temperature rise) |
Example: SNR 4018 470 M T
| Code | Tolerance |
|---|---|
| J | 5% |
| K | 10% |
| L | 15% |
| M | 20% |
| P | 25% |
| N | 30% |
| Code | Description |
|---|---|
| B | Bulk Package |
| T | Tape & Reel |
|
|
Power inductor LanTu Micro SNR4018 221MT with large current handling capacity and low DC resistance Images |