| Sign In | Join Free | My fnxradio.com |
|
Current Rating : 280mA
Wire Diameter : 0.65mm
Inductance : 1mH
Frequency - Self Resonant : 1.5MHz
Tolerance : ±20%
DC Resistance(DCR) : 1.8Ω
Type : Drum-core inductor
Q @ Frequency : 40@252kHz
Description : 280mA 1mH ±20% 1.8Ω Drum-core inductor Through Hole,D9xL13mm Fixed Inductors RoHS
Mfr. Part # : SPK0810-102MB
Model Number : SPK0810-102MB
Package : Through Hole,D9xL13mm
Product Overview
The SPK Series Unshielded DIP Power Inductors from SHENZHEN LANTU MICRO ELECTRIC TECHNOLOGY CO., LTD. are designed for spike suppression and general power applications. These inductors offer a low-cost solution with high power handling, high saturation, and low resistance. Encapsulated in UL heat shrink tubing for excellent mechanical and environmental protection, they are available in various package sizes and inductance ranges. The series is RoHS, Halogen Free, and REACH compliant, making them suitable for a wide array of electronic devices including TVs, audio equipment, telecommunication devices, chargers, fast charge circuits, and DC/DC converters.
General Specifications
| Feature | Description |
|---|---|
| Operating Temperature | -40 to +125 (Including coils self-temperature rise) |
| Test Equipment (Inductance) | HP4284A, HP4285A or equivalent LCR meter |
| Test Equipment (Saturation & RMS Current) | HP4284+42841A or equivalent |
| Test Equipment (SRF) | HM 9461 or equivalent |
| Test Equipment (Q Factor) | HP4285A or equivalent |
| Test Equipment (DCR) | Chroma 16502 or equivalent |
Product Identification Example: SPK 0608 503 K TF
Shape and Dimensions (mm)
| Part No | A (Max) | B (Min) | C () | D (Max) | E () | F | H |
|---|---|---|---|---|---|---|---|
| SPK0406 | 8.0 | 15.0 | 2.0 | 5.0 | 0.55 | 0.85 | 2.0 |
| SPK0608 | 11.0 | 15.0 | 2.5 | 7.0 | 0.65 | 0.95 | 2.5 |
| SPK0707 | 9.5 | 15.0 | 5.0 | 8.0 | 0.65 | 0.95 | 5.0 |
| SPK0807 | 9.5 | 15.0 | 5.0 | 9.0 | 0.65 | 0.95 | 5.0 |
| SPK0810 | 13.0 | 15.0 | 5.0 | 9.0 | 0.65 | 0.95 | 5.0 |
| SPK0912 | 15.0 | 15.0 | 5.0 | 10.0 | 0.80 | 1.1 | 5.0 |
| SPK1010 | 13.0 | 15.0 | 5.0 | 12.0 | 0.80 | 1.1 | 5.0 |
| SPK1012 | 15.0 | 15.0 | 6.0 | 12.0 | 0.80 | 1.1 | 6.0 |
| SPK1016 | 19.0 | 15.0 | 6.0 | 12.0 | 0.80 | 1.1 | 6.0 |
| SPK1018 | 21.0 | 15.0 | 6.0 | 12.0 | 0.80 | 1.1 | 6.0 |
| SPK1213 | 16.0 | 15.0 | 7.5 | 14.0 | 0.80 | 1.1 | 7.5 |
Electrical Characteristics (Example: SPK0406 Series)
| Part No | Inductance L (H) | Tolerance | Q Min @1KHz | SRF Min (MHz) | DCR Max () | Rated Current Max (mA) | |
|---|---|---|---|---|---|---|---|
| SPK0406-1R0M- | 1.0 | M | 100 | 7.96 | 0.035 | 2000 | |
| SPK0406-1R2M- | 1.2 | M | 100 | 7.96 | 0.058 | 1950 | |
| SPK0406-100M- | 10 | M | 80 | 2.52 | 0.230 | 1000 | |
| SPK0406-1000M- | 1000 | M | 45 | 0.796 | 1.000 | 400 | |
| SPK0406-102M- | 100 | M | 45 | 0.796 | 6.0 | 1.000 | 400 |
| SPK0406-103K- | 10000 | K | 45 | 0.0796 | 72.000 | 47 |
Electrical Characteristics (Example: SPK0608 Series)
| Part No | Inductance L (H) | Tolerance | Q Min @1KHz | SRF Min (MHz) | DCR Max () | Rated Current Max (mA) | |
|---|---|---|---|---|---|---|---|
| SPK0608-3R3M- | 3.3 | M | 20 | 7.96 | 0.016 | 3500 | |
| SPK0608-100M- | 10 | M | 30 | 2.52 | 0.039 | 2000 | |
| SPK0608-102M- | 1000 | M | 100 | 0.252 | 2.1 | 3.200 | 200 |
| SPK0608-103M- | 10000 | M | 70 | 0.0796 | 29.500 | 65 |
Electrical Characteristics (Example: SPK0707 Series)
| Part No | Inductance L (H) | Tolerance | Q Min @1KHz | SRF Min (MHz) | DCR Max () | Saturation Current Max (mA) | Temperature Rise Current Max (mA) | |
|---|---|---|---|---|---|---|---|---|
| SPK0707-1R0M- | 1.0 | M | 10 | 7.96 | 0.006 | 6600 | 5000 | |
| SPK0707-100M- | 10 | M | 20 | 2.52 | 0.043 | 2100 | 1900 | |
| SPK0707-102M- | 1000 | M | 70 | 0.252 | 1.3 | 4.300 | 200 | 190 |
Electrical Characteristics (Example: SPK0807 Series)
| Part No | Inductance L (H) | Tolerance | Q Min @1KHz | SRF Min (MHz) | DCR Max () | Saturation Current Max (mA) | Temperature Rise Current Max (mA) | |
|---|---|---|---|---|---|---|---|---|
| SPK0807-2R2M- | 2.2 | M | 10 | 7.96 | 0.011 | 5500 | 4000 | |
| SPK0807-100M- | 10 | M | 20 | 2.52 | 0.031 | 2500 | 2200 | |
| SPK0807-102K- | 1000 | K | 20 | 0.252 | 1.5 | 2.200 | 260 | 230 |
Electrical Characteristics (Example: SPK0810 Series)
| Part No | Inductance L (H) | Tolerance | Q Min @1KHz | SRF Min (MHz) | DCR Max () | Rated Current Max (mA) | |
|---|---|---|---|---|---|---|---|
| SPK0810-3R3M- | 3.3 | M | 30 | 7.96 | 0.012 | 5000 | |
| SPK0810-100M- | 10 | M | 50 | 2.52 | 0.025 | 3200 | |
| SPK0810-102M- | 1000 | M | 40 | 0.252 | 1.5 | 1.800 | 280 |
| SPK0810-103M- | 10000 | M | 20 | 0.0796 | 0.42 | 24.000 | 90 |
Electrical Characteristics (Example: SPK0912 Series)
| Part No | Inductance L (H) | Tolerance | DCR Max () | Rated Current Max (mA) |
|---|---|---|---|---|
| SPK0912-1R0M- | 1.0 | M | 0.011 | 6000 |
| SPK0912-100M- | 10 | M | 0.040 | 4000 |
| SPK0912-102M- | 1000 | M | 2.000 | 200 |
| SPK0912-103M- | 10000 | M | 16.00 | 90 |
Electrical Characteristics (Example: SPK1010 Series)
| Part No | Inductance L (H) | Tolerance | Q Min @1KHz | SRF Min (MHz) | DCR Max () | Saturation Current Max (mA) | Temperature Rise Current Max (mA) | |
|---|---|---|---|---|---|---|---|---|
| SPK1010-3R3M- | 3.3 | M | 10 | 7.96 | 0.010 | 8800 | 5900 | |
| SPK1010-100M- | 10 | M | 20 | 2.52 | 0.025 | 5000 | 3700 | |
| SPK1010-102M- | 1000 | M | 20 | 0.252 | 1.1 | 1.400 | 510 | 500 |
| SPK1010-103K- | 10000 | K | 30 | 0.0796 | 0.38 | 18.000 | 170 | 140 |
Electrical Characteristics (Example: SPK1012 Series)
| Part No | Inductance L (H) | Tolerance | Q Min @1KHz | SRF Min (MHz) | DCR Max () | Saturation Current Max (mA) | Temperature Rise Current Max (mA) | |
|---|---|---|---|---|---|---|---|---|
| SPK1012-3R3M- | 3.3 | M | 90 | 7.96 | 0.025 | 5500 | 5500 | |
| SPK1012-100M- | 10 | M | 100 | 2.52 | 0.050 | 4200 | 4200 | |
| SPK1012-102K- | 1000 | K | 40 | 0.252 | 1.600 | 1.400 | 300 | 300 |
| SPK1012-103K- | 10000 | K | 80 | 0.0796 | 0.35 | 12.000 | 180 | 170 |
Electrical Characteristics (Example: SPK1016 Series)
| Part No | Inductance L (H) | Tolerance | DCR Max () | Saturation Current Max (mA) | Temperature Rise Current Max (mA) |
|---|---|---|---|---|---|
| SPK1016-4R7M- | 4.7 | M | 0.020 | 8500 | 5800 |
| SPK1016-100M- | 10 | M | 0.035 | 7600 | 5000 |
| SPK1016-102K- | 1000 | K | 1.200 | 700 | 700 |
Electrical Characteristics (Example: SPK1018 Series)
| Part No | Inductance L (H) | Tolerance | DCR Max () | Saturation Current Max (mA) | Temperature Rise Current Max (mA) |
|---|---|---|---|---|---|
| SPK1018-4R7K- | 4.7 | K | 0.008 | 10000 | 6000 |
| SPK1018-100K- | 10 | K | 0.017 | 7000 | 4500 |
| SPK1018-102K- | 1000 | K | 0.844 | 660 | 660 |
Electrical Characteristics (Example: SPK1213 Series)
| Part No | Inductance L (H) | Tolerance | DCR Max () | Saturation Current Max (mA) | Temperature Rise Current Max (mA) |
|---|---|---|---|---|---|
| SPK1213-100M- | 10 | M | 0.023 | 8000 | 5100 |
| SPK1213-102K- | 1000 | K | 1.000 | 780 | 780 |
| SPK1213-103K- | 10000 | K | 10.000 | 240 | 240 |
Packaging Details (In bag package)
| Part No. | Quantity per PE Bag |
|---|---|
| SPK0406 | 1000PCS |
| SPK0608 | 1000PCS |
| SPK0707 | 1000PCS |
| SPK0807 | 1000PCS |
| SPK0810 | 500PCS |
| SPK0912 | 300PCS |
| SPK1010 | 200PCS |
| SPK1012 | 200PCS |
| SPK1016 | 200PCS |
| SPK1018 | 200PCS |
| SPK1213 | 200PCS |
Reliability Testing
| Item | Requirements | Test Methods and Remarks |
|---|---|---|
| Terminal Strength (SMT) | Meet requirements without any loose terminal | Pulling test: Force varies with terminal cross-sectional area (5N for 8mm, 10N for 8-20mm, 20N for >20mm). Time: 10-30 sec. Solder paste thickness: 0.12mm. |
| Terminal Strength (DIP) | Meet requirements without any loose terminal | Pull Force applied gradually and maintained for 10 sec. Force varies with terminal diameter (5N to 40N). |
| Resistance to Flexure | No visible mechanical damage. | Flexure: 2mm. Pressurizing Speed: 0.5mm/sec. Keep time: 30 sec. |
| Dropping | No case deformation or change in appearance. No short and no open. | Drop packaged products from 1m height (1 angle, 3 ridges, 6 surfaces, twice each). |
| Solderability | Wetting >75% coverage, Terminals 95% minimum solder coverage. | Solder temp: 2402. Duration: 3 sec. Solder: Sn/3.0Ag/0.5Cu. Flux: 25% Resin/75% ethanol. |
| Vibration | No visible mechanical damage. Inductance change: 10%. Q factor change: 20%. | Frequency 10-55 Hz, amplitude 1.5mm. Applied for 2 hours in 3 mutually perpendicular directions. |
| Thermal Shock | No visible mechanical damage. Inductance change: 10% (Mn-Zn: 30%). Q factor change: 20%. | 100 cycles of temperature extremes (-55~40 to 85~125). Transforming interval: Max. 20 sec. |
| Low temperature Storage | No visible mechanical damage. Inductance change: 10% (Mn-Zn: 30%). Q factor change: 20%. | Temperature: -55~-402. Duration: 962 hours. |
| High temperature Storage | No visible mechanical damage. Inductance change: 10% (Mn-Zn: 30%). Q factor change: 20%. | Temperature: 85~1252. Duration: 962 hours. |
| Damp Heat (Steady States) | No visible mechanical damage. Inductance change: 10% (Mn-Zn: 30%). Q factor change: 20%. | Temperature: 602. Humidity: 90% to 95% RH. Duration: 962 hours. |
| Heat endurance of Reflow soldering | No significant defects in appearance. L/L10% (Mn-Zn: 30%). Q/Q30% (SMD series only). DCR/DCR10%. | Peak temperature: 260+0/-5. Tested twice. |
| Resistance to solvent test | No case deformation or change in appearance or obliteration of marking. | Dip in IPA solvent for 50.5Min, dry 5Min, brush 10 times. |
| Overload test | During test no smoke, no peculiar smell, no fire. Characteristics normal after test. | Apply twice rated current for 5 minutes. |
| Voltage resistance test | During test no breakdown. Characteristics normal after test. | DC1000V, Current: 1mA, Time: 1Min. (For parts with two coils). |
Reminders for Using These Products
|
|
Unshielded DIP Power Inductor LanTu Micro SPK0810-102MB for Spike Suppression and Power Applications Images |