| Sign In | Join Free | My fnxradio.com |
|
Current - Saturation (Isat) : 2A
Description : 2A SMD,7.1x6.6mm Fixed Inductors RoHS
Mfr. Part # : SMS0630-470MT
Model Number : SMS0630-470MT
Package : SMD,7.1x6.6mm
The SHENZHEN LANTU MICRO ELECTRIC TECHNOLOGY CO., LTD. SMS0630 Series are ultra-high current SMD power inductors designed for high-density installation. These magnetically shielded inductors offer strong anti-electromagnetic interference, low DC resistance, and ultra-high current capabilities in a thin profile. Featuring an integral construction for high reliability and vibration resistance, they also provide ultra-low buzz noise due to their composite structure. Die-casting with low-loss alloy powder results in low impedance and small parasitic capacitance, contributing to high efficiency by reducing winding DC resistance and core eddy-current loss. These inductors are suitable for frequencies up to 3MHz and have an absolute maximum voltage of 30VDC. They are compliant with RoHS, Halogen Free, and REACH standards.
| Part No | Inductance (H) @0A | Tol | DCR (m) Typical | Saturation Current (A) Typical | Heat Rating Current (A) Typical |
|---|---|---|---|---|---|
| SMS0630-R10M | 0.10 | 20% | 1.40 | 60.00 | 32.00 |
| SMS0630-R15M | 0.15 | 20% | 1.55 | 41.00 | 30.00 |
| SMS0630-R22M | 0.22 | 20% | 1.60 | 35.00 | 25.00 |
| SMS0630-R47M | 0.47 | 20% | 4.00 | 20.00 | 18.00 |
| SMS0630-R68M | 0.68 | 20% | 4.75 | 19.00 | 16.00 |
| SMS0630-1R0M | 1.0 | 20% | 7.60 | 16.00 | 13.00 |
| SMS0630-1R5M | 1.5 | 20% | 13.20 | 14.00 | 12.50 |
| SMS0630-2R2M | 2.2 | 20% | 16.50 | 11.50 | 8.50 |
| SMS0630-3R3M | 3.3 | 20% | 24.50 | 9.50 | 7.00 |
| SMS0630-4R7M | 4.7 | 20% | 35.00 | 6.55 | 6.00 |
| SMS0630-5R6M | 5.6 | 20% | 36.00 | 6.35 | 5.70 |
| SMS0630-6R8M | 6.8 | 20% | 44.30 | 6.00 | 5.10 |
| SMS0630-8R2M | 8.2 | 20% | 60.00 | 6.00 | 5.00 |
| SMS0630-100M | 10 | 20% | 64.50 | 5.50 | 4.50 |
| SMS0630-150M | 15 | 20% | 103.00 | 4.50 | 3.10 |
| SMS0630-220M | 22 | 20% | 180.00 | 3.50 | 2.60 |
| SMS0630-330M | 33 | 20% | 250.00 | 3.00 | 2.00 |
| SMS0630-470M | 47 | 20% | 310.00 | 2.00 | 1.50 |
| Part No | A | B | C (Max) | D (Typ) | E (Typ) | F | G | H |
|---|---|---|---|---|---|---|---|---|
| SMS0630 | 7.100.30 | 6.600.20 | 3.00 | 3.00 | 1.60 | 3.70 | 8.40 | 3.50 |
J: 5%, K: 10%, L: 15%, M: 20%, P: 25%, N: 30%
Tape & Reel Specifications:
| Part No | Tape Dimension W (mm) | Tape Dimension P (mm) | Tape Dimension W1 (mm) | Reel Dimensions A (mm) | Reel Dimensions B (mm) | Reel Dimensions C (mm) | Reel Dimensions D (mm) | REEL (PCS) | Inside Box (PCS) | Outside Carton (PCS) |
|---|---|---|---|---|---|---|---|---|---|---|
| SMS0630 | 16.0 | 12.0 | 7.5 | 16.4 | 100 | 13 | 330 | 1000 | 3000 | 12,000 |
Refer to the provided graph for recommended reflow conditions. Adjustments may be necessary based on user's environment and equipment.
|
|
LanTu Micro SMS0630 470MT ultra high current molding power inductor with low impedance and low noise Images |