| Sign In | Join Free | My fnxradio.com |
|
Current - Saturation (Isat) : 16A
Description : 16A SMD,8.5x8mm Fixed Inductors RoHS
Mfr. Part # : SMS0865-4R7MT
Model Number : SMS0865-4R7MT
Package : SMD,8.5x8mm
The SHENZHEN LANTU MICRO ELECTRIC TECHNOLOGY CO., LTD. SMS0865 Series is an ultra-high current SMD power inductor designed for high-density installations. Featuring a thin profile with low DC resistance and ultra-high current capabilities, these magnetic shielding type inductors offer strong anti-electromagnetic interference. Their integral construction ensures high reliability and excellent vibration resistance, while the composite structure minimizes buzz noise. Utilizing low-loss alloy powder die-casting, these inductors achieve low impedance and small parasitic capacitance, contributing to high efficiency by reducing winding DC resistance and core eddy-current loss. They are suitable for applications requiring up to 75VDC absolute maximum voltage and comply with RoHS, Halogen Free, and REACH standards.
| Part Number | Inductance (H) | Inductance Tolerance | Test Frequency (kHz) | Test Voltage (V) | DCR (m) Typical | DCR (m) Max | Saturation Current (A) Typical | Heat Rating Current (A) Typical | Dimensions (LWH mm) | Operating Temperature (C) | Absolute Maximum Voltage (VDC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SMS0865-4R7M | 4.70 | 20% | 100 | 1.0 | 12.50 | 15.00 | 16.00 | 11.0 | 9.08.16.5 | -55 to +125 | 75 |
| SMS0865-6R8M | 6.80 | 20% | 100 | 1.0 | 19.00 | 23.00 | 13.00 | 9.00 | 9.08.16.5 | -55 to +125 | 75 |
| SMS0865-100M | 10.00 | 20% | 100 | 1.0 | 24.00 | 29.00 | 10.00 | 8.50 | 9.08.16.5 | -55 to +125 | 75 |
| SMS0865-150M | 15.00 | 20% | 100 | 1.0 | 24.50 | 35.00 | 8.30 | 8.00 | 9.08.16.5 | -55 to +125 | 75 |
| SMS0865-220M | 22.00 | 20% | 100 | 1.0 | 42.00 | 50.00 | 7.00 | 6.00 | 9.08.16.5 | -55 to +125 | 75 |
| SMS0865-330M | 33.00 | 20% | 100 | 1.0 | 89.00 | 100.00 | 6.00 | 4.50 | 9.08.16.5 | -55 to +125 | 75 |
| SMS0865-470M | 47.00 | 20% | 100 | 1.0 | 135.00 | 155.00 | 5.50 | 3.50 | 9.08.16.5 | -55 to +125 | 75 |
| SMS0865-680M | 68.00 | 20% | 100 | 1.0 | 180.00 | 200.00 | 4.50 | 4.00 | 9.08.16.5 | -55 to +125 | 75 |
| SMS0865-101M | 100.00 | 20% | 100 | 1.0 | 214.00 | 255.00 | 3.20 | 3.00 | 9.08.16.5 | -55 to +125 | 75 |
SMS 0865 - 100 M T
Refer to the provided graph for recommended reflow conditions. Adjustments may be necessary based on specific user equipment and process conditions.
|
|
LanTu Micro SMS0865 4R7MT power inductor featuring low parasitic capacitance and high current capability Images |